Team batting -- 2026 Roscoe Dragons
Regular season -- as of 9/30/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Koss2b .331 .345 .390501364550116133450031
Vaughn1b .317 .372 .509902879113014415023456711
Bartc .301 .386 .370377322500429251100
ssKim,Hy*2b .301 .383 .42271832532114109292061
Garcia,M3b .290 .361 .4321626481884321510158739913117
Naylor,J*1b .288 .336 .4371626461863821884895210806244
Greene,R*lf .286 .349 .5601625771654513794116561955430
Pages,Acf .269 .306 .428162610164321216580291606044
Donovan*2b .259 .327 .3611154321122307593338626210
Netoss .246 .294 .4231384711162002174832914055234
Larnach*dh .245 .307 .368101253621306262923730021
Happ#lf .221 .327 .373162561124340176369911600445
Caratini#c .221 .288 .38511531770141124440215810100
Rengifo#2b .216 .231 .320701533343217183400000
Fermin,Fc .169 .222 .169375910000403141000
 Pitchers  .000 .000 .0001621000000000000
 Other  .210 .297 .41681243519113373529662000
 Total  .264 .326 .4231625550146430113185743725491131945338228

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Koss2b3414010610 .735 16.4 4.5 .059 .602 .09665300
Vaughn1b78323071090 .880 52.6 6.6 .192 .850 .2722714600
Bartc 188300200 .755 10.6 5.4 .068 .698 .19252700
ssKim,Hy*2b179400020 .805 15.3 7.0 .120 .881 .28963500
Garcia,M3b162728241760 .793 100.5 5.5 .142 .754 .2616028000
Naylor,J*1b16270901140140 .772 85.4 4.5 .149 .710 .2605828200
Greene,R*lf1626470918110 .909 110.6 6.8 .274 .900 .3768332300
Pages,Acf162650055100 .734 80.3 4.7 .159 .659 .2075426100
Donovan*2b10647701130 .688 54.6 4.6 .102 .626 .1923015600
Netoss1165100511170 .717 58.5 4.2 .176 .692 .2784119900
Larnach*dh6527701810 .674 27.6 3.7 .123 .590 .217199300
Happ#lf16266026880 .699 72.8 4.3 .152 .676 .3125120900
Caratini#c 8735103560 .673 35.9 3.8 .164 .607 .2302712200
Rengifo#2b3815600600 .551 9.6 2.1 .105 .413 .12494900
Fermin,Fc 176410100 .392 2.3 1.2 .000 .280 .05101000
 Pitchers 0100000 .000 0.0 0.0 .000 .000 .00000  
 Other 7227602840 .713 29.5 3.9 .206 .660 .32523101  
 Total 1626146654146920 .748 757.8 4.7 .159 .696 .2574992346  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Koss2b2.802.7291 .48456 .40056 .40015.0
Vaughn1b3.593.19235 .328169 .523175 .542 2.0
Bartc 2.241.9748 .45836 .43437 .446 2.8
ssKim,Hy*2b1.321.1753 .45344 .46846 .489 3.2
Garcia,M3b4.494.00540 .320353 .485354 .486 1.4
Naylor,J*1b4.383.99531 .316334 .471334 .471 2.1
Greene,R*lf3.993.56354 .362379 .586384 .594 3.5
Pages,Acf4.013.77434 .329290 .446296 .455 5.5
Donovan*2b4.153.76364 .288194 .407200 .419 1.6
Netoss3.703.41315 .302228 .447233 .457 4.8
Larnach*dh2.742.50175 .320116 .419116 .419 3.2
Happ#lf4.073.46392 .273300 .455300 .455 1.8
Caratini#c 3.052.76250 .232143 .407153 .436 2.8
Rengifo#2b2.232.19111 .27952 .33352 .33313.3
Fermin,Fc 1.731.5946 .21713 .20314 .219 4.7
 Pitchers 0.010.011 .0000 .0000 .000 0.0
 Other 3.413.00166 .229130 .471132 .478 2.3
 Total 37.9434.264106 .3112837 .4622882 .469 2.7

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Koss2b .359 .377 .417 .795103373019339
Vaughn1b .373 .434 .523 .95615357805211619
Bartc .316 .391 .404 .79457185002718
ssKim,Hy*2b .211 .211 .316 .526194200009
Garcia,M3b .319 .405 .543 .947188602216232727
Naylor,J*1b .286 .326 .383 .709206591212251348
Greene,R*lf .200 .279 .300 .579170341102111771
Pages,Acf .281 .305 .393 .69819655100422556
Donovan*2b .196 .268 .235 .5035110200537
Netoss .162 .212 .300 .512801320310434
Larnach*dh .175 .171 .250 .4214073003016
Happ#lf .231 .329 .301 .63018643702202855
Caratini#c .115 .225 .131 .3566171006217
Rengifo#2b .214 .221 .320 .5421032223111126
Fermin,Fc .300 .364 .300 .664103000011
 Pitchers  .000 .000 .000 .00010000000
 Other  .200 .328 .411 .7389519315151930
 Total  .261 .322 .376 .698171944893631183146473

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Koss2b .242 .242 .303 .545338200406
Vaughn1b .254 .300 .493 .7931343450929726
Bartc .250 .368 .250 .618164000027
ssKim,Hy*2b .328 .427 .453 .880642112110920
Garcia,M3b .278 .342 .387 .7294601282119354672
Naylor,J*1b .289 .340 .461 .80244012726116643960
Greene,R*lf .322 .379 .6681.0474071313413510539124
Pages,Acf .263 .306 .444 .751414109221175824104
Donovan*2b .268 .335 .378 .7133811022107283555
Netoss .263 .311 .448 .758391103180187325106
Larnach*dh .258 .331 .390 .720213551006262357
Happ#lf .216 .326 .408 .73437581270154963105
Caratini#c .246 .304 .445 .7492566313112341941
Rengifo#2b .220 .250 .320 .57050112017214
Fermin,Fc .143 .192 .143 .3354970000213
 Pitchers  .000 .000 .000 .00000000000
 Other  .216 .275 .419 .69414832608201036
 Total  .265 .327 .444 .771383110162087154542345846