Team batting -- 2026 Waterbury Pirates
Regular season -- as of 9/30/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Sosa,L2b .271 .300 .443141517140211227565181095210
Thaiss*c .260 .383 .2801650131008310150000
Friedl*cf .260 .372 .3691515201351721275547911818020
Frazier*2b .258 .333 .391107399103151124746358410244
Stowers*lf .257 .343 .488118412106222235979541302430
Teel*c .257 .354 .40295249641018382732716220
Marte,K#2b .245 .337 .45113849012023026788066945731
Clement3b .243 .276 .3301475521343143633924573010
Hoskins1b .234 .290 .383962906811110362920903010
Wardlf .232 .303 .4871596281463434092103601804130
Thomas,A*cf .231 .278 .3261083909012274148211085071
Edman#2b .229 .274 .368973237410111305017584000
House3b .222 .229 .333271172670211151350000
Muncy,MP3b .195 .243 .2936917434803242011591000
Arciass .127 .169 .127187910000312232000
 Pitchers  .000 .000 .0001620000000000000
 Other  .225 .316 .35411833375111103534441041001
 Total  .242 .310 .394162552313382331918971569349413356918277

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Sosa,L2b128546241450 .743 65.0 4.4 .172 .647 .2094422900
Thaiss*c 156000000 .663 6.4 4.6 .020 .649 .22011400
Friedl*cf14162636330 .742 81.6 5.5 .110 .750 .2653119200
Frazier*2b10144501380 .724 53.8 4.8 .133 .677 .2212815600
Stowers*lf11247314570 .831 72.6 6.2 .231 .836 .3694720100
Teel*c 7828911230 .756 38.6 5.5 .145 .749 .2811910000
Marte,K#2b131567051681 .788 74.3 5.1 .206 .762 .3454922100
Clement3b137587351930 .605 46.9 2.8 .087 .481 .1323818200
Hoskins1b7531401340 .673 33.1 4.0 .148 .600 .2212211100
Wardlf159693011590 .790 91.3 4.9 .255 .751 .3557730600
Thomas,A*cf10542022660 .603 36.2 3.1 .095 .521 .1642112700
Edman#2b8234813320 .642 33.5 3.5 .139 .556 .1922211900
House3b2711800410 .562 7.7 2.2 .111 .421 .12093900
Muncy,MP3b5119013110 .536 13.3 2.5 .098 .447 .161115100
Arciass188300200 .295 1.6 0.6 .000 .197 .02501000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Other 9838002650 .670 38.9 3.9 .129 .615 .25822118  
 Total 16261391438102651 .704 688.7 4.3 .152 .644 .2454412176  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Sosa,L2b3.873.67392 .301247 .452252 .462 6.1
Thaiss*c 3.753.1335 .37124 .40024 .400 1.5
Friedl*cf4.153.44399 .308271 .433289 .462 1.5
Frazier*2b4.163.73304 .299191 .429201 .452 2.4
Stowers*lf4.013.49264 .314255 .539257 .543 2.4
Teel*c 3.042.62172 .326132 .457138 .478 2.2
Marte,K#2b4.113.55376 .250287 .506292 .515 1.4
Clement3b3.993.76500 .262206 .351209 .356 2.4
Hoskins1b3.273.02191 .304131 .417134 .427 4.5
Wardlf4.363.95409 .259366 .528370 .534 3.0
Thomas,A*cf3.893.61279 .297148 .352153 .364 5.1
Edman#2b3.593.33258 .244136 .391140 .402 3.4
House3b4.374.3380 .30040 .33940 .33935.0
Muncy,MP3b2.752.52116 .26762 .32663 .332 5.4
Arciass4.614.3956 .17912 .14514 .16911.5
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Other 3.222.82221 .294162 .426163 .429 2.4
 Total 37.9034.094052 .2842670 .4352739 .446 2.7

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Sosa,L2b .241 .261 .416 .6771373390515332
Thaiss*c .250 .333 .375 .70882100112
Friedl*cf .208 .314 .257 .57110121120111323
Frazier*2b .289 .396 .511 .9079026614111322
Stowers*lf .277 .362 .347 .70910128211131222
Teel*c .189 .311 .189 .5003770003713
Marte,K#2b .177 .266 .323 .58812422305161425
Clement3b .285 .306 .474 .78013739151319512
Hoskins1b .176 .259 .294 .5535193013614
Wardlf .297 .370 .6671.0371384112013271539
Thomas,A*cf .208 .231 .248 .478101211018132
Edman#2b .239 .267 .505 .7721092620919319
House3b .148 .179 .222 .4012742006113
Muncy,MP3b .130 .310 .130 .4412330000611
Arciass .120 .154 .120 .274253000116
 Pitchers  .000 .000 .000 .00000000000
 Other  .179 .275 .314 .58914025514141844
 Total  .230 .298 .387 .685134931062646167119329

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Sosa,L2b .282 .313 .453 .76638010712117501577
Thaiss*c .262 .392 .262 .65442110002913
Friedl*cf .272 .386 .396 .78241911416012436695
Frazier*2b .249 .313 .356 .66930977908352262
Stowers*lf .251 .337 .534 .87131178201226642108
Teel*c .269 .362 .439 .801212571018242558
Marte,K#2b .268 .362 .495 .8563669820021645269
Clement3b .229 .266 .282 .548415951630201945
Hoskins1b .247 .297 .402 .69923959819261476
Wardlf .214 .284 .437 .721490105223277645141
Thomas,A*cf .239 .293 .353 .646289691126402076
Edman#2b .224 .277 .299 .57621448812311439
House3b .244 .244 .367 .61190225029022
Muncy,MP3b .205 .231 .318 .5491513180320548
Arciass .130 .175 .130 .3055470000117
 Pitchers  .000 .000 .000 .00000000000
 Other  .259 .345 .383 .72919350606202660
 Total  .246 .315 .396 .71141741028171131435263751006