Team pitching (vs batter) -- 2026 Andor Rebels
Regular season -- as of 9/30/2026

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Vesia*mr .177 .273 .366175316096422106900
Bradleysp .227 .298 .35856412824116202355211721
Vasilmr .239 .339 .4213358014115141645165131
fPhillips,Tmr .248 .299 .45526666701612112004200
fMartin,Dsp .253 .321 .4585301342752424335228145
Rogers,Tymr .254 .302 .357272698169721783521
Anderson,Gmr .255 .354 .333204527036842906614
Corbin*sp .255 .319 .401658168363182645623141163
Hart*mr .267 .313 .5506016314330411810
fBellosp .268 .340 .45362716822230284665111686
Patricksp .280 .369 .490347972801517044808112
fVasquezsp .280 .344 .4565171451712423655127330
Darvishsp .283 .371 .5581383961107721803230
Scherzersp .293 .335 .460150441304691913521
Parker*sp .314 .352 .48726182191812731403300
fYesavagesp .321 .400 .3405317100180702000
 Other  .223 .273 .3722746164910251566002
 Total  .257 .326 .42654311397244212112316525322710845626

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Vesia*mr .63897 .22785 .42987 .439 18.4 3.4 3.06 2.94
Bradleysp .656436 .257257 .410260 .415 60.8 3.6 3.28 3.24
Vasilmr .759256 .254186 .481192 .496 50.0 5.1 4.59 4.75
fPhillips,Tmr .754213 .235141 .483142 .486 33.6 4.2 3.76 4.06
fMartin,Dsp .779429 .256295 .501298 .506 70.9 4.5 4.02 4.26
Rogers,Tymr .659234 .269114 .388116 .395 28.2 3.6 3.19 3.12
Anderson,Gmr .688138 .35597 .404101 .421 23.9 3.9 3.46 4.22
Corbin*sp .721512 .293326 .442331 .449 88.2 4.6 4.17 3.91
Hart*mr .86338 .31637 .57837 .578 10.7 6.6 5.92 5.06
fBellosp .793486 .284349 .496355 .505 96.7 5.4 4.87 5.16
Patricksp .859256 .320218 .540222 .550 64.2 6.5 5.91 6.01
fVasquezsp .801431 .281287 .491292 .500 84.2 5.8 5.23 5.40
Darvishsp .92997 .29995 .59797 .610 29.7 7.8 7.07 7.22
Scherzersp .795112 .35778 .48479 .491 22.2 5.3 4.77 4.57
Parker*sp .839224 .330141 .500144 .511 42.6 6.0 5.45 5.46
fYesavagesp .74033 .51525 .41725 .417 7.6 5.5 4.99 6.13
 Other  .645208 .250117 .394122 .411 24.9 2.9 2.70 2.66
 Total  .7534200 .2822848 .4682900 .477752.1 4.8 4.30 4.38

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Vesia*mr .123 .202 .185 .387811020141703700
Bradleysp .214 .289 .350 .6393236915192713427122
Vasilmr .222 .323 .352 .674162363062142003800
fPhillips,Tmr .220 .305 .431 .736123272081601601712
fMartin,Dsp .247 .334 .436 .77028771101143903923703
Rogers,Tymr .271 .331 .361 .693155425032221241310
Anderson,Gmr .226 .342 .344 .68693215021011604401
Corbin*sp .252 .330 .399 .729163416342002003222
Hart*mr .286 .318 .333 .6522161002010600
fBellosp .230 .324 .382 .70634379122123434515911
Patricksp .244 .354 .404 .7581934722031803404802
fVasquezsp .280 .375 .443 .8182647481114323924502
Darvishsp .290 .423 .6941.11762185161621301201
Scherzersp .266 .314 .494 .8087921903140611601
Parker*sp .350 .400 .538 .9388028413151701202
fYesavagesp .259 .375 .259 .63427700040501200
 Other  .226 .269 .427 .69612428136134402302
 Total  .242 .328 .401 .729258062511013913182131812522721

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Vesia*mr .223 .330 .521 .85294214081411403200
Bradleysp .245 .309 .369 .679241599072822104601
Vasilmr .254 .353 .486 .8391734411192622512701
fPhillips,Tmr .273 .293 .476 .76914339508251402502
fMartin,Dsp .259 .304 .486 .78924363174104031304401
Rogers,Tymr .231 .262 .350 .61311727313180542220
Anderson,Gmr .279 .364 .324 .689111312011531302202
Corbin*sp .257 .316 .402 .7184951273001466542310909
Hart*mr .256 .310 .667 .976391021490311200
fBellosp .313 .361 .539 .90028489100185232005703
Patricksp .325 .389 .597 .9861545060123741403303
fVasquezsp .281 .310 .470 .7812537190135231202809
Darvishsp .276 .321 .447 .768762110480502000
Scherzersp .324 .360 .423 .783712340151301900
Parker*sp .298 .330 .464 .794181541505272702111
fYesavagesp .385 .429 .423 .85226101002020800
 Other  .220 .276 .327 .603150335131611163701
 Total  .271 .325 .450 .775285177213481204403121415562333