Team pitching -- 2026 Andor Rebels
Regular season -- as of 9/30/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Rogers,Tymr 2.6488265600071.2692921173566294
Anderson,Gmr 3.381044400056.0522121296638240
Bradleysp 3.427110272710150.01286157551171612627
Corbin*sp 3.997130313100171.11689076621411812738
Vasilmr 4.1811017200088.180494145651510387
Vesia*mr 4.253424100048.2312323216992198
Parker*sp 4.262202360063.1823930143389282
Scherzersp 4.54120771037.244191993544161
fMartin,Dsp 4.548120262500142.2134817252812424589
fPhillips,Tmr 4.602103800072.166383720421611292
fBellosp 5.218150282800160.21689393651163013703
Patricksp 5.83110026150088.09761574881158404
fVasquezsp 5.94681411600130.1145918651732410584
Hart*mr 6.141101100014.21610104184064
Darvishsp 6.353201240034.03925241832103159
fYesavagesp 6.57110430012.117997200160
 Other  3.382034500074.26130281560910297
 Total  4.476210037162162281416.2139776970453210842111436079

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Rogers,Tymr218200300 8.7 2.1 11.1 4.4 0.8 2.1 16.9 .708
Anderson,Gmr140400030 8.4 4.7 13.7 10.6 0.5 2.3 20.8 .597
Bradleysp212350230 7.7 3.3 11.2 7.0 1.0 2.1 89.3 .609
Corbin*sp16335302110 8.8 3.3 12.3 7.4 0.9 2.3 90.7 .637
Vasilmr1311631010 8.2 4.6 13.3 6.6 1.5 1.4 20.3 .582
Vesia*mr000210000 5.7 3.9 10.0 12.8 1.7 3.3 18.7 .627
Parker*sp000300130 11.7 2.0 14.1 4.7 1.1 2.4 42.2 .630
Scherzersp211110010 10.5 2.2 12.9 8.4 1.0 3.9 84.7 .666
fMartin,Dsp452300040 8.5 3.3 11.9 5.1 1.5 1.6 82.8 .615
fPhillips,Tmr000170140 8.2 2.5 10.8 5.2 2.0 2.1 27.6 .622
fBellosp861610140 9.4 3.6 13.4 6.5 1.7 1.8 94.3 .615
Patricksp120410050 9.9 4.9 15.2 8.3 1.5 1.7 59.7 .599
fVasquezsp3025120110 10.0 3.5 13.9 5.0 1.7 1.4 52.3 .607
Hart*mr101001000 9.8 2.5 12.3 11.0 2.5 4.5 22.5 .615
Darvishsp300220010 10.3 4.8 15.6 8.5 2.6 1.8 53.7 .598
fYesavagesp000020000 12.4 5.1 17.5 14.6 0.0 2.9 67.8 .594
 Other 026520030 7.4 1.8 9.8 7.2 1.1 4.0  .661
 Total 5626275229410540 8.9 3.4 12.6 6.9 1.3 2.0  .620

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Rogers,Tymr .659 1.20234 .269114 .388116 .395 28.2 3.6 3.19 3.12
Anderson,Gmr .688 1.45138 .35597 .404101 .421 23.9 3.9 3.46 4.22
Bradleysp .656 1.22436 .257257 .410260 .415 60.8 3.6 3.28 3.24
Corbin*sp .721 1.34512 .293326 .442331 .449 88.2 4.6 4.17 3.91
Vasilmr .759 1.42256 .254186 .481192 .496 50.0 5.1 4.59 4.75
Vesia*mr .638 1.0797 .22785 .42987 .439 18.4 3.4 3.06 2.94
Parker*sp .839 1.52224 .330141 .500144 .511 42.6 6.0 5.45 5.46
Scherzersp .795 1.41112 .35778 .48479 .491 22.2 5.3 4.77 4.57
fMartin,Dsp .779 1.30429 .256295 .501298 .506 70.9 4.5 4.02 4.26
fPhillips,Tmr .754 1.19213 .235141 .483142 .486 33.6 4.2 3.76 4.06
fBellosp .793 1.45486 .284349 .496355 .505 96.7 5.4 4.87 5.16
Patricksp .859 1.65256 .320218 .540222 .550 64.2 6.5 5.91 6.01
fVasquezsp .801 1.50431 .281287 .491292 .500 84.2 5.8 5.23 5.40
Hart*mr .863 1.3638 .31637 .57837 .578 10.7 6.6 5.92 5.06
Darvishsp .929 1.6897 .29995 .59797 .610 29.7 7.8 7.07 7.22
fYesavagesp .740 1.9533 .51525 .41725 .417 7.6 5.5 4.99 6.13
 Other  .645 1.02208 .250117 .394122 .411 24.9 2.9 2.70 2.66
 Total  .753 1.364200 .2822848 .4682900 .477752.1 4.8 4.30 4.38

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Rogers,Tymr00 .00000 .0000 0.000 .000
Anderson,Gmr00 .00000 .0000 0.0215 .238
Bradleysp271 .037010 .37097 3.6195 .263
Corbin*sp310 .000016 .516103 3.3174 .235
Vasilmr00 .00000 .0000 0.03710 .270
Vesia*mr00 .00000 .0000 0.0156 .400
Parker*sp60 .00004 .66729 4.842 .500
Scherzersp71 .14303 .42926 3.710 .000
fMartin,Dsp250 .000010 .40095 3.8131 .077
fPhillips,Tmr00 .00000 .0000 0.0134 .308
fBellosp280 .000011 .393102 3.6147 .500
Patricksp150 .00004 .26740 2.7167 .438
fVasquezsp160 .00005 .31373 4.6214 .190
Hart*mr00 .00000 .0000 0.031 .333
Darvishsp40 .00000 .00015 3.851 .200
fYesavagesp30 .00000 .00016 5.332 .667
 Other 00 .00000 .0000 0.0116 .545
 Total 1622 .012863 .389596 3.721365 .305

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Rogers,Tymr3226 .8136 .18803011 .367565656
Anderson,Gmr441.0000 .0009339 .273444420
Bradleysp00 .0000 .000000 .0002700
Corbin*sp00 .0000 .000000 .0003100
Vasilmr101 .1008 .80018219 .429727216
Vesia*mr52 .4003 .60013171 .05941419
Parker*sp00 .0000 .0002156 .40023179
Scherzersp00 .0000 .000000 .000700
fMartin,Dsp00 .0000 .000010 .0002610
fPhillips,Tmr20 .00021.00042610 .385383814
fBellosp00 .0000 .000000 .0002800
Patricksp00 .0000 .000082 .25026116
fVasquezsp111.0000 .0004229 .40941256
Hart*mr20 .00021.000162 .33311113
Darvishsp00 .0000 .000020 .0001283
fYesavagesp00 .0000 .000010 .000411
 Other 43 .7501 .2505316 .194454517
 Total 6037 .61722 .3675621365 .305162370160