Team batting -- 2026 Andor Rebels
Regular season -- as of 9/30/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Marsee*cf .270 .352 .455692336317463433285920134
India2b .267 .340 .437126375100220146042337710001
Perdomo,G#ss .263 .363 .458157570150333248668858456142
fMeyerscf .262 .317 .335813138217022714225030101
Mountcastle1b .261 .281 .358491343570211143421021
Mayer*3b .243 .300 .3513037910125350000
Freeman,Trf .239 .319 .32099222531012151618328113
Dinglerc .238 .284 .36289265631615253014744301
Realmutoc .232 .294 .327128449104220748323011710032
Lewis3b .230 .265 .343922044750619268492054
fChouriocf .227 .275 .396140543123222226467301346180
Rocchio#ss .218 .265 .37985206451045172012592020
Mead3b .217 .217 .2612623510001080010
Lowe,N*1b .214 .294 .41213542591172215454471332420
Manzardo*dh .213 .287 .4091354609871275378471553300
Schneemann*2b .173 .217 .30489237411225201814780031
Shaw3b .172 .251 .28711230352946312432772061
Saggese2b .143 .189 .17120355100312170100
Marte,Sdh .133 .204 .17820456200443131000
 Pitchers  .000 .000 .0001620000000000000
 Other  .211 .252 .345104304641708232613785010
 Total  .230 .295 .3751625383123624824163596573444134166197121

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Marsee*cf6026401140 .807 40.4 6.2 .185 .851 .3432710600
India2b10742002940 .778 55.8 5.2 .171 .726 .2563616400
Perdomo,G#ss153662021970 .820 96.3 5.9 .195 .828 .3656026100
fMeyerscf7733910720 .652 34.2 3.9 .073 .586 .1731910500
Mountcastle1b3613901100 .639 13.5 3.6 .097 .535 .12794800
Mayer*3b24000110 .651 3.8 3.5 .108 .552 .18921300
Freeman,Trf5224910530 .638 22.4 3.4 .081 .554 .153137100
Dinglerc 6728502570 .646 26.6 3.4 .125 .548 .174229600
Realmutoc 11149001940 .621 43.3 3.3 .096 .534 .1652914700
Lewis3b6321501200 .608 18.0 3.0 .113 .521 .157117000
fChouriocf140580101250 .671 58.0 3.6 .169 .600 .2394621500
Rocchio#ss5622963440 .643 21.0 3.3 .160 .570 .228197800
Mead3b62300000 .478 1.4 2.1 .043 .389 .0871600
Lowe,N*1b12747703840 .705 52.4 4.1 .198 .661 .3134017500
Manzardo*dh12652165690 .696 56.1 4.0 .196 .647 .2983518800
Schneemann*2b7025302230 .521 16.1 2.2 .131 .447 .198197200
Shaw3b10234205400 .539 24.1 2.5 .116 .496 .238198700
Saggese2b73700110 .361 1.0 0.9 .029 .258 .0861600
Marte,Sdh115120200 .382 1.6 1.0 .044 .293 .1112800
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Other 85325031230 .598 24.1 2.5 .135 .492 .18125105  
 Total 16259411731110610 .670 600.9 3.8 .146 .608 .2384352021  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Marsee*cf3.833.38169 .337134 .508136 .515 2.1
India2b3.332.98286 .301197 .469207 .493 2.3
Perdomo,G#ss4.223.63464 .272346 .523351 .530 1.0
fMeyerscf4.193.86262 .305127 .375130 .383 2.3
Mountcastle1b2.842.7391 .36351 .36752 .37414.0
Mayer*3b1.331.2331 .25816 .40016 .400 1.7
Freeman,Trf2.522.24189 .27089 .35797 .390 1.8
Dinglerc 3.202.98188 .309110 .386114 .400 5.3
Realmutoc 3.833.51326 .298177 .361187 .382 3.9
Lewis3b2.342.22150 .27378 .36380 .372 6.1
fChouriocf4.143.88388 .260245 .422251 .433 4.5
Rocchio#ss2.692.42151 .26590 .39392 .402 4.9
Mead3b0.880.8815 .3336 .2616 .26199.0
Lowe,N*1b3.533.15274 .255222 .465224 .470 2.8
Manzardo*dh3.863.41289 .246235 .451238 .457 3.3
Schneemann*2b2.842.66156 .23186 .34086 .340 5.6
Shaw3b3.052.71225 .204119 .348121 .354 2.4
Saggese2b1.851.7518 .2788 .2168 .216 8.5
Marte,Sdh2.552.2534 .17611 .21612 .235 4.3
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Other 3.132.92221 .253118 .363123 .378 6.0
 Total 36.6733.233927 .2732465 .4152531 .426 3.0

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Marsee*cf .208 .311 .358 .67053112026819
India2b .313 .394 .426 .82011536403111023
Perdomo,G#ss .286 .353 .393 .74514040603111510
fMeyerscf .269 .313 .397 .71178211000139
Mountcastle1b .250 .266 .303 .568761940010121
Mayer*3b .000 .000 .000 .00020000002
Freeman,Trf .215 .250 .354 .6046514112938
Dinglerc .341 .378 .593 .9719131121314623
Realmutoc .233 .246 .333 .57960143015115
Lewis3b .235 .298 .255 .55351121004413
fChouriocf .297 .348 .547 .89512838808221033
Rocchio#ss .154 .190 .333 .5243960215220
Mead3b .000 .000 .000 .00070000002
Lowe,N*1b .203 .276 .304 .58079162029829
Manzardo*dh .149 .224 .343 .567671010413527
Schneemann*2b .118 .167 .118 .284172000018
Shaw3b .098 .168 .214 .38211211213111026
Saggese2b .071 .133 .071 .205141000116
Marte,Sdh .115 .207 .154 .361263100329
 Pitchers  .000 .000 .000 .00000000000
 Other  .146 .191 .204 .395103156003430
 Total  .227 .283 .354 .63813233006353213894333

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Marsee*cf .289 .365 .483 .848180521544272040
India2b .246 .316 .442 .7582606418011312354
Perdomo,G#ss .256 .366 .479 .84543011027321577074
fMeyerscf .260 .318 .315 .63323561702131941
Mountcastle1b .276 .300 .431 .73158163024221
Mayer*3b .257 .316 .371 .687359101533
Freeman,Trf .248 .344 .306 .6501573990071524
Dinglerc .184 .235 .241 .4771743240216851
Realmutoc .231 .301 .326 .6273899019062729102
Lewis3b .229 .253 .373 .6261533540622436
fChouriocf .205 .252 .349 .60141585142144520101
Rocchio#ss .234 .282 .389 .671167391024151039
Mead3b .313 .313 .375 .688165100106
Lowe,N*1b .217 .297 .436 .73434675152194539104
Manzardo*dh .224 .298 .420 .7183938861236542128
Schneemann*2b .177 .221 .318 .539220391225181370
Shaw3b .215 .300 .330 .62919141733132251
Saggese2b .190 .227 .238 .4652141000111
Marte,Sdh .158 .200 .211 .411193100114
 Pitchers  .000 .000 .000 .00000000000
 Other  .244 .284 .418 .70220149110823948
 Total  .231 .298 .382 .6814060936185191314353501008