Team pitching -- 2026 West Milford Mud Hens
Regular season -- as of 9/30/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Fishermr 0.641252300028.0113293621104
Miller,Smr 1.8944193800038.029168124442159
Brown,Hsp 2.441860303044195.11305953602261520754
Cabrera,Esp 3.07860242400140.293494858150136575
Bellozomr 3.260111000019.119778142385
Wilson,Ju*mr 3.324112200021.221884242583
Gilbert,Lsp 3.54780232300137.196545443174171556
Herget,Jmr 3.802214400066.1572928235678277
McLeansp 4.04140772142.1442019174572183
Bazsp 4.1410130303000169.21558378601582420709
Schwellenbachsp 4.17950161611101.18648472175157409
Lee,D*mr 4.251203100036.036181783983151
Ferrer*mr 4.3126163300031.1332015132055136
Leasuremr 4.582303300037.1232019214144150
Walker,Tsp 4.7939017161192.094514932561611398
Arrighettisp 5.84020550024.2171616152372109
 Other  3.999741131100246.02271171096518734221013
 Total  3.648181471621628181427.1117161857746913681821225851

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Fishermr110200010 3.5 2.9 7.1 11.6 0.6 4.0 18.6 .635
Miller,Smr204200110 6.9 2.8 10.2 10.4 0.9 3.7 15.2 .652
Brown,Hsp1761202360 6.0 2.8 8.8 10.4 0.7 3.8101.7 .626
Cabrera,Esp11007100230 6.0 3.7 10.1 9.6 0.8 2.6 94.5 .602
Bellozomr011300010 8.8 3.7 14.0 6.5 0.9 1.8 33.4 .623
Wilson,Ju*mr300020000 8.7 1.7 10.4 10.0 0.8 6.0 14.6 .615
Gilbert,Lsp1630640120 6.3 2.8 9.5 11.4 1.1 4.0 95.8 .636
Herget,Jmr412741160 7.7 3.1 11.8 7.6 0.9 2.4 22.9 .643
McLeansp420120210 9.4 3.6 13.2 9.6 1.5 2.6 97.0 .630
Bazsp612430040 8.2 3.2 11.6 8.4 1.3 2.6 90.8 .618
Schwellenbachsp300510120 7.6 1.9 9.9 6.7 1.3 3.6 94.8 .653
Lee,D*mr102010100 9.0 2.0 11.0 9.8 2.0 4.9 17.9 .668
Ferrer*mr004130020 9.5 3.7 13.5 5.7 1.4 1.5 14.7 .623
Leasuremr611040100 5.5 5.1 10.6 9.9 1.0 2.0 18.6 .574
Walker,Tsp610400110 9.2 3.1 12.7 5.5 1.6 1.8 81.1 .626
Arrighettisp000420020 6.2 5.5 13.1 8.4 2.6 1.5 88.2 .540
 Other 2446660160 8.3 2.4 10.9 6.8 1.2 2.9  .651
 Total 10421235442315380 7.4 3.0 10.7 8.6 1.1 2.9  .629

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Fishermr .418 0.7155 .16428 .26930 .288 4.4 1.4 1.27 1.19
Miller,Smr .601 1.0897 .25859 .37161 .384 13.3 3.0 2.84 2.50
Brown,Hsp .540 0.97451 .255254 .337256 .340 49.2 2.3 2.04 1.97
Cabrera,Esp .569 1.07347 .231206 .358213 .370 45.8 2.9 2.64 2.46
Bellozomr .723 1.4058 .29335 .41238 .447 9.2 4.2 3.86 4.65
Wilson,Ju*mr .694 1.1553 .35835 .42235 .422 8.1 3.5 3.03 3.27
Gilbert,Lsp .581 1.01316 .250204 .367210 .378 46.6 3.0 2.75 2.45
Herget,Jmr .715 1.21184 .272119 .430126 .455 30.7 4.2 3.75 3.55
McLeansp .768 1.44113 .32786 .47087 .475 24.5 5.3 4.69 4.94
Bazsp .735 1.27463 .283333 .470337 .475 82.2 4.3 3.92 3.81
Schwellenbachsp .682 1.06293 .242176 .430181 .443 42.3 3.8 3.38 3.02
Lee,D*mr .744 1.2296 .29272 .47772 .477 18.1 4.4 4.07 4.04
Ferrer*mr .812 1.4797 .28969 .50770 .515 18.4 5.3 4.76 4.87
Leasuremr .616 1.1884 .22662 .41362 .413 13.0 3.2 2.81 2.74
Walker,Tsp .755 1.37290 .269186 .467190 .477 49.7 4.8 4.37 4.69
Arrighettisp .796 1.3060 .16756 .51460 .550 14.7 5.3 4.81 5.07
 Other  .702 1.19721 .268446 .440452 .446111.2 4.1 3.66 3.45
 Total  .661 1.153778 .2622426 .4152480 .424574.9 3.6 3.26 3.15

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Fishermr00 .00000 .0000 0.021 .500
Miller,Smr00 .00000 .0000 0.030 .000
Brown,Hsp304 .133421 .700113 3.8115 .455
Cabrera,Esp240 .000012 .50085 3.5134 .308
Bellozomr00 .00000 .0000 0.021 .500
Wilson,Ju*mr00 .00000 .0000 0.051 .200
Gilbert,Lsp230 .000012 .52270 3.0125 .417
Herget,Jmr00 .00000 .0000 0.0112 .182
McLeansp72 .28614 .57119 2.752 .400
Bazsp300 .000014 .467126 4.2208 .400
Schwellenbachsp161 .06319 .56389 5.6113 .273
Lee,D*mr00 .00000 .0000 0.0102 .200
Ferrer*mr00 .00000 .0000 0.081 .125
Leasuremr00 .00000 .0000 0.0106 .600
Walker,Tsp161 .06317 .43859 3.7164 .250
Arrighettisp50 .00002 .40016 3.210 .000
 Other 110 .00007 .63637 3.4349 .265
 Total 1628 .0491888 .543614 3.817454 .310

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Fishermr551.0000 .0002213 .143232316
Miller,Smr2219 .8642 .0915102 .200383830
Brown,Hsp00 .0000 .000000 .0003000
Cabrera,Esp00 .0000 .000000 .0002400
Bellozomr31 .3332 .6670125 .41710103
Wilson,Ju*mr21 .5001 .5008124 .33322225
Gilbert,Lsp00 .0000 .000000 .0002300
Herget,Jmr21 .5001 .50052710 .370444423
McLeansp00 .0000 .000000 .000700
Bazsp00 .0000 .000000 .0003000
Schwellenbachsp00 .0000 .000000 .0001600
Lee,D*mr30 .00031.0001050 .00031315
Ferrer*mr2016 .8004 .200493 .333333326
Leasuremr20 .0001 .5008152 .13333335
Walker,Tsp00 .0000 .000020 .0001711
Arrighettisp00 .0000 .000000 .000500
 Other 54 .8001 .200216125 .41011310240
 Total 6447 .73415 .2346317454 .310162337154