Team pitching (vs batter) -- 2026 Kickin' Chickens
Regular season -- as of 9/30/2026

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Wheelersp .142 .203 .2835728117220162539020631
Greene,Hsp .158 .232 .3323495519312116430111860
Banda*mr .182 .267 .3642143990107812515852
Little,B*mr .183 .296 .26026248143068141010142
Gaddismr .188 .239 .3272234213067301517501
Fairbankscl .192 .274 .330203399256712215671
Santana,Dmr .195 .254 .3362414710368141616000
Mlodzinskimr .222 .285 .34433474151811552628441
Cannonsp .224 .292 .402107246234301112320
Warren,Wsp .232 .312 .39866015334522263276418094
Mejiamr .235 .307 .4082135014178712255810
Slatenmr .235 .278 .4515112203230301010
Falter*sp .239 .309 .4325491313022423735419362
fAnderson,Ty*sp .251 .314 .478565142293312701530108160
fTaillonsp .266 .296 .51546612418430240119010772
Fittssp .272 .347 .451173474097812003601
Cavallisp .282 .348 .4162025712058431903811
Seymour,Cmr .385 .438 .84613500211020200
 Total  .217 .285 .38853971170255312032096334931814137218

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Wheelersp .486347 .176201 .326206 .334 33.6 1.8 1.63 1.35
Greene,Hsp .564223 .193146 .377150 .388 28.8 2.6 2.32 1.69
Banda*mr .632149 .195103 .424104 .428 22.3 3.3 2.97 2.69
Little,B*mr .556162 .296109 .357110 .361 22.5 2.7 2.48 2.23
Gaddismr .567142 .25488 .37088 .370 17.7 2.6 2.38 1.92
Fairbankscl .604142 .23989 .39490 .398 19.6 3.1 2.82 2.42
Santana,Dmr .590179 .22997 .366101 .381 21.6 2.9 2.58 2.06
Mlodzinskimr .630246 .268141 .382146 .396 34.0 3.4 3.06 2.81
Cannonsp .69483 .25354 .45054 .450 13.5 4.2 3.96 3.21
Warren,Wsp .710462 .284339 .457341 .460 86.5 4.5 4.06 3.76
Mejiamr .715150 .287109 .458110 .462 27.4 4.4 3.99 3.56
Slatenmr .72939 .23126 .47326 .473 6.8 4.6 4.11 3.57
Falter*sp .741436 .245291 .477294 .482 69.5 4.2 3.79 3.86
fAnderson,Ty*sp .792432 .257323 .517324 .518 90.8 5.7 5.13 4.65
fTaillonsp .811331 .284259 .531260 .533 71.2 5.5 4.96 4.53
Fittssp .798130 .29298 .50099 .505 26.7 5.4 4.92 5.56
Cavallisp .764162 .321103 .454106 .467 28.7 5.0 4.44 4.72
Seymour,Cmr1.28410 .30013 .81313 .813 4.512.2 9.97 11.89
 Total  .6733825 .2532589 .4342622 .439614.3 3.8 3.43 3.12

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Wheelersp .143 .219 .296 .515328471321124428012301
Greene,Hsp .112 .220 .246 .465179207151122307001
Banda*mr .138 .219 .277 .4969413403601002801
Little,B*mr .134 .242 .241 .48311215820101605010
Gaddismr .192 .252 .384 .6369919405100804100
Fairbankscl .165 .297 .341 .63885141141211502800
Santana,Dmr .147 .203 .248 .45110916312110803011
Mlodzinskimr .227 .287 .344 .630163378131511304201
Cannonsp .260 .339 .520 .859501332280711002
Warren,Wsp .264 .368 .420 .78832686153104415447512
Mejiamr .307 .426 .489 .91588277031011841901
Slatenmr .235 .350 .647 .9971741025030300
Falter*sp .231 .289 .385 .673130302061311002811
fAnderson,Ty*sp .312 .394 .6451.03914144102112701902510
fTaillonsp .230 .280 .434 .71425659103123311707511
Fittssp .250 .385 .333 .7187218002901701202
Cavallisp .200 .242 .339 .58111523703150702702
Seymour,Cmr .571 .5561.0001.556740013010101
 Total  .206 .290 .372 .66223714891031885257122749687617

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Wheelersp .139 .180 .266 .446244344091611108300
Greene,Hsp .206 .246 .424 .669170351227142714820
Banda*mr .217 .304 .433 .738120265072011513002
Little,B*mr .220 .335 .273 .60915033610912505100
Gaddismr .185 .229 .282 .5111242390180713400
Fairbankscl .212 .256 .322 .57811825811120712800
Santana,Dmr .235 .295 .409 .70413231724224813002
Mlodzinskimr .216 .284 .345 .629171377052141324212
Cannonsp .193 .246 .298 .544571130180401300
Warren,Wsp .201 .251 .377 .629334671921230122010501
Mejiamr .184 .208 .352 .56012523714220413901
Slatenmr .235 .235 .353 .5883481011000710
Falter*sp .241 .315 .446 .762419101282184024416511
fAnderson,Ty*sp .231 .287 .422 .70942498191205713408305
fTaillonsp .310 .316 .614 .930210658118350203200
Fittssp .287 .314 .535 .84910129407171302400
Cavallisp .391 .476 .517 .99387345021031201101
Seymour,Cmr .167 .286 .667 .952610011010100
 Total  .225 .281 .401 .682302668115213118343212199726515