Team pitching (vs batter) -- 2026 Jersey Damage, Inc.
Regular season -- as of 9/30/2026

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Rodon*sp .206 .286 .369775160270332867817216201
fWeavermr .219 .284 .359237526098512117510
Snell*sp .236 .310 .33923355161279223278150
Iglesias,Rcl .238 .281 .450231551601110401515012
Berriossp .241 .313 .4212616312111110524064100
Sandsmr .242 .272 .42924058134810311005002
Hader*cl .252 .326 .5161594015098221635721
fSale*sp .253 .319 .41643511020315181737313360
Castillo,LMsp .256 .321 .4386881763042930110576158133
Ferguson,C*mr .276 .354 .4042035614048242123321
Montgomery,M*mr .279 .371 .442147419056512105430
Leiter,Jsp .283 .348 .472572162300262702580120101
Detmers*mr .284 .365 .4562045811089322427551
fRouppsp .285 .365 .4514211202201619035209311
Dollandersp .295 .358 .486173516098411703050
Spencemr .306 .386 .49321967140910832824140
Taylor,Gmr .379 .421 .42712447600530904132
 Other  .140 .207 .280186263175251106822
 Total  .254 .323 .423550813972701421123285652529143610317

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Rodon*sp .655533 .238367 .422374 .430 84.5 3.6 3.20 3.10
fWeavermr .642157 .274106 .403107 .407 25.5 3.6 3.28 3.13
Snell*sp .649153 .346102 .395104 .403 28.4 4.3 3.92 3.21
Iglesias,Rcl .731173 .254119 .478119 .478 29.5 4.4 3.94 3.45
Berriossp .734190 .274134 .456139 .473 35.7 4.6 4.17 4.05
Sandsmr .701185 .270113 .445114 .449 27.1 3.8 3.50 2.97
Hader*cl .84294 .33098 .551100 .562 27.0 5.9 5.30 4.77
fSale*sp .735291 .326218 .451225 .466 62.4 5.1 4.61 4.21
Castillo,LMsp .758505 .291358 .472368 .485 95.7 4.8 4.35 4.31
Ferguson,C*mr .758169 .308103 .446107 .463 29.0 5.0 4.55 4.64
Montgomery,M*mr .81389 .40486 .50687 .512 25.7 6.3 5.78 5.96
Leiter,Jsp .820432 .315328 .514330 .517 96.3 6.1 5.51 5.59
Detmers*mr .821121 .413117 .509119 .517 32.8 5.7 5.10 5.62
fRouppsp .817316 .329242 .504245 .510 73.3 6.4 5.74 5.92
Dollandersp .843136 .309101 .523102 .528 32.5 7.0 6.32 6.32
Spencemr .879173 .335136 .535139 .547 43.4 7.2 6.54 6.76
Taylor,Gmr .84884 .56062 .46362 .463 21.9 7.1 6.40 7.26
 Other  .486112 .17063 .31068 .335 11.4 1.9 1.70 1.42
 Total  .7453913 .3032853 .4652909 .474774.7 4.9 4.42 4.31

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Rodon*sp .179 .265 .263 .528179320051151605620
fWeavermr .186 .234 .343 .57710219404110712812
Snell*sp .222 .250 .278 .528541230070202200
Iglesias,Rcl .248 .313 .455 .768101259041301011701
Berriossp .203 .306 .317 .62312325503821703702
Sandsmr .220 .263 .422 .68510924434211601702
Hader*cl .275 .342 .551 .893691970472512600
fSale*sp .183 .273 .341 .614126234241831304401
Castillo,LMsp .266 .346 .455 .80136998212154424467611
Ferguson,C*mr .162 .256 .235 .492681120141801001
Montgomery,M*mr .208 .328 .302 .6305311500901001601
Leiter,Jsp .238 .308 .427 .73530272150145013107704
Detmers*mr .296 .380 .407 .7888124302182902200
fRouppsp .297 .400 .533 .93321263140124323503811
Dollandersp .281 .349 .521 .8709627207191901400
Spencemr .325 .402 .387 .79080265001101301704
Taylor,Gmr .191 .255 .277 .53147940040401910
 Other  .067 .136 .120 .25675510122402500
 Total  .234 .313 .395 .7082246525108780300242439561620

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Rodon*sp .215 .292 .401 .6935961282702872265716005
fWeavermr .244 .320 .370 .690135332051211404710
Snell*sp .240 .327 .358 .6841794313121422125600
Iglesias,Rcl .231 .255 .446 .70213030707230503302
Berriossp .275 .320 .514 .83413838718233702702
Sandsmr .260 .279 .435 .71513134914140403301
Hader*cl .233 .314 .489 .80390218051101123101
fSale*sp .282 .338 .447 .78530987161114342438903
Castillo,LMsp .245 .289 .417 .7063197892143981308202
Ferguson,C*mr .333 .404 .489 .8931354512032631322320
Montgomery,M*mr .319 .396 .521 .91894304052411103800
Leiter,Jsp .333 .393 .522 .91627090150123412704302
Detmers*mr .276 .355 .488 .843123348061701525300
fRouppsp .273 .328 .368 .696209578043011705502
Dollandersp .312 .368 .442 .8097724402140801602
Spencemr .295 .376 .554 .930139419092631522400
Taylor,Gmr .494 .524 .5191.0447738200140502200
 Other  .189 .254 .387 .64111121216113704301
 Total  .267 .330 .442 .771326287216271314473228220875323