Team pitching -- 2026 Jersey Damage, Inc.
Regular season -- as of 9/30/2026
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Snell* | sp | 2.45 | 2 | 4 | 0 | 11 | 11 | 0 | 0 | 58.2 | 55 | 23 | 16 | 23 | 78 | 2 | 1 | 258 |
| | Rodon* | sp | 3.37 | 12 | 12 | 0 | 34 | 34 | 2 | 0 | 213.2 | 160 | 86 | 80 | 81 | 216 | 33 | 18 | 870 |
| f | Weaver | mr | 3.57 | 7 | 7 | 0 | 52 | 0 | 0 | 0 | 63.0 | 52 | 26 | 25 | 21 | 75 | 9 | 2 | 263 |
| | Iglesias,R | cl | 3.71 | 5 | 7 | 26 | 60 | 0 | 0 | 0 | 60.2 | 55 | 28 | 25 | 15 | 50 | 11 | 1 | 249 |
| | Berrios | sp | 4.15 | 4 | 4 | 0 | 12 | 12 | 0 | 0 | 69.1 | 63 | 35 | 32 | 24 | 64 | 11 | 8 | 294 |
| | Ferguson,C* | mr | 4.18 | 4 | 4 | 1 | 47 | 0 | 0 | 0 | 51.2 | 56 | 32 | 24 | 21 | 33 | 4 | 6 | 231 |
| | Hader* | cl | 4.35 | 3 | 4 | 3 | 33 | 0 | 0 | 0 | 41.1 | 40 | 20 | 20 | 16 | 57 | 9 | 2 | 178 |
| | Sands | mr | 4.45 | 2 | 1 | 0 | 46 | 0 | 0 | 0 | 62.2 | 58 | 32 | 31 | 10 | 50 | 8 | 3 | 254 |
| | Castillo,LM | sp | 4.49 | 11 | 9 | 0 | 31 | 31 | 0 | 0 | 178.1 | 176 | 95 | 89 | 57 | 158 | 29 | 17 | 759 |
| | Taylor,G | mr | 4.55 | 1 | 2 | 3 | 27 | 0 | 0 | 0 | 27.2 | 47 | 17 | 14 | 9 | 41 | 0 | 3 | 134 |
| | Detmers* | mr | 4.67 | 0 | 2 | 2 | 40 | 0 | 0 | 0 | 52.0 | 58 | 28 | 27 | 24 | 75 | 8 | 9 | 230 |
| f | Sale* | sp | 4.84 | 4 | 10 | 0 | 20 | 20 | 0 | 0 | 109.2 | 110 | 65 | 59 | 37 | 133 | 15 | 1 | 483 |
| | Montgomery,M* | mr | 5.25 | 1 | 0 | 0 | 31 | 0 | 0 | 0 | 36.0 | 41 | 25 | 21 | 21 | 54 | 5 | 3 | 170 |
| | Spence | mr | 5.37 | 2 | 2 | 2 | 34 | 0 | 0 | 0 | 53.2 | 67 | 37 | 32 | 28 | 41 | 9 | 6 | 254 |
| | Leiter,J | sp | 6.04 | 4 | 19 | 0 | 29 | 29 | 0 | 0 | 141.2 | 162 | 96 | 95 | 58 | 120 | 26 | 12 | 638 |
| f | Roupp | sp | 6.45 | 3 | 6 | 0 | 21 | 21 | 0 | 0 | 103.1 | 120 | 78 | 74 | 52 | 93 | 16 | 4 | 480 |
| | Dollander | sp | 6.48 | 1 | 2 | 0 | 16 | 4 | 0 | 0 | 41.2 | 51 | 34 | 30 | 17 | 30 | 9 | 1 | 193 |
|   | Other |   | 1.66 | 1 | 0 | 1 | 32 | 0 | 0 | 0 | 54.1 | 26 | 10 | 10 | 11 | 68 | 7 | 0 | 203 |
|   | Total |   | 4.46 | 67 | 95 | 38 | 162 | 162 | 2 | 7 | 1419.1 | 1397 | 767 | 704 | 525 | 1436 | 211 | 97 | 6141 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Snell* | sp | 15 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 8.4 | 3.5 | 12.3 | 12.0 | 0.3 | 3.4 | 94.2 | .619 |
| | Rodon* | sp | 20 | 1 | 7 | 7 | 2 | 0 | 2 | 5 | 0 | 6.7 | 3.4 | 10.4 | 9.1 | 1.4 | 2.7 | 97.7 | .626 |
| f | Weaver | mr | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 2 | 0 | 7.4 | 3.0 | 10.6 | 10.7 | 1.3 | 3.6 | 18.9 | .620 |
| | Iglesias,R | cl | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 8.2 | 2.2 | 10.4 | 7.4 | 1.6 | 3.3 | 14.9 | .638 |
| | Berrios | sp | 10 | 0 | 0 | 5 | 0 | 0 | 0 | 4 | 0 | 8.2 | 3.1 | 11.9 | 8.3 | 1.4 | 2.7 | 93.3 | .627 |
| | Ferguson,C* | mr | 2 | 1 | 2 | 4 | 0 | 0 | 2 | 1 | 0 | 9.8 | 3.7 | 14.1 | 5.7 | 0.7 | 1.6 | 17.4 | .632 |
| | Hader* | cl | 2 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 8.7 | 3.5 | 12.6 | 12.4 | 2.0 | 3.6 | 21.1 | .628 |
| | Sands | mr | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 8.3 | 1.4 | 9.9 | 7.2 | 1.1 | 5.0 | 19.5 | .677 |
| | Castillo,LM | sp | 13 | 3 | 6 | 10 | 3 | 1 | 1 | 3 | 0 | 8.9 | 2.9 | 12.3 | 8.0 | 1.5 | 2.8 | 89.5 | .624 |
| | Taylor,G | mr | 3 | 2 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 15.3 | 2.9 | 18.2 | 13.3 | 0.0 | 4.6 | 19.4 | .644 |
| | Detmers* | mr | 5 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 10.0 | 4.2 | 14.5 | 13.0 | 1.4 | 3.1 | 23.2 | .609 |
| f | Sale* | sp | 6 | 0 | 3 | 7 | 5 | 0 | 0 | 4 | 0 | 9.0 | 3.0 | 12.6 | 10.9 | 1.2 | 3.6 | 93.8 | .636 |
| | Montgomery,M* | mr | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 10.3 | 5.3 | 15.8 | 13.5 | 1.3 | 2.6 | 23.6 | .587 |
| | Spence | mr | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 4 | 0 | 11.2 | 4.7 | 16.4 | 6.9 | 1.5 | 1.5 | 27.3 | .622 |
| | Leiter,J | sp | 10 | 1 | 0 | 2 | 8 | 0 | 0 | 6 | 0 | 10.3 | 3.7 | 14.1 | 7.6 | 1.7 | 2.1 | 83.8 | .597 |
| f | Roupp | sp | 1 | 1 | 0 | 3 | 4 | 1 | 1 | 3 | 0 | 10.5 | 4.5 | 15.2 | 8.1 | 1.4 | 1.8 | 88.1 | .588 |
| | Dollander | sp | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 11.0 | 3.7 | 14.9 | 6.5 | 1.9 | 1.8 | 45.4 | .593 |
|   | Other |   | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 4.3 | 1.8 | 7.0 | 11.3 | 1.2 | 6.2 |   | .634 |
|   | Total |   | 103 | 17 | 29 | 56 | 33 | 4 | 9 | 43 | 0 | 8.9 | 3.3 | 12.5 | 9.1 | 1.3 | 2.7 |   | .620 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Snell* | sp | .649 | 1.33 | 153 | .346 | 102 | .395 | 104 | .403 | 28.4 | 4.3 | 3.92 | 3.21 |
| | Rodon* | sp | .655 | 1.13 | 533 | .238 | 367 | .422 | 374 | .430 | 84.5 | 3.6 | 3.20 | 3.10 |
| f | Weaver | mr | .642 | 1.16 | 157 | .274 | 106 | .403 | 107 | .407 | 25.5 | 3.6 | 3.28 | 3.13 |
| | Iglesias,R | cl | .731 | 1.15 | 173 | .254 | 119 | .478 | 119 | .478 | 29.5 | 4.4 | 3.94 | 3.45 |
| | Berrios | sp | .734 | 1.25 | 190 | .274 | 134 | .456 | 139 | .473 | 35.7 | 4.6 | 4.17 | 4.05 |
| | Ferguson,C* | mr | .758 | 1.49 | 169 | .308 | 103 | .446 | 107 | .463 | 29.0 | 5.0 | 4.55 | 4.64 |
| | Hader* | cl | .842 | 1.35 | 94 | .330 | 98 | .551 | 100 | .562 | 27.0 | 5.9 | 5.30 | 4.77 |
| | Sands | mr | .701 | 1.09 | 185 | .270 | 113 | .445 | 114 | .449 | 27.1 | 3.8 | 3.50 | 2.97 |
| | Castillo,LM | sp | .758 | 1.31 | 505 | .291 | 358 | .472 | 368 | .485 | 95.7 | 4.8 | 4.35 | 4.31 |
| | Taylor,G | mr | .848 | 2.02 | 84 | .560 | 62 | .463 | 62 | .463 | 21.9 | 7.1 | 6.40 | 7.26 |
| | Detmers* | mr | .821 | 1.58 | 121 | .413 | 117 | .509 | 119 | .517 | 32.8 | 5.7 | 5.10 | 5.62 |
| f | Sale* | sp | .735 | 1.34 | 291 | .326 | 218 | .451 | 225 | .466 | 62.4 | 5.1 | 4.61 | 4.21 |
| | Montgomery,M* | mr | .813 | 1.72 | 89 | .404 | 86 | .506 | 87 | .512 | 25.7 | 6.3 | 5.78 | 5.96 |
| | Spence | mr | .879 | 1.77 | 173 | .335 | 136 | .535 | 139 | .547 | 43.4 | 7.2 | 6.54 | 6.76 |
| | Leiter,J | sp | .820 | 1.55 | 432 | .315 | 328 | .514 | 330 | .517 | 96.3 | 6.1 | 5.51 | 5.59 |
| f | Roupp | sp | .817 | 1.66 | 316 | .329 | 242 | .504 | 245 | .510 | 73.3 | 6.4 | 5.74 | 5.92 |
| | Dollander | sp | .843 | 1.63 | 136 | .309 | 101 | .523 | 102 | .528 | 32.5 | 7.0 | 6.32 | 6.32 |
|   | Other |   | .486 | 0.68 | 112 | .170 | 63 | .310 | 68 | .335 | 11.4 | 1.9 | 1.70 | 1.42 |
|   | Total |   | .745 | 1.35 | 3913 | .303 | 2853 | .465 | 2909 | .474 | 774.7 | 4.9 | 4.42 | 4.31 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Snell* | sp | 11 | 0 | .000 | 0 | 3 | .273 | 32 | 2.9 | 8 | 1 | .125 |
| | Rodon* | sp | 34 | 2 | .059 | 0 | 21 | .618 | 163 | 4.8 | 11 | 1 | .091 |
| f | Weaver | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 21 | 6 | .286 |
| | Iglesias,R | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 0 | .000 |
| | Berrios | sp | 12 | 0 | .000 | 0 | 5 | .417 | 54 | 4.5 | 4 | 3 | .750 |
| | Ferguson,C* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 22 | 6 | .273 |
| | Hader* | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 14 | 5 | .357 |
| | Sands | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 18 | 7 | .389 |
| | Castillo,LM | sp | 31 | 0 | .000 | 0 | 13 | .419 | 141 | 4.5 | 16 | 9 | .563 |
| | Taylor,G | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 22 | 7 | .318 |
| | Detmers* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 19 | 2 | .105 |
| f | Sale* | sp | 20 | 0 | .000 | 0 | 9 | .450 | 70 | 3.5 | 12 | 1 | .083 |
| | Montgomery,M* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 11 | 3 | .273 |
| | Spence | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 12 | 1 | .083 |
| | Leiter,J | sp | 29 | 0 | .000 | 0 | 8 | .276 | 99 | 3.4 | 18 | 9 | .500 |
| f | Roupp | sp | 21 | 0 | .000 | 0 | 4 | .190 | 107 | 5.1 | 13 | 5 | .385 |
| | Dollander | sp | 4 | 0 | .000 | 0 | 3 | .750 | 11 | 2.8 | 9 | 3 | .333 |
|   | Other |   | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 1 | .250 |
|   | Total |   | 162 | 2 | .012 | 7 | 66 | .407 | 677 | 4.2 | 241 | 70 | .290 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Snell* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 11 | 0 | 0 |
| | Rodon* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 34 | 0 | 0 |
| f | Weaver | mr | 1 | 0 | .000 | 1 | 1.000 | 12 | 15 | 5 | .333 | 52 | 52 | 13 |
| | Iglesias,R | cl | 34 | 26 | .765 | 8 | .235 | 2 | 32 | 8 | .250 | 60 | 60 | 54 |
| | Berrios | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 12 | 0 | 0 |
| | Ferguson,C* | mr | 3 | 1 | .333 | 2 | .667 | 13 | 20 | 4 | .200 | 47 | 47 | 10 |
| | Hader* | cl | 6 | 3 | .500 | 2 | .333 | 9 | 18 | 3 | .167 | 33 | 33 | 9 |
| | Sands | mr | 1 | 0 | .000 | 1 | 1.000 | 6 | 29 | 10 | .345 | 46 | 46 | 19 |
| | Castillo,LM | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 31 | 0 | 0 |
| | Taylor,G | mr | 6 | 3 | .500 | 3 | .500 | 6 | 18 | 8 | .444 | 27 | 27 | 8 |
| | Detmers* | mr | 7 | 2 | .286 | 5 | .714 | 2 | 31 | 10 | .323 | 40 | 40 | 11 |
| f | Sale* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 20 | 0 | 0 |
| | Montgomery,M* | mr | 3 | 0 | .000 | 3 | 1.000 | 5 | 21 | 12 | .571 | 31 | 31 | 9 |
| | Spence | mr | 4 | 2 | .500 | 2 | .500 | 7 | 18 | 4 | .222 | 34 | 34 | 10 |
| | Leiter,J | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 29 | 0 | 0 |
| f | Roupp | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 21 | 0 | 0 |
| | Dollander | sp | 0 | 0 | .000 | 0 | .000 | 0 | 10 | 2 | .200 | 16 | 12 | 4 |
|   | Other |   | 1 | 1 | 1.000 | 0 | .000 | 4 | 29 | 4 | .138 | 32 | 32 | 13 |
|   | Total |   | 66 | 38 | .576 | 27 | .409 | 66 | 241 | 70 | .290 | 162 | 414 | 160 |