Team pitching -- 2026 Jersey Damage, Inc.
Regular season -- as of 9/30/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Snell*sp 2.4524011110058.2552316237821258
Rodon*sp 3.3712120343420213.21608680812163318870
fWeavermr 3.577705200063.0522625217592263
Iglesias,Rcl 3.7157266000060.25528251550111249
Berriossp 4.1544012120069.16335322464118294
Ferguson,C*mr 4.184414700051.2563224213346231
Hader*cl 4.353433300041.1402020165792178
Sandsmr 4.452104600062.2583231105083254
Castillo,LMsp 4.491190313100178.11769589571582917759
Taylor,Gmr 4.551232700027.247171494103134
Detmers*mr 4.670224000052.0582827247589230
fSale*sp 4.844100202000109.2110655937133151483
Montgomery,M*mr 5.251003100036.0412521215453170
Spencemr 5.372223400053.2673732284196254
Leiter,Jsp 6.044190292900141.21629695581202612638
fRouppsp 6.45360212100103.112078745293164480
Dollandersp 6.481201640041.2513430173091193
 Other  1.661013200054.1261010116870203
 Total  4.46679538162162271419.113977677045251436211976141

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Snell*sp1502230000 8.4 3.5 12.3 12.0 0.3 3.4 94.2 .619
Rodon*sp2017720250 6.7 3.4 10.4 9.1 1.4 2.7 97.7 .626
fWeavermr101101220 7.4 3.0 10.6 10.7 1.3 3.6 18.9 .620
Iglesias,Rcl121000030 8.2 2.2 10.4 7.4 1.6 3.3 14.9 .638
Berriossp1000500040 8.2 3.1 11.9 8.3 1.4 2.7 93.3 .627
Ferguson,C*mr212400210 9.8 3.7 14.1 5.7 0.7 1.6 17.4 .632
Hader*cl213210010 8.7 3.5 12.6 12.4 2.0 3.6 21.1 .628
Sandsmr020100030 8.3 1.4 9.9 7.2 1.1 5.0 19.5 .677
Castillo,LMsp13361031130 8.9 2.9 12.3 8.0 1.5 2.8 89.5 .624
Taylor,Gmr320041100 15.3 2.9 18.2 13.3 0.0 4.6 19.4 .644
Detmers*mr512210000 10.0 4.2 14.5 13.0 1.4 3.1 23.2 .609
fSale*sp603750040 9.0 3.0 12.6 10.9 1.2 3.6 93.8 .636
Montgomery,M*mr300110010 10.3 5.3 15.8 13.5 1.3 2.6 23.6 .587
Spencemr402300040 11.2 4.7 16.4 6.9 1.5 1.5 27.3 .622
Leiter,Jsp1010280060 10.3 3.7 14.1 7.6 1.7 2.1 83.8 .597
fRouppsp110341130 10.5 4.5 15.2 8.1 1.4 1.8 88.1 .588
Dollandersp500110020 11.0 3.7 14.9 6.5 1.9 1.8 45.4 .593
 Other 220500010 4.3 1.8 7.0 11.3 1.2 6.2  .634
 Total 1031729563349430 8.9 3.3 12.5 9.1 1.3 2.7  .620

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Snell*sp .649 1.33153 .346102 .395104 .403 28.4 4.3 3.92 3.21
Rodon*sp .655 1.13533 .238367 .422374 .430 84.5 3.6 3.20 3.10
fWeavermr .642 1.16157 .274106 .403107 .407 25.5 3.6 3.28 3.13
Iglesias,Rcl .731 1.15173 .254119 .478119 .478 29.5 4.4 3.94 3.45
Berriossp .734 1.25190 .274134 .456139 .473 35.7 4.6 4.17 4.05
Ferguson,C*mr .758 1.49169 .308103 .446107 .463 29.0 5.0 4.55 4.64
Hader*cl .842 1.3594 .33098 .551100 .562 27.0 5.9 5.30 4.77
Sandsmr .701 1.09185 .270113 .445114 .449 27.1 3.8 3.50 2.97
Castillo,LMsp .758 1.31505 .291358 .472368 .485 95.7 4.8 4.35 4.31
Taylor,Gmr .848 2.0284 .56062 .46362 .463 21.9 7.1 6.40 7.26
Detmers*mr .821 1.58121 .413117 .509119 .517 32.8 5.7 5.10 5.62
fSale*sp .735 1.34291 .326218 .451225 .466 62.4 5.1 4.61 4.21
Montgomery,M*mr .813 1.7289 .40486 .50687 .512 25.7 6.3 5.78 5.96
Spencemr .879 1.77173 .335136 .535139 .547 43.4 7.2 6.54 6.76
Leiter,Jsp .820 1.55432 .315328 .514330 .517 96.3 6.1 5.51 5.59
fRouppsp .817 1.66316 .329242 .504245 .510 73.3 6.4 5.74 5.92
Dollandersp .843 1.63136 .309101 .523102 .528 32.5 7.0 6.32 6.32
 Other  .486 0.68112 .17063 .31068 .335 11.4 1.9 1.70 1.42
 Total  .745 1.353913 .3032853 .4652909 .474774.7 4.9 4.42 4.31

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Snell*sp110 .00003 .27332 2.981 .125
Rodon*sp342 .059021 .618163 4.8111 .091
fWeavermr00 .00000 .0000 0.0216 .286
Iglesias,Rcl00 .00000 .0000 0.070 .000
Berriossp120 .00005 .41754 4.543 .750
Ferguson,C*mr00 .00000 .0000 0.0226 .273
Hader*cl00 .00000 .0000 0.0145 .357
Sandsmr00 .00000 .0000 0.0187 .389
Castillo,LMsp310 .000013 .419141 4.5169 .563
Taylor,Gmr00 .00000 .0000 0.0227 .318
Detmers*mr00 .00000 .0000 0.0192 .105
fSale*sp200 .00009 .45070 3.5121 .083
Montgomery,M*mr00 .00000 .0000 0.0113 .273
Spencemr00 .00000 .0000 0.0121 .083
Leiter,Jsp290 .00008 .27699 3.4189 .500
fRouppsp210 .00004 .190107 5.1135 .385
Dollandersp40 .00003 .75011 2.893 .333
 Other 00 .00000 .0000 0.041 .250
 Total 1622 .012766 .407677 4.224170 .290

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Snell*sp00 .0000 .000000 .0001100
Rodon*sp00 .0000 .000000 .0003400
fWeavermr10 .00011.00012155 .333525213
Iglesias,Rcl3426 .7658 .2352328 .250606054
Berriossp00 .0000 .000000 .0001200
Ferguson,C*mr31 .3332 .66713204 .200474710
Hader*cl63 .5002 .3339183 .16733339
Sandsmr10 .00011.00062910 .345464619
Castillo,LMsp00 .0000 .000000 .0003100
Taylor,Gmr63 .5003 .5006188 .44427278
Detmers*mr72 .2865 .71423110 .323404011
fSale*sp00 .0000 .000000 .0002000
Montgomery,M*mr30 .00031.00052112 .57131319
Spencemr42 .5002 .5007184 .222343410
Leiter,Jsp00 .0000 .000000 .0002900
fRouppsp00 .0000 .000000 .0002100
Dollandersp00 .0000 .0000102 .20016124
 Other 111.0000 .0004294 .138323213
 Total 6638 .57627 .4096624170 .290162414160