Team pitching (vs batter) -- 2026 Kentucky Hayseeds
Regular season -- as of 9/30/2026

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
fRogers,Tr*sp .179 .243 .24946984746117535013635
fMunoz,Acl .189 .298 .2442384510015843328641
Yamamotosp .193 .254 .31170513632017219257121771
Altavillamr .202 .309 .39384174043331001601
Englertmr .205 .260 .30312225303373602610
Sengasp .229 .334 .47149011220629231476211553
Brazobanmr .242 .322 .4152075041108622315410
fMahlesp .247 .329 .348397981119138248110363
Misiorowskisp .264 .364 .49624264611612023638810
fBurnssp .283 .354 .4461845219138221906462
fMegill,Tysp .303 .379 .4342748390911963018443
Sulsermr .305 .352 .4638225403382401610
fSasakisp .307 .416 .62716651801510432822880
Urenamr .327 .479 .5275518203291150511
 Other  .235 .342 .4131737408861068718212677419175
 Total  .233 .324 .39054521268225241962129626872014576525

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fRogers,Tr*sp .493329 .237152 .297157 .307 27.7 1.9 1.69 1.61
fMunoz,Acl .542152 .28991 .33095 .344 19.7 2.7 2.43 2.38
Yamamotosp .564478 .249276 .358278 .361 57.9 2.7 2.45 2.13
Altavillamr .70264 .20343 .44346 .474 10.5 4.1 3.65 3.74
Englertmr .56393 .23743 .32846 .351 10.3 2.9 2.62 2.38
Sengasp .806350 .237307 .535311 .542 78.0 5.3 4.84 4.96
Brazobanmr .737144 .278109 .468111 .476 27.2 4.5 4.13 4.53
fMahlesp .676290 .307186 .412188 .416 48.5 4.2 3.80 3.97
Misiorowskisp .860139 .345156 .555158 .562 43.5 6.3 5.60 6.19
fBurnssp .800119 .412101 .488103 .498 30.5 6.0 5.46 4.84
fMegill,Tysp .813186 .398149 .473155 .492 48.5 6.5 6.04 6.46
Sulsermr .81663 .34942 .47744 .500 12.8 5.7 5.08 5.46
fSasakisp1.043123 .293132 .670135 .685 48.211.3 10.36 10.37
Urenamr1.00648 .31344 .61145 .625 15.210.3 8.59 10.23
 Other  .7551266 .269985 .4831006 .493258.5 5.0 4.61 4.70
 Total  .7143844 .2792816 .4512878 .461718.8 4.5 4.06 4.11

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
fRogers,Tr*sp .169 .261 .213 .47513623111621504900
fMunoz,Acl .111 .246 .137 .38311713300902124910
Yamamotosp .224 .272 .336 .60836682230627026110725
Altavillamr .146 .186 .390 .57641610331101000
Englertmr .210 .279 .290 .570621320140601200
Sengasp .248 .353 .520 .8732466173184514026602
Brazobanmr .317 .413 .538 .952104333161301712300
fMahlesp .197 .265 .328 .593198395072011806412
Misiorowskisp .271 .378 .586 .9651333630132722125710
fBurnssp .306 .386 .514 .8991113414031921304011
fMegill,Tysp .306 .391 .419 .810160493052822114811
Sulsermr .238 .304 .429 .733421020272201100
fSasakisp .253 .398 .563 .96187223082312011500
Urenamr .273 .415 .394 .8093391013080310
 Other  .212 .334 .371 .705833177366281127146420933
 Total  .227 .326 .390 .71626696071071110234621375147631114

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
fRogers,Tr*sp .183 .235 .264 .500333616351632008711
fMunoz,Acl .264 .350 .347 .697121327012141203700
Yamamotosp .159 .234 .283 .51733954901122231011000
Altavillamr .256 .407 .395 .80343113015290600
Englertmr .200 .238 .317 .555601210273001400
Sengasp .209 .316 .422 .73824451133112233604902
Brazobanmr .165 .223 .291 .51410317104122603101
fMahlesp .296 .390 .367 .756199596121913013911
Misiorowskisp .257 .347 .385 .73210928313901513100
fBurnssp .247 .304 .342 .646731851060602400
fMegill,Tysp .298 .362 .456 .81811434604154903603
Sulsermr .375 .405 .500 .90540152018020500
fSasakisp .367 .438 .6961.1347929507192811300
Urenamr .409 .567 .7271.2942291026170200
 Other  .256 .350 .452 .8029042315044018214121321018
 Total  .238 .322 .391 .71227836611181394369413126694316