Team pitching -- 2026 Kentucky Hayseeds
Regular season -- as of 9/30/2026
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| f | Rogers,Tr* | sp | 1.49 | 11 | 2 | 0 | 18 | 18 | 3 | 2 | 133.0 | 84 | 24 | 22 | 35 | 136 | 6 | 10 | 511 |
| | Englert | mr | 1.97 | 3 | 1 | 1 | 13 | 0 | 0 | 0 | 32.0 | 25 | 8 | 7 | 6 | 26 | 3 | 0 | 131 |
| | Yamamoto | sp | 2.40 | 18 | 5 | 0 | 30 | 30 | 2 | 1 | 191.1 | 136 | 60 | 51 | 57 | 217 | 17 | 9 | 771 |
| f | Munoz,A | cl | 2.47 | 7 | 3 | 15 | 51 | 0 | 0 | 0 | 65.2 | 45 | 21 | 18 | 33 | 86 | 1 | 3 | 276 |
| | Altavilla | mr | 2.70 | 2 | 1 | 1 | 20 | 0 | 0 | 0 | 23.1 | 17 | 7 | 7 | 10 | 16 | 4 | 1 | 97 |
| f | Mahle | sp | 3.31 | 6 | 5 | 1 | 18 | 16 | 1 | 0 | 103.1 | 98 | 45 | 38 | 48 | 103 | 9 | 5 | 452 |
| | Brazoban | mr | 3.54 | 3 | 0 | 5 | 33 | 0 | 0 | 0 | 53.1 | 50 | 23 | 21 | 23 | 54 | 10 | 7 | 233 |
| | Sulser | mr | 4.43 | 1 | 1 | 4 | 17 | 0 | 0 | 0 | 20.1 | 25 | 10 | 10 | 4 | 16 | 3 | 3 | 88 |
| | Senga | sp | 5.10 | 6 | 6 | 0 | 22 | 22 | 2 | 0 | 130.2 | 112 | 82 | 74 | 76 | 115 | 29 | 14 | 574 |
| f | Burns | sp | 5.16 | 3 | 3 | 0 | 13 | 8 | 0 | 0 | 45.1 | 52 | 30 | 26 | 19 | 64 | 3 | 2 | 207 |
| | Misiorowski | sp | 6.00 | 2 | 5 | 1 | 16 | 14 | 0 | 0 | 63.0 | 64 | 42 | 42 | 36 | 88 | 16 | 8 | 281 |
| f | Megill,Ty | sp | 6.78 | 2 | 8 | 0 | 14 | 14 | 0 | 0 | 65.0 | 83 | 55 | 49 | 30 | 84 | 9 | 1 | 315 |
| | Urena | mr | 6.91 | 0 | 2 | 0 | 6 | 4 | 0 | 0 | 14.1 | 18 | 12 | 11 | 15 | 5 | 3 | 1 | 72 |
| f | Sasaki | sp | 10.27 | 1 | 2 | 0 | 17 | 5 | 0 | 0 | 37.2 | 51 | 46 | 43 | 28 | 28 | 15 | 0 | 197 |
|   | Other |   | 5.07 | 25 | 28 | 11 | 244 | 31 | 0 | 0 | 454.2 | 408 | 294 | 256 | 267 | 419 | 68 | 38 | 2041 |
|   | Total |   | 4.24 | 90 | 72 | 39 | 162 | 162 | 8 | 11 | 1433.0 | 1268 | 759 | 675 | 687 | 1457 | 196 | 102 | 6246 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| f | Rogers,Tr* | sp | 3 | 5 | 0 | 5 | 0 | 0 | 1 | 1 | 0 | 5.7 | 2.4 | 8.4 | 9.2 | 0.4 | 3.9 | 108.2 | .629 |
| | Englert | mr | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 7.0 | 1.7 | 9.6 | 7.3 | 0.8 | 4.3 | 39.2 | .631 |
| | Yamamoto | sp | 7 | 1 | 1 | 2 | 2 | 0 | 2 | 5 | 0 | 6.4 | 2.7 | 9.2 | 10.2 | 0.8 | 3.8 | 99.6 | .622 |
| f | Munoz,A | cl | 4 | 1 | 2 | 4 | 6 | 0 | 1 | 0 | 0 | 6.2 | 4.5 | 11.2 | 11.8 | 0.1 | 2.6 | 21.8 | .591 |
| | Altavilla | mr | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 6.6 | 3.9 | 11.6 | 6.2 | 1.5 | 1.6 | 17.8 | .590 |
| f | Mahle | sp | 6 | 3 | 1 | 2 | 0 | 2 | 2 | 3 | 0 | 8.5 | 4.2 | 12.9 | 9.0 | 0.8 | 2.1 | 96.9 | .591 |
| | Brazoban | mr | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 8.4 | 3.9 | 12.7 | 9.1 | 1.7 | 2.3 | 27.2 | .588 |
| | Sulser | mr | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 11.1 | 1.8 | 13.7 | 7.1 | 1.3 | 4.0 | 20.7 | .611 |
| | Senga | sp | 5 | 3 | 2 | 4 | 4 | 0 | 0 | 4 | 0 | 7.7 | 5.2 | 13.2 | 7.9 | 2.0 | 1.5 | 101.4 | .575 |
| f | Burns | sp | 6 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 10.3 | 3.8 | 14.5 | 12.7 | 0.6 | 3.4 | 65.2 | .618 |
| | Misiorowski | sp | 1 | 0 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 9.1 | 5.1 | 14.6 | 12.6 | 2.3 | 2.4 | 74.5 | .614 |
| f | Megill,Ty | sp | 4 | 3 | 1 | 6 | 1 | 0 | 1 | 4 | 0 | 11.5 | 4.2 | 16.5 | 11.6 | 1.2 | 2.8 | 93.1 | .596 |
| | Urena | mr | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 11.3 | 9.4 | 21.3 | 3.1 | 1.9 | 0.3 | 46.2 | .538 |
| f | Sasaki | sp | 8 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 12.2 | 6.7 | 19.6 | 6.7 | 3.6 | 1.0 | 42.3 | .565 |
|   | Other |   | 17 | 5 | 7 | 21 | 26 | 5 | 4 | 11 | 1 | 8.1 | 5.3 | 13.8 | 8.3 | 1.3 | 1.6 |   | .582 |
|   | Total |   | 65 | 25 | 20 | 62 | 44 | 7 | 14 | 30 | 1 | 8.0 | 4.3 | 12.7 | 9.2 | 1.2 | 2.1 |   | .595 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| f | Rogers,Tr* | sp | .493 | 0.89 | 329 | .237 | 152 | .297 | 157 | .307 | 27.7 | 1.9 | 1.69 | 1.61 |
| | Englert | mr | .563 | 0.97 | 93 | .237 | 43 | .328 | 46 | .351 | 10.3 | 2.9 | 2.62 | 2.38 |
| | Yamamoto | sp | .564 | 1.01 | 478 | .249 | 276 | .358 | 278 | .361 | 57.9 | 2.7 | 2.45 | 2.13 |
| f | Munoz,A | cl | .542 | 1.19 | 152 | .289 | 91 | .330 | 95 | .344 | 19.7 | 2.7 | 2.43 | 2.38 |
| | Altavilla | mr | .702 | 1.16 | 64 | .203 | 43 | .443 | 46 | .474 | 10.5 | 4.1 | 3.65 | 3.74 |
| f | Mahle | sp | .676 | 1.41 | 290 | .307 | 186 | .412 | 188 | .416 | 48.5 | 4.2 | 3.80 | 3.97 |
| | Brazoban | mr | .737 | 1.37 | 144 | .278 | 109 | .468 | 111 | .476 | 27.2 | 4.5 | 4.13 | 4.53 |
| | Sulser | mr | .816 | 1.43 | 63 | .349 | 42 | .477 | 44 | .500 | 12.8 | 5.7 | 5.08 | 5.46 |
| | Senga | sp | .806 | 1.44 | 350 | .237 | 307 | .535 | 311 | .542 | 78.0 | 5.3 | 4.84 | 4.96 |
| f | Burns | sp | .800 | 1.57 | 119 | .412 | 101 | .488 | 103 | .498 | 30.5 | 6.0 | 5.46 | 4.84 |
| | Misiorowski | sp | .860 | 1.59 | 139 | .345 | 156 | .555 | 158 | .562 | 43.5 | 6.3 | 5.60 | 6.19 |
| f | Megill,Ty | sp | .813 | 1.74 | 186 | .398 | 149 | .473 | 155 | .492 | 48.5 | 6.5 | 6.04 | 6.46 |
| | Urena | mr | 1.006 | 2.30 | 48 | .313 | 44 | .611 | 45 | .625 | 15.2 | 10.3 | 8.59 | 10.23 |
| f | Sasaki | sp | 1.043 | 2.10 | 123 | .293 | 132 | .670 | 135 | .685 | 48.2 | 11.3 | 10.36 | 10.37 |
|   | Other |   | .755 | 1.48 | 1266 | .269 | 985 | .483 | 1006 | .493 | 258.5 | 5.0 | 4.61 | 4.70 |
|   | Total |   | .714 | 1.36 | 3844 | .279 | 2816 | .451 | 2878 | .461 | 718.8 | 4.5 | 4.06 | 4.11 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| f | Rogers,Tr* | sp | 18 | 3 | .167 | 2 | 16 | .889 | 88 | 4.9 | 14 | 2 | .143 |
| | Englert | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 0 | .000 |
| | Yamamoto | sp | 30 | 2 | .067 | 1 | 20 | .667 | 154 | 5.1 | 17 | 8 | .471 |
| f | Munoz,A | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 15 | 5 | .333 |
| | Altavilla | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 0 | .000 |
| f | Mahle | sp | 16 | 1 | .063 | 0 | 8 | .500 | 85 | 5.3 | 14 | 5 | .357 |
| | Brazoban | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 20 | 3 | .150 |
| | Sulser | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 0 | .000 |
| | Senga | sp | 22 | 2 | .091 | 0 | 9 | .409 | 105 | 4.8 | 25 | 11 | .440 |
| f | Burns | sp | 8 | 0 | .000 | 0 | 1 | .125 | 38 | 4.8 | 12 | 4 | .333 |
| | Misiorowski | sp | 14 | 0 | .000 | 0 | 1 | .071 | 77 | 5.5 | 14 | 5 | .357 |
| f | Megill,Ty | sp | 14 | 0 | .000 | 0 | 2 | .143 | 62 | 4.4 | 19 | 10 | .526 |
| | Urena | mr | 4 | 0 | .000 | 0 | 0 | .000 | 15 | 3.8 | 7 | 2 | .286 |
| f | Sasaki | sp | 5 | 0 | .000 | 0 | 0 | .000 | 26 | 5.2 | 14 | 9 | .643 |
|   | Other |   | 31 | 0 | .000 | 0 | 7 | .226 | 149 | 4.8 | 122 | 45 | .369 |
|   | Total |   | 162 | 8 | .049 | 11 | 64 | .395 | 799 | 4.9 | 307 | 109 | .355 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| f | Rogers,Tr* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 18 | 0 | 0 |
| | Englert | mr | 1 | 1 | 1.000 | 0 | .000 | 1 | 11 | 4 | .364 | 13 | 13 | 3 |
| | Yamamoto | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 30 | 0 | 0 |
| f | Munoz,A | cl | 21 | 15 | .714 | 6 | .286 | 2 | 43 | 17 | .395 | 51 | 51 | 37 |
| | Altavilla | mr | 2 | 1 | .500 | 1 | .500 | 5 | 17 | 1 | .059 | 20 | 20 | 7 |
| f | Mahle | sp | 1 | 1 | 1.000 | 0 | .000 | 0 | 2 | 0 | .000 | 18 | 2 | 2 |
| | Brazoban | mr | 6 | 5 | .833 | 1 | .167 | 4 | 14 | 5 | .357 | 33 | 33 | 11 |
| | Sulser | mr | 4 | 4 | 1.000 | 0 | .000 | 4 | 16 | 6 | .375 | 17 | 17 | 7 |
| | Senga | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 22 | 0 | 0 |
| f | Burns | sp | 0 | 0 | .000 | 0 | .000 | 3 | 4 | 0 | .000 | 13 | 5 | 1 |
| | Misiorowski | sp | 1 | 1 | 1.000 | 0 | .000 | 0 | 0 | 0 | .000 | 16 | 2 | 2 |
| f | Megill,Ty | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 14 | 0 | 0 |
| | Urena | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 6 | 2 | 1 |
| f | Sasaki | sp | 2 | 0 | .000 | 2 | 1.000 | 2 | 5 | 5 | 1.000 | 17 | 12 | 3 |
|   | Other |   | 22 | 11 | .500 | 11 | .500 | 43 | 195 | 71 | .364 | 244 | 213 | 80 |
|   | Total |   | 60 | 39 | .650 | 21 | .350 | 64 | 307 | 109 | .355 | 162 | 370 | 154 |