Team pitching -- 2026 Kentucky Hayseeds
Regular season -- as of 9/30/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
fRogers,Tr*sp 1.491120181832133.084242235136610511
Englertmr 1.973111300032.0258762630131
Yamamotosp 2.401850303021191.1136605157217179771
fMunoz,Acl 2.4773155100065.2452118338613276
Altavillamr 2.702112000023.1177710164197
fMahlesp 3.31651181610103.19845384810395452
Brazobanmr 3.543053300053.15023212354107233
Sulsermr 4.431141700020.12510104163388
Sengasp 5.10660222220130.21128274761152914574
fBurnssp 5.163301380045.1523026196432207
Misiorowskisp 6.0025116140063.06442423688168281
fMegill,Tysp 6.7828014140065.0835549308491315
Urenamr 6.91020640014.11812111553172
fSasakisp 10.271201750037.25146432828150197
 Other  5.072528112443100454.240829425626741968382041
 Total  4.249072391621628111433.0126875967568714571961026246

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
fRogers,Tr*sp350500110 5.7 2.4 8.4 9.2 0.4 3.9108.2 .629
Englertmr100310000 7.0 1.7 9.6 7.3 0.8 4.3 39.2 .631
Yamamotosp711220250 6.4 2.7 9.2 10.2 0.8 3.8 99.6 .622
fMunoz,Acl412460100 6.2 4.5 11.2 11.8 0.1 2.6 21.8 .591
Altavillamr010310000 6.6 3.9 11.6 6.2 1.5 1.6 17.8 .590
fMahlesp631202230 8.5 4.2 12.9 9.0 0.8 2.1 96.9 .591
Brazobanmr101210010 8.4 3.9 12.7 9.1 1.7 2.3 27.2 .588
Sulsermr100200000 11.1 1.8 13.7 7.1 1.3 4.0 20.7 .611
Sengasp532440040 7.7 5.2 13.2 7.9 2.0 1.5101.4 .575
fBurnssp620200110 10.3 3.8 14.5 12.7 0.6 3.4 65.2 .618
Misiorowskisp103210100 9.1 5.1 14.6 12.6 2.3 2.4 74.5 .614
fMegill,Tysp431610140 11.5 4.2 16.5 11.6 1.2 2.8 93.1 .596
Urenamr110100100 11.3 9.4 21.3 3.1 1.9 0.3 46.2 .538
fSasakisp802310000 12.2 6.7 19.6 6.7 3.6 1.0 42.3 .565
 Other 1757212654111 8.1 5.3 13.8 8.3 1.3 1.6  .582
 Total 6525206244714301 8.0 4.3 12.7 9.2 1.2 2.1  .595

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fRogers,Tr*sp .493 0.89329 .237152 .297157 .307 27.7 1.9 1.69 1.61
Englertmr .563 0.9793 .23743 .32846 .351 10.3 2.9 2.62 2.38
Yamamotosp .564 1.01478 .249276 .358278 .361 57.9 2.7 2.45 2.13
fMunoz,Acl .542 1.19152 .28991 .33095 .344 19.7 2.7 2.43 2.38
Altavillamr .702 1.1664 .20343 .44346 .474 10.5 4.1 3.65 3.74
fMahlesp .676 1.41290 .307186 .412188 .416 48.5 4.2 3.80 3.97
Brazobanmr .737 1.37144 .278109 .468111 .476 27.2 4.5 4.13 4.53
Sulsermr .816 1.4363 .34942 .47744 .500 12.8 5.7 5.08 5.46
Sengasp .806 1.44350 .237307 .535311 .542 78.0 5.3 4.84 4.96
fBurnssp .800 1.57119 .412101 .488103 .498 30.5 6.0 5.46 4.84
Misiorowskisp .860 1.59139 .345156 .555158 .562 43.5 6.3 5.60 6.19
fMegill,Tysp .813 1.74186 .398149 .473155 .492 48.5 6.5 6.04 6.46
Urenamr1.006 2.3048 .31344 .61145 .625 15.210.3 8.59 10.23
fSasakisp1.043 2.10123 .293132 .670135 .685 48.211.3 10.36 10.37
 Other  .755 1.481266 .269985 .4831006 .493258.5 5.0 4.61 4.70
 Total  .714 1.363844 .2792816 .4512878 .461718.8 4.5 4.06 4.11

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
fRogers,Tr*sp183 .167216 .88988 4.9142 .143
Englertmr00 .00000 .0000 0.050 .000
Yamamotosp302 .067120 .667154 5.1178 .471
fMunoz,Acl00 .00000 .0000 0.0155 .333
Altavillamr00 .00000 .0000 0.060 .000
fMahlesp161 .06308 .50085 5.3145 .357
Brazobanmr00 .00000 .0000 0.0203 .150
Sulsermr00 .00000 .0000 0.030 .000
Sengasp222 .09109 .409105 4.82511 .440
fBurnssp80 .00001 .12538 4.8124 .333
Misiorowskisp140 .00001 .07177 5.5145 .357
fMegill,Tysp140 .00002 .14362 4.41910 .526
Urenamr40 .00000 .00015 3.872 .286
fSasakisp50 .00000 .00026 5.2149 .643
 Other 310 .00007 .226149 4.812245 .369
 Total 1628 .0491164 .395799 4.9307109 .355

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
fRogers,Tr*sp00 .0000 .000000 .0001800
Englertmr111.0000 .0001114 .36413133
Yamamotosp00 .0000 .000000 .0003000
fMunoz,Acl2115 .7146 .28624317 .395515137
Altavillamr21 .5001 .5005171 .05920207
fMahlesp111.0000 .000020 .0001822
Brazobanmr65 .8331 .1674145 .357333311
Sulsermr441.0000 .0004166 .37517177
Sengasp00 .0000 .000000 .0002200
fBurnssp00 .0000 .000340 .0001351
Misiorowskisp111.0000 .000000 .0001622
fMegill,Tysp00 .0000 .000000 .0001400
Urenamr00 .0000 .000000 .000621
fSasakisp20 .00021.0002551.00017123
 Other 2211 .50011 .5004319571 .36424421380
 Total 6039 .65021 .35064307109 .355162370154