Team pitching -- 2026 Berkshire Co. Corndogs
Regular season -- as of 9/30/2026
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Kopech | mr | 1.50 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 12.0 | 7 | 3 | 2 | 11 | 12 | 1 | 0 | 55 |
| | De Los Santos,E | mr | 1.80 | 1 | 2 | 0 | 15 | 0 | 0 | 0 | 25.0 | 29 | 6 | 5 | 10 | 22 | 1 | 0 | 117 |
| f | Miller,E* | mr | 2.77 | 0 | 1 | 0 | 17 | 0 | 0 | 0 | 26.0 | 26 | 8 | 8 | 11 | 32 | 2 | 0 | 117 |
| | Dobbins | sp | 3.34 | 4 | 3 | 0 | 11 | 11 | 0 | 0 | 64.2 | 60 | 24 | 24 | 20 | 54 | 5 | 9 | 265 |
| | Peralta,F | sp | 4.17 | 12 | 9 | 0 | 33 | 33 | 0 | 0 | 179.1 | 157 | 93 | 83 | 84 | 216 | 23 | 9 | 777 |
| | Williams,D | cl | 4.55 | 1 | 9 | 12 | 49 | 0 | 0 | 0 | 57.1 | 53 | 37 | 29 | 40 | 76 | 8 | 0 | 267 |
| f | Burnes | sp | 4.75 | 2 | 4 | 0 | 9 | 9 | 0 | 0 | 55.0 | 51 | 29 | 29 | 22 | 55 | 9 | 5 | 233 |
| | Gallen | sp | 5.03 | 11 | 10 | 0 | 29 | 29 | 2 | 1 | 166.1 | 180 | 98 | 93 | 65 | 160 | 31 | 10 | 746 |
| f | Canning | sp | 5.49 | 4 | 7 | 0 | 14 | 14 | 1 | 0 | 80.1 | 87 | 49 | 49 | 47 | 64 | 17 | 3 | 369 |
| | Hoffman,J | cl | 5.50 | 2 | 4 | 12 | 55 | 0 | 0 | 0 | 70.1 | 58 | 47 | 43 | 30 | 83 | 14 | 0 | 302 |
| f | Henriquez,R | mr | 5.59 | 3 | 1 | 0 | 49 | 0 | 0 | 0 | 66.0 | 81 | 42 | 41 | 31 | 81 | 12 | 1 | 312 |
| f | Dominguez,S | mr | 6.03 | 0 | 3 | 1 | 50 | 0 | 0 | 0 | 59.2 | 64 | 44 | 40 | 38 | 73 | 5 | 4 | 284 |
| | Elder | sp | 6.19 | 2 | 10 | 0 | 23 | 18 | 0 | 0 | 107.2 | 130 | 81 | 74 | 38 | 93 | 16 | 8 | 490 |
| f | Vodnik | mr | 6.60 | 2 | 4 | 0 | 32 | 0 | 0 | 0 | 45.0 | 50 | 37 | 33 | 33 | 32 | 6 | 6 | 210 |
| | Houser | sp | 6.77 | 4 | 11 | 0 | 23 | 16 | 0 | 0 | 94.1 | 126 | 74 | 71 | 45 | 70 | 15 | 14 | 443 |
| | Zeferjahn | mr | 7.36 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 18.1 | 20 | 16 | 15 | 7 | 21 | 7 | 1 | 81 |
| | Bassitt | sp | 7.49 | 4 | 15 | 0 | 31 | 27 | 0 | 0 | 140.2 | 204 | 121 | 117 | 56 | 142 | 28 | 18 | 679 |
| f | Dana | sp | 9.95 | 0 | 3 | 0 | 6 | 4 | 0 | 0 | 19.0 | 29 | 22 | 21 | 17 | 24 | 9 | 0 | 101 |
| | Scott,Tan* | cl | 9.99 | 3 | 5 | 1 | 42 | 0 | 0 | 0 | 48.2 | 76 | 58 | 54 | 14 | 55 | 13 | 4 | 237 |
|   | Other |   | 2.40 | 3 | 2 | 0 | 72 | 1 | 0 | 0 | 97.1 | 69 | 27 | 26 | 44 | 126 | 10 | 3 | 407 |
|   | Total |   | 5.38 | 58 | 104 | 26 | 162 | 162 | 3 | 3 | 1433.0 | 1557 | 916 | 857 | 663 | 1491 | 232 | 95 | 6492 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Kopech | mr | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 5.3 | 8.3 | 14.3 | 9.0 | 0.8 | 1.1 | 22.3 | .534 |
| | De Los Santos,E | mr | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 10.4 | 3.6 | 14.4 | 7.9 | 0.4 | 2.2 | 28.3 | .600 |
| f | Miller,E* | mr | 3 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 9.0 | 3.8 | 13.5 | 11.1 | 0.7 | 2.9 | 26.5 | .581 |
| | Dobbins | sp | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8.4 | 2.8 | 11.4 | 7.5 | 0.7 | 2.7 | 92.2 | .630 |
| | Peralta,F | sp | 21 | 4 | 0 | 7 | 5 | 1 | 0 | 3 | 0 | 7.9 | 4.2 | 12.4 | 10.8 | 1.2 | 2.6 | 93.4 | .598 |
| | Williams,D | cl | 6 | 1 | 7 | 1 | 3 | 0 | 0 | 2 | 0 | 8.3 | 6.3 | 14.8 | 11.9 | 1.3 | 1.9 | 22.0 | .594 |
| f | Burnes | sp | 2 | 1 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 8.3 | 3.6 | 12.3 | 9.0 | 1.5 | 2.5 | 100.6 | .613 |
| | Gallen | sp | 14 | 4 | 1 | 8 | 2 | 0 | 2 | 8 | 0 | 9.7 | 3.5 | 13.7 | 8.7 | 1.7 | 2.5 | 96.4 | .619 |
| f | Canning | sp | 9 | 1 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 9.7 | 5.3 | 15.0 | 7.2 | 1.9 | 1.4 | 104.3 | .571 |
| | Hoffman,J | cl | 7 | 2 | 3 | 2 | 1 | 0 | 2 | 4 | 0 | 7.4 | 3.8 | 11.5 | 10.6 | 1.8 | 2.8 | 21.4 | .624 |
| f | Henriquez,R | mr | 9 | 2 | 1 | 3 | 2 | 2 | 1 | 2 | 0 | 11.0 | 4.2 | 15.7 | 11.0 | 1.6 | 2.6 | 25.7 | .604 |
| f | Dominguez,S | mr | 7 | 1 | 2 | 4 | 10 | 1 | 0 | 3 | 0 | 9.7 | 5.7 | 16.0 | 11.0 | 0.8 | 1.9 | 22.7 | .574 |
| | Elder | sp | 21 | 3 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 10.9 | 3.2 | 14.4 | 7.8 | 1.3 | 2.4 | 79.5 | .617 |
| f | Vodnik | mr | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 10.0 | 6.6 | 16.6 | 6.4 | 1.2 | 1.0 | 24.7 | .564 |
| | Houser | sp | 18 | 0 | 1 | 6 | 2 | 3 | 1 | 3 | 0 | 12.0 | 4.3 | 16.9 | 6.7 | 1.4 | 1.6 | 73.8 | .621 |
| | Zeferjahn | mr | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 9.8 | 3.4 | 13.7 | 10.3 | 3.4 | 3.0 | 26.8 | .612 |
| | Bassitt | sp | 14 | 3 | 3 | 9 | 4 | 6 | 0 | 4 | 0 | 13.1 | 3.6 | 17.2 | 9.1 | 1.8 | 2.5 | 82.0 | .625 |
| f | Dana | sp | 7 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 13.7 | 8.1 | 21.8 | 11.4 | 4.3 | 1.4 | 71.7 | .570 |
| | Scott,Tan* | cl | 3 | 2 | 0 | 3 | 3 | 0 | 1 | 3 | 0 | 14.1 | 2.6 | 17.2 | 10.2 | 2.4 | 3.9 | 21.4 | .629 |
|   | Other |   | 9 | 0 | 3 | 6 | 5 | 0 | 0 | 4 | 0 | 6.4 | 4.1 | 11.0 | 11.7 | 0.9 | 2.9 |   | .598 |
|   | Total |   | 158 | 30 | 25 | 62 | 51 | 14 | 9 | 47 | 0 | 9.8 | 4.2 | 14.3 | 9.4 | 1.5 | 2.2 |   | .605 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Kopech | mr | .607 | 1.50 | 30 | .200 | 22 | .400 | 23 | .418 | 5.0 | 3.6 | 3.35 | 3.84 |
| | De Los Santos,E | mr | .739 | 1.56 | 83 | .337 | 51 | .436 | 52 | .444 | 15.7 | 5.5 | 5.09 | 4.35 |
| f | Miller,E* | mr | .705 | 1.42 | 70 | .343 | 49 | .419 | 51 | .436 | 14.3 | 5.0 | 4.46 | 4.07 |
| | Dobbins | sp | .688 | 1.24 | 184 | .299 | 112 | .423 | 114 | .430 | 26.2 | 3.6 | 3.28 | 3.38 |
| | Peralta,F | sp | .697 | 1.34 | 447 | .300 | 342 | .440 | 349 | .449 | 89.0 | 4.4 | 4.02 | 3.97 |
| | Williams,D | cl | .745 | 1.62 | 142 | .317 | 128 | .479 | 129 | .483 | 35.2 | 5.5 | 4.97 | 4.84 |
| f | Burnes | sp | .769 | 1.33 | 145 | .290 | 115 | .494 | 117 | .502 | 29.9 | 4.9 | 4.40 | 4.31 |
| | Gallen | sp | .821 | 1.47 | 482 | .309 | 384 | .515 | 392 | .525 | 112.2 | 6.0 | 5.46 | 5.26 |
| f | Canning | sp | .833 | 1.67 | 241 | .290 | 197 | .534 | 197 | .534 | 59.3 | 6.7 | 5.98 | 6.15 |
| | Hoffman,J | cl | .766 | 1.25 | 173 | .254 | 153 | .507 | 155 | .513 | 40.0 | 5.0 | 4.61 | 3.83 |
| f | Henriquez,R | mr | .890 | 1.70 | 185 | .373 | 174 | .558 | 177 | .567 | 56.7 | 7.6 | 6.95 | 6.39 |
| f | Dominguez,S | mr | .771 | 1.71 | 164 | .360 | 133 | .468 | 137 | .482 | 39.3 | 5.8 | 5.34 | 5.41 |
| | Elder | sp | .829 | 1.56 | 339 | .336 | 251 | .512 | 255 | .520 | 77.5 | 6.4 | 5.83 | 5.54 |
| f | Vodnik | mr | .881 | 1.84 | 139 | .317 | 118 | .562 | 118 | .562 | 34.6 | 7.0 | 6.23 | 6.47 |
| | Houser | sp | .893 | 1.81 | 307 | .362 | 236 | .533 | 242 | .546 | 79.3 | 7.6 | 6.81 | 7.27 |
| | Zeferjahn | mr | .957 | 1.47 | 45 | .289 | 51 | .630 | 52 | .642 | 15.3 | 7.5 | 6.76 | 6.89 |
| | Bassitt | sp | .945 | 1.85 | 444 | .396 | 391 | .576 | 400 | .589 | 131.7 | 8.2 | 7.58 | 7.83 |
| f | Dana | sp | 1.158 | 2.42 | 51 | .392 | 76 | .752 | 76 | .752 | 29.9 | 14.4 | 12.74 | 13.23 |
| | Scott,Tan* | cl | 1.019 | 1.85 | 152 | .414 | 149 | .629 | 152 | .641 | 52.5 | 9.5 | 8.74 | 8.60 |
|   | Other |   | .607 | 1.16 | 221 | .267 | 155 | .381 | 161 | .396 | 37.0 | 3.4 | 3.08 | 2.90 |
|   | Total |   | .811 | 1.55 | 4044 | .328 | 3287 | .506 | 3349 | .516 | 969.3 | 6.0 | 5.48 | 5.40 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Kopech | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 0 | .000 |
| | De Los Santos,E | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 1 | .167 |
| f | Miller,E* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 1 | .143 |
| | Dobbins | sp | 11 | 0 | .000 | 0 | 7 | .636 | 57 | 5.2 | 5 | 2 | .400 |
| | Peralta,F | sp | 33 | 0 | .000 | 0 | 17 | .515 | 171 | 5.2 | 22 | 13 | .591 |
| | Williams,D | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 14 | 7 | .500 |
| f | Burnes | sp | 9 | 0 | .000 | 0 | 5 | .556 | 32 | 3.6 | 8 | 3 | .375 |
| | Gallen | sp | 29 | 2 | .069 | 1 | 15 | .517 | 142 | 4.9 | 22 | 9 | .409 |
| f | Canning | sp | 14 | 1 | .071 | 0 | 5 | .357 | 62 | 4.4 | 11 | 6 | .545 |
| | Hoffman,J | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 12 | 5 | .417 |
| f | Henriquez,R | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 23 | 6 | .261 |
| f | Dominguez,S | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 26 | 9 | .346 |
| | Elder | sp | 18 | 0 | .000 | 0 | 5 | .278 | 82 | 4.6 | 19 | 8 | .421 |
| f | Vodnik | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 15 | 7 | .467 |
| | Houser | sp | 16 | 0 | .000 | 0 | 4 | .250 | 67 | 4.2 | 23 | 9 | .391 |
| | Zeferjahn | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 1 | .333 |
| | Bassitt | sp | 27 | 0 | .000 | 0 | 7 | .259 | 127 | 4.7 | 25 | 9 | .360 |
| f | Dana | sp | 4 | 0 | .000 | 0 | 0 | .000 | 15 | 3.8 | 3 | 1 | .333 |
| | Scott,Tan* | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 7 | .778 |
|   | Other |   | 1 | 0 | .000 | 0 | 0 | .000 | 3 | 3.0 | 22 | 8 | .364 |
|   | Total |   | 162 | 3 | .019 | 3 | 65 | .401 | 758 | 4.7 | 278 | 112 | .403 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Kopech | mr | 0 | 0 | .000 | 0 | .000 | 1 | 6 | 1 | .167 | 10 | 10 | 4 |
| | De Los Santos,E | mr | 1 | 0 | .000 | 1 | 1.000 | 1 | 17 | 6 | .353 | 15 | 15 | 6 |
| f | Miller,E* | mr | 1 | 0 | .000 | 1 | 1.000 | 5 | 10 | 5 | .500 | 17 | 17 | 1 |
| | Dobbins | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 11 | 0 | 0 |
| | Peralta,F | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 33 | 0 | 0 |
| | Williams,D | cl | 19 | 12 | .632 | 7 | .368 | 2 | 25 | 7 | .280 | 49 | 49 | 29 |
| f | Burnes | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 9 | 0 | 0 |
| | Gallen | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 29 | 0 | 0 |
| f | Canning | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 14 | 0 | 0 |
| | Hoffman,J | cl | 21 | 12 | .571 | 9 | .429 | 5 | 37 | 12 | .324 | 55 | 55 | 34 |
| f | Henriquez,R | mr | 1 | 0 | .000 | 1 | 1.000 | 10 | 48 | 23 | .479 | 49 | 49 | 7 |
| f | Dominguez,S | mr | 3 | 1 | .333 | 1 | .333 | 7 | 31 | 15 | .484 | 50 | 50 | 11 |
| | Elder | sp | 0 | 0 | .000 | 0 | .000 | 0 | 2 | 1 | .500 | 23 | 5 | 3 |
| f | Vodnik | mr | 3 | 0 | .000 | 3 | 1.000 | 1 | 25 | 12 | .480 | 32 | 32 | 14 |
| | Houser | sp | 0 | 0 | .000 | 0 | .000 | 1 | 2 | 0 | .000 | 23 | 7 | 2 |
| | Zeferjahn | mr | 1 | 0 | .000 | 1 | 1.000 | 1 | 7 | 3 | .429 | 12 | 12 | 4 |
| | Bassitt | sp | 1 | 0 | .000 | 1 | 1.000 | 1 | 2 | 0 | .000 | 31 | 4 | 1 |
| f | Dana | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 6 | 2 | 2 |
| | Scott,Tan* | cl | 3 | 1 | .333 | 2 | .667 | 4 | 23 | 13 | .565 | 42 | 42 | 18 |
|   | Other |   | 1 | 0 | .000 | 1 | 1.000 | 21 | 43 | 14 | .326 | 72 | 71 | 23 |
|   | Total |   | 55 | 26 | .473 | 28 | .509 | 60 | 278 | 112 | .403 | 162 | 420 | 159 |