Team pitching -- 2026 Berkshire Co. Corndogs
Regular season -- as of 9/30/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Kopechmr 1.500101000012.073211121055
De Los Santos,Emr 1.801201500025.02965102210117
fMiller,E*mr 2.770101700026.02688113220117
Dobbinssp 3.3443011110064.2602424205459265
Peralta,Fsp 4.171290333300179.1157938384216239777
Williams,Dcl 4.5519124900057.1533729407680267
fBurnessp 4.75240990055.0512929225595233
Gallensp 5.0311100292921166.11809893651603110746
fCanningsp 5.4947014141080.18749494764173369
Hoffman,Jcl 5.5024125500070.15847433083140302
fHenriquez,Rmr 5.593104900066.08142413181121312
fDominguez,Smr 6.030315000059.2644440387354284
Eldersp 6.192100231800107.213081743893168490
fVodnikmr 6.602403200045.0503733333266210
Housersp 6.77411023160094.1126747145701514443
Zeferjahnmr 7.360001200018.12016157217181
Bassittsp 7.494150312700140.2204121117561422818679
fDanasp 9.95030640019.0292221172490101
Scott,Tan*cl 9.993514200048.27658541455134237
 Other  2.403207210097.169272644126103407
 Total  5.385810426162162331433.015579168576631491232956492

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Kopechmr110110010 5.3 8.3 14.3 9.0 0.8 1.1 22.3 .534
De Los Santos,Emr302100110 10.4 3.6 14.4 7.9 0.4 2.2 28.3 .600
fMiller,E*mr302210100 9.0 3.8 13.5 11.1 0.7 2.9 26.5 .581
Dobbinssp020200000 8.4 2.8 11.4 7.5 0.7 2.7 92.2 .630
Peralta,Fsp2140751030 7.9 4.2 12.4 10.8 1.2 2.6 93.4 .598
Williams,Dcl617130020 8.3 6.3 14.8 11.9 1.3 1.9 22.0 .594
fBurnessp210221010 8.3 3.6 12.3 9.0 1.5 2.5100.6 .613
Gallensp1441820280 9.7 3.5 13.7 8.7 1.7 2.5 96.4 .619
fCanningsp910040030 9.7 5.3 15.0 7.2 1.9 1.4104.3 .571
Hoffman,Jcl723210240 7.4 3.8 11.5 10.6 1.8 2.8 21.4 .624
fHenriquez,Rmr921322120 11.0 4.2 15.7 11.0 1.6 2.6 25.7 .604
fDominguez,Smr7124101030 9.7 5.7 16.0 11.0 0.8 1.9 22.7 .574
Eldersp2130400020 10.9 3.2 14.4 7.8 1.3 2.4 79.5 .617
fVodnikmr210040020 10.0 6.6 16.6 6.4 1.2 1.0 24.7 .564
Housersp1801623130 12.0 4.3 16.9 6.7 1.4 1.6 73.8 .621
Zeferjahnmr210100010 9.8 3.4 13.7 10.3 3.4 3.0 26.8 .612
Bassittsp1433946040 13.1 3.6 17.2 9.1 1.8 2.5 82.0 .625
fDanasp710020000 13.7 8.1 21.8 11.4 4.3 1.4 71.7 .570
Scott,Tan*cl320330130 14.1 2.6 17.2 10.2 2.4 3.9 21.4 .629
 Other 903650040 6.4 4.1 11.0 11.7 0.9 2.9  .598
 Total 15830256251149470 9.8 4.2 14.3 9.4 1.5 2.2  .605

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Kopechmr .607 1.5030 .20022 .40023 .418 5.0 3.6 3.35 3.84
De Los Santos,Emr .739 1.5683 .33751 .43652 .444 15.7 5.5 5.09 4.35
fMiller,E*mr .705 1.4270 .34349 .41951 .436 14.3 5.0 4.46 4.07
Dobbinssp .688 1.24184 .299112 .423114 .430 26.2 3.6 3.28 3.38
Peralta,Fsp .697 1.34447 .300342 .440349 .449 89.0 4.4 4.02 3.97
Williams,Dcl .745 1.62142 .317128 .479129 .483 35.2 5.5 4.97 4.84
fBurnessp .769 1.33145 .290115 .494117 .502 29.9 4.9 4.40 4.31
Gallensp .821 1.47482 .309384 .515392 .525112.2 6.0 5.46 5.26
fCanningsp .833 1.67241 .290197 .534197 .534 59.3 6.7 5.98 6.15
Hoffman,Jcl .766 1.25173 .254153 .507155 .513 40.0 5.0 4.61 3.83
fHenriquez,Rmr .890 1.70185 .373174 .558177 .567 56.7 7.6 6.95 6.39
fDominguez,Smr .771 1.71164 .360133 .468137 .482 39.3 5.8 5.34 5.41
Eldersp .829 1.56339 .336251 .512255 .520 77.5 6.4 5.83 5.54
fVodnikmr .881 1.84139 .317118 .562118 .562 34.6 7.0 6.23 6.47
Housersp .893 1.81307 .362236 .533242 .546 79.3 7.6 6.81 7.27
Zeferjahnmr .957 1.4745 .28951 .63052 .642 15.3 7.5 6.76 6.89
Bassittsp .945 1.85444 .396391 .576400 .589131.7 8.2 7.58 7.83
fDanasp1.158 2.4251 .39276 .75276 .752 29.914.4 12.74 13.23
Scott,Tan*cl1.019 1.85152 .414149 .629152 .641 52.5 9.5 8.74 8.60
 Other  .607 1.16221 .267155 .381161 .396 37.0 3.4 3.08 2.90
 Total  .811 1.554044 .3283287 .5063349 .516969.3 6.0 5.48 5.40

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Kopechmr00 .00000 .0000 0.030 .000
De Los Santos,Emr00 .00000 .0000 0.061 .167
fMiller,E*mr00 .00000 .0000 0.071 .143
Dobbinssp110 .00007 .63657 5.252 .400
Peralta,Fsp330 .000017 .515171 5.22213 .591
Williams,Dcl00 .00000 .0000 0.0147 .500
fBurnessp90 .00005 .55632 3.683 .375
Gallensp292 .069115 .517142 4.9229 .409
fCanningsp141 .07105 .35762 4.4116 .545
Hoffman,Jcl00 .00000 .0000 0.0125 .417
fHenriquez,Rmr00 .00000 .0000 0.0236 .261
fDominguez,Smr00 .00000 .0000 0.0269 .346
Eldersp180 .00005 .27882 4.6198 .421
fVodnikmr00 .00000 .0000 0.0157 .467
Housersp160 .00004 .25067 4.2239 .391
Zeferjahnmr00 .00000 .0000 0.031 .333
Bassittsp270 .00007 .259127 4.7259 .360
fDanasp40 .00000 .00015 3.831 .333
Scott,Tan*cl00 .00000 .0000 0.097 .778
 Other 10 .00000 .0003 3.0228 .364
 Total 1623 .019365 .401758 4.7278112 .403

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Kopechmr00 .0000 .000161 .16710104
De Los Santos,Emr10 .00011.0001176 .35315156
fMiller,E*mr10 .00011.0005105 .50017171
Dobbinssp00 .0000 .000000 .0001100
Peralta,Fsp00 .0000 .000000 .0003300
Williams,Dcl1912 .6327 .3682257 .280494929
fBurnessp00 .0000 .000000 .000900
Gallensp00 .0000 .000000 .0002900
fCanningsp00 .0000 .000000 .0001400
Hoffman,Jcl2112 .5719 .42953712 .324555534
fHenriquez,Rmr10 .00011.000104823 .47949497
fDominguez,Smr31 .3331 .33373115 .484505011
Eldersp00 .0000 .000021 .5002353
fVodnikmr30 .00031.00012512 .480323214
Housersp00 .0000 .000120 .0002372
Zeferjahnmr10 .00011.000173 .42912124
Bassittsp10 .00011.000120 .0003141
fDanasp00 .0000 .000000 .000622
Scott,Tan*cl31 .3332 .66742313 .565424218
 Other 10 .00011.000214314 .326727123
 Total 5526 .47328 .50960278112 .403162420159