Team batting -- 2026 Berkshire Co. Corndogs
Regular season -- as of 9/30/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Wilson,Jass .309 .350 .43412150215525112694125487212
France,T1b .271 .326 .36784240651702311674813010
Torres2b .268 .360 .3961575301422601455557610312103
Jeffersc .260 .309 .404105339882508354723802110
Alvarez,N3b .258 .281 .274236216100841141000
ssCasas*1b .256 .326 .308153910200214160100
Barger*3b .251 .307 .44310836692231154942271023151
fBeavers*lf .244 .398 .467299022533201122341310
Quero#c .243 .301 .3308723056913172015484010
Cronenworth*2b .242 .359 .382127401972301178386312712030
Schwarber*dh .237 .353 .579161599142212601201421032108451
O'Hoppec .236 .270 .4936614033411017195402000
Doylecf .223 .255 .44113134978111214046159501123
Suarez,E3b .219 .286 .514161629138260531021324719214342
fKim,Hass .213 .274 .3406215032704181711332040
McCarthy*lf .207 .251 .358671793744519249442051
Carpenter*rf .205 .248 .36010938679112153853151088120
Perez,W#rf .198 .260 .3781023286510215403528910032
 Pitchers  .000 .000 .0001620000000000000
 Total  .242 .312 .4291625559134725018251758743496143380195815

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Wilson,Jass118536202010 .784 70.0 5.1 .125 .680 .1733821800
France,T1b6026101720 .692 28.2 4.2 .096 .599 .129198800
Torres2b156609021260 .756 79.0 5.3 .128 .737 .2854021000
Jeffersc 9136602880 .713 41.5 4.3 .145 .629 .2153313700
Alvarez,N3b156400100 .555 4.7 2.7 .016 .404 .03211700
ssCasas*1b104300000 .633 4.2 3.9 .051 .552 .15421200
Barger*3b9239701540 .750 50.4 4.8 .191 .704 .2763916200
fBeavers*lf2711300000 .865 19.0 7.5 .222 .971 .478114200
Quero#c 6424900420 .632 23.2 3.5 .087 .539 .157137600
Cronenworth*2b10848013320 .741 62.0 5.4 .140 .752 .3043415300
Schwarber*dh160717078120 .932 129.7 7.4 .342 .994 .5218334700
O'Hoppec 2514801410 .763 17.4 4.2 .257 .685 .293156900
Doylecf91365011220 .696 35.1 3.3 .218 .633 .2873315400
Suarez,E3b1596950511120 .800 91.7 4.9 .294 .770 .3727932300
fKim,Hass3516511010 .614 15.7 3.5 .127 .576 .227115100
McCarthy*lf5019211400 .609 15.8 2.9 .151 .544 .223136400
Carpenter*rf10341102120 .608 36.1 3.1 .155 .532 .1992813900
Perez,W#rf9435802520 .638 32.2 3.2 .180 .574 .2682712400
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 1626169529105570 .741 753.7 4.7 .187 .697 .2845192386  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Wilson,Jass4.434.15444 .322243 .453250 .466 1.9
France,T1b3.112.86191 .33095 .364108 .414 6.9
Torres2b3.883.38415 .308286 .470287 .471 1.4
Jeffersc 3.493.23253 .316160 .437162 .443 3.5
Alvarez,N3b2.782.7048 .33318 .28119 .29714.0
ssCasas*1b2.872.6023 .43516 .37216 .372 4.0
Barger*3b3.683.39250 .308189 .476192 .484 3.8
fBeavers*lf3.903.1053 .35864 .56665 .575 1.5
Quero#c 2.862.64179 .29691 .36595 .382 3.2
Cronenworth*2b3.783.16267 .322216 .450228 .475 2.0
Schwarber*dh4.453.72336 .244450 .628458 .639 2.0
O'Hoppec 2.242.1291 .25374 .50076 .514 8.0
Doylecf2.792.66234 .244169 .463169 .463 6.3
Suarez,E3b4.323.91389 .219370 .532384 .553 4.1
fKim,Hass2.662.42115 .24362 .37664 .388 3.0
McCarthy*lf2.872.67132 .24273 .38075 .391 4.9
Carpenter*rf3.773.54265 .242154 .375162 .394 7.2
Perez,W#rf3.513.22224 .223152 .425152 .425 3.3
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 38.0834.313909 .2802882 .4672962 .480 2.9

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Wilson,Jass .337 .370 .411 .7819532401946
France,T1b .174 .191 .304 .496468301417
Torres2b .282 .386 .536 .92311031707192017
Jeffersc .364 .462 .485 .9466624202121117
Alvarez,N3b .000 .077 .000 .077120000017
ssCasas*1b .240 .321 .320 .6412562000311
Barger*3b .241 .323 .362 .68558145104717
fBeavers*lf .313 .389 .6881.076165111522
Quero#c .269 .310 .299 .60867182005214
Cronenworth*2b .243 .371 .351 .722741820241124
Schwarber*dh .201 .294 .511 .805139287012261658
O'Hoppec .245 .268 .660 .928531321610114
Doylecf .293 .337 .533 .869922721613623
Suarez,E3b .195 .282 .549 .831133268013301540
fKim,Hass .226 .273 .290 .563317200226
McCarthy*lf .116 .116 .116 .2334350002014
Carpenter*rf .163 .200 .163 .3634370004212
Perez,W#rf .265 .320 .559 .879681831512622
 Pitchers  .000 .000 .000 .00000000000
 Total  .245 .315 .442 .757117128752556161110311

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Wilson,Jass .302 .346 .440 .78540712321111322142
France,T1b .294 .355 .381 .73719457140112641
Torres2b .264 .352 .360 .7124201111907365686
Jeffersc .234 .267 .385 .652273642306351263
Alvarez,N3b .320 .333 .340 .6735016100407
ssCasas*1b .286 .333 .286 .619144000115
Barger*3b .253 .304 .458 .7623087818015382085
fBeavers*lf .230 .400 .419 .819741742262032
Quero#c .233 .298 .344 .64116338713151334
Cronenworth*2b .242 .356 .388 .7453277921093452103
Schwarber*dh .248 .370 .600 .9704601141424811687152
O'Hoppec .230 .272 .391 .66387202049426
Doylecf .198 .225 .409 .63325751901533972
Suarez,E3b .226 .288 .504 .7924961121804010232152
fKim,Hass .210 .275 .353 .6281192550415927
McCarthy*lf .235 .291 .434 .7241363244522930
Carpenter*rf .210 .254 .385 .6393437211215491396
Perez,W#rf .181 .244 .331 .575260477110232269
 Pitchers  .000 .000 .000 .00000000000
 Total  .242 .311 .426 .73743881060198131955823861122