Team pitching (vs batter) -- 2026 Michigan Farmers
Regular season -- as of 9/30/2026

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Harrison*sp .160 .192 .280508600140211910
Cleavinger*mr .165 .264 .351188317286681807320
Schmidtsp .205 .300 .336244509178233205942
Lodolo*sp .231 .290 .372545126203172031630014361
Weissertmr .236 .310 .4561954614198921914870
Megill,Trcl .241 .321 .3551664010035902055921
Yarbrough*mr .241 .344 .5361122730106011712700
Fauchermr .242 .354 .370165400076102923610
Gray,Ssp .248 .294 .446677168304323025400188123
Maysp .249 .323 .39147311815216185649110572
Jobesp .252 .325 .331139358014621402751
Tongsp .261 .370 .47823601111040700
Gilbert,T*mr .261 .298 .420176461523742914381
Newcomb*mr .266 .332 .43127473210811852387471
Hortonsp .268 .331 .45141011023216185112908181
Garcia,Ro*mr .272 .338 .488125344176111312901
Allen,L*sp .274 .336 .45652214326023238446010412
Mizesp .281 .315 .466556156452182593271120134
Peralta,W*mr .285 .347 .43824269141710642023423
 Other  .284 .346 .4951945512479602024281
 Total  .252 .316 .42354761381282262002315734612613189424

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Harrison*sp .47231 .25816 .30816 .308 2.8 1.8 1.64 0.88
Cleavinger*mr .615109 .21184 .38992 .426 18.0 3.0 2.69 2.44
Schmidtsp .636182 .236114 .403117 .413 27.6 3.7 3.34 3.17
Lodolo*sp .662388 .281233 .392249 .419 61.0 3.8 3.46 3.23
Weissertmr .767139 .266108 .498110 .507 29.9 5.3 4.81 4.11
Megill,Trcl .676105 .35279 .42279 .422 20.0 4.2 3.71 3.43
Yarbrough*mr .87976 .22477 .58878 .595 21.3 6.5 5.89 6.20
Fauchermr .724126 .26290 .45590 .455 22.8 4.6 4.14 4.84
Gray,Ssp .740461 .295342 .471347 .478 89.6 4.6 4.18 3.86
Maysp .714361 .283234 .436240 .447 61.8 4.4 3.99 4.09
Jobesp .656113 .30160 .38262 .395 16.8 4.2 3.68 3.43
Tongsp .84915 .33315 .55615 .556 4.5 7.1 6.77 6.56
Gilbert,T*mr .719135 .31983 .43285 .443 23.9 4.7 4.17 3.15
Newcomb*mr .763195 .333141 .462146 .479 39.6 5.1 4.56 4.20
Hortonsp .782317 .297214 .471225 .496 64.4 5.6 5.05 4.75
Garcia,Ro*mr .82694 .28774 .51475 .521 20.5 5.5 4.97 5.05
Allen,L*sp .792401 .299284 .491288 .498 75.8 5.0 4.57 4.90
Mizesp .781422 .327286 .485289 .490 79.8 5.1 4.65 4.23
Peralta,W*mr .785204 .304126 .468130 .483 36.5 5.4 4.85 4.87
 Other  .840149 .322116 .532116 .532 35.3 6.5 5.76 4.96
 Total  .7394023 .2942776 .4572849 .469749.6 4.7 4.26 4.05

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Harrison*sp .100 .100 .200 .3002022002000500
Cleavinger*mr .200 .286 .450 .7368016206112803001
Schmidtsp .241 .359 .438 .797137337161322503603
Lodolo*sp .219 .299 .281 .58014632520961103801
Weissertmr .225 .333 .375 .7088018412801312310
Megill,Trcl .237 .348 .408 .75676184031601333200
Yarbrough*mr .250 .273 .375 .6483281012010500
Fauchermr .246 .367 .338 .7066516002901301421
Gray,Ssp .244 .286 .415 .701369901231533220011700
Maysp .247 .342 .434 .7762676672133623917815
Jobesp .218 .276 .308 .584781740190701402
Tongsp .273 .385 .455 .8391130100020200
Gilbert,T*mr .233 .278 .329 .607731770041402611
Newcomb*mr .185 .283 .337 .620921711011021122011
Hortonsp .303 .367 .504 .87223872112112552004611
Garcia,Ro*mr .341 .372 .585 .95741142125020810
Allen,L*sp .243 .337 .372 .709148364051121903710
Mizesp .303 .334 .511 .84630793291114111506503
Peralta,W*mr .276 .347 .368 .7158724012141901501
 Other  .302 .405 .469 .87496294321201821712
 Total  .254 .327 .418 .746244362111618832702625096281022

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Harrison*sp .200 .250 .333 .58330640010211400
Cleavinger*mr .139 .248 .278 .526108155221361004301
Schmidtsp .159 .216 .206 .4211071720141702301
Lodolo*sp .236 .286 .406 .6923999415117491019010502
Weissertmr .243 .293 .513 .806115281007232602500
Megill,Trcl .244 .296 .311 .607902260090722701
Yarbrough*mr .237 .367 .600 .96780192091211612201
Fauchermr .240 .345 .390 .735100240051801622210
Gray,Ssp .253 .302 .484 .78630878181174032007113
Maysp .252 .296 .335 .631206528031941002703
Jobesp .295 .386 .361 .746611840052701300
Tongsp .250 .357 .500 .8571230013020500
Gilbert,T*mr .282 .313 .485 .79810329823151511703
Newcomb*mr .308 .359 .478 .8371825610073331265401
Hortonsp .221 .280 .378 .658172381205236903502
Garcia,Ro*mr .238 .323 .440 .76484202051311112113
Allen,L*sp .286 .335 .489 .824374107220185122706723
Mizesp .253 .292 .410 .7012496316172721215501
Peralta,W*mr .290 .347 .477 .8241554514053131121911
 Other  .265 .277 .520 .7989826815170202501
 Total  .251 .307 .426 .733303376016681174064721117690627