Team pitching -- 2026 Michigan Farmers
Regular season -- as of 9/30/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Harrison*sp 1.93000510014.08432190052
Megill,Trcl 2.6814284600043.2401613205931187
Cleavinger*mr 2.824144000054.1311717187385216
Gilbert,T*mr 2.911723400046.146171594331192
Schmidtsp 2.9653011110067.0502222325971283
Jobesp 3.41300660037.0351414142711157
Fauchermr 3.4354113700044.2402117293675198
Lodolo*sp 3.711250242400143.0126635930143176594
Gray,Ssp 3.7310110282820173.2168807240188328726
Maysp 3.955100202000125.11186155491051611537
Newcomb*mr 4.091304000070.1733632237486305
Mizesp 4.2110100242411139.01567465271201811590
Allen,L*sp 4.228100242400134.11437063461042319578
Yarbrough*mr 4.60300550029.12715151727102131
Hortonsp 4.62460181800103.111054532981164454
Peralta,W*mr 5.163204000061.0693735203474269
Weissertmr 5.722525000050.1463332194891217
Garcia,Ro*mr 6.211012600033.1342423132973144
Tongsp 8.4400021005.1655471027
 Other  5.262103900049.2552929204272218
 Total  4.04808248162162381425.013816926394611318200916075

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Harrison*sp101000000 5.1 1.3 6.4 12.2 0.0 9.5 38.4 .698
Megill,Trcl215030010 8.2 4.1 12.4 12.2 0.6 3.0 16.0 .642
Cleavinger*mr200800020 5.1 3.0 9.4 12.1 1.3 4.1 21.0 .638
Gilbert,T*mr811220140 8.9 1.7 11.1 8.4 0.6 4.8 20.6 .627
Schmidtsp420302040 6.7 4.3 11.4 7.9 0.9 1.8 98.2 .598
Jobesp510230020 8.5 3.4 12.4 6.6 0.2 1.9 96.2 .588
Fauchermr102000310 8.1 5.8 13.9 7.3 1.4 1.2 19.7 .557
Lodolo*sp6101622030 7.9 1.9 10.8 9.0 1.1 4.8 89.5 .658
Gray,Ssp1230510130 8.7 2.1 11.0 9.7 1.7 4.7 94.2 .647
Maysp721610180 8.5 3.5 12.4 7.5 1.1 2.1 99.7 .601
Newcomb*mr718510120 9.3 2.9 12.9 9.5 1.0 3.2 28.0 .648
Mizesp1341310040 10.1 1.7 12.0 7.8 1.2 4.4 89.8 .647
Allen,L*sp120410330 9.6 3.1 12.9 7.0 1.5 2.3 90.5 .628
Yarbrough*mr001100010 8.3 5.2 13.8 8.3 3.1 1.6 97.0 .614
Hortonsp8101100130 9.6 2.5 13.1 7.1 1.4 2.8 91.9 .628
Peralta,W*mr232412120 10.2 3.0 13.7 5.0 1.0 1.7 23.6 .611
Weissertmr701210100 8.2 3.4 12.0 8.6 1.6 2.5 16.5 .607
Garcia,Ro*mr011111230 9.2 3.5 13.0 7.8 1.9 2.2 21.0 .612
Tongsp000000000 10.1 6.8 16.9 11.8 1.7 1.8 51.0 .569
 Other 812050130 10.0 3.6 13.6 7.6 1.3 2.1  .626
 Total 9424267323716490 8.7 2.9 12.1 8.3 1.3 2.9  .628

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Harrison*sp .472 0.7131 .25816 .30816 .308 2.8 1.8 1.64 0.88
Megill,Trcl .676 1.37105 .35279 .42279 .422 20.0 4.2 3.71 3.43
Cleavinger*mr .615 0.90109 .21184 .38992 .426 18.0 3.0 2.69 2.44
Gilbert,T*mr .719 1.19135 .31983 .43285 .443 23.9 4.7 4.17 3.15
Schmidtsp .636 1.22182 .236114 .403117 .413 27.6 3.7 3.34 3.17
Jobesp .656 1.32113 .30160 .38262 .395 16.8 4.2 3.68 3.43
Fauchermr .724 1.54126 .26290 .45590 .455 22.8 4.6 4.14 4.84
Lodolo*sp .662 1.09388 .281233 .392249 .419 61.0 3.8 3.46 3.23
Gray,Ssp .740 1.20461 .295342 .471347 .478 89.6 4.6 4.18 3.86
Maysp .714 1.33361 .283234 .436240 .447 61.8 4.4 3.99 4.09
Newcomb*mr .763 1.36195 .333141 .462146 .479 39.6 5.1 4.56 4.20
Mizesp .781 1.32422 .327286 .485289 .490 79.8 5.1 4.65 4.23
Allen,L*sp .792 1.41401 .299284 .491288 .498 75.8 5.0 4.57 4.90
Yarbrough*mr .879 1.5076 .22477 .58878 .595 21.3 6.5 5.89 6.20
Hortonsp .782 1.35317 .297214 .471225 .496 64.4 5.6 5.05 4.75
Peralta,W*mr .785 1.46204 .304126 .468130 .483 36.5 5.4 4.85 4.87
Weissertmr .767 1.29139 .266108 .498110 .507 29.9 5.3 4.81 4.11
Garcia,Ro*mr .826 1.4194 .28774 .51475 .521 20.5 5.5 4.97 5.05
Tongsp .849 1.8815 .33315 .55615 .556 4.5 7.1 6.77 6.56
 Other  .840 1.51149 .322116 .532116 .532 35.3 6.5 5.76 4.96
 Total  .739 1.294023 .2942776 .4572849 .469749.6 4.7 4.26 4.05

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Harrison*sp10 .000011.0009 9.000 .000
Megill,Trcl00 .00000 .0000 0.030 .000
Cleavinger*mr00 .00000 .0000 0.091 .111
Gilbert,T*mr00 .00000 .0000 0.0173 .176
Schmidtsp110 .00008 .72755 5.0105 .500
Jobesp60 .00004 .66741 6.860 .000
Fauchermr00 .00000 .0000 0.0141 .071
Lodolo*sp240 .000012 .500109 4.5164 .250
Gray,Ssp282 .071016 .571104 3.7164 .250
Maysp200 .000010 .50073 3.7166 .375
Newcomb*mr00 .00000 .0000 0.0197 .368
Mizesp241 .042112 .50099 4.1204 .200
Allen,L*sp240 .00009 .37599 4.1185 .278
Yarbrough*mr50 .00003 .60034 6.831 .333
Hortonsp180 .00006 .33376 4.2146 .429
Peralta,W*mr00 .00000 .0000 0.0195 .263
Weissertmr00 .00000 .0000 0.02410 .417
Garcia,Ro*mr00 .00000 .0000 0.0136 .462
Tongsp10 .00000 .0007 7.0221.000
 Other 00 .00000 .0000 0.0227 .318
 Total 1623 .019881 .500706 4.426177 .295

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Harrison*sp00 .0000 .000050 .000542
Megill,Trcl3428 .8246 .17623910 .256464642
Cleavinger*mr84 .5002 .2509258 .320404013
Gilbert,T*mr42 .5002 .5005296 .207343416
Schmidtsp00 .0000 .000000 .0001100
Jobesp00 .0000 .000000 .000600
Fauchermr1611 .6885 .3137268 .308373725
Lodolo*sp00 .0000 .000000 .0002400
Gray,Ssp00 .0000 .000000 .0002800
Maysp00 .0000 .000000 .0002000
Newcomb*mr00 .0000 .00033614 .38940407
Mizesp00 .0000 .000000 .0002400
Allen,L*sp00 .0000 .000000 .0002400
Yarbrough*mr00 .0000 .000000 .000500
Hortonsp00 .0000 .000000 .0001800
Peralta,W*mr30 .00031.00053114 .452404012
Weissertmr72 .2864 .57118329 .281505016
Garcia,Ro*mr111.0000 .000370 .000262612
Tongsp00 .0000 .000000 .000211
 Other 40 .00041.0005318 .258393913
 Total 7748 .62326 .3385726177 .295162357159