Team batting -- 2026 Garwood Grizzlies
Regular season -- as of 9/30/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Correass .275 .333 .40714250613935110516143883400
Collins#lf .270 .382 .378113307831833423353793082
Massey*2b .261 .292 .2611223600042120000
Gonzales,N2b .256 .292 .364100297761923243014581000
Contreras,WJc .255 .341 .37013444311312013525456952232
Arias,Gss .248 .306 .4369113333100517209523011
Rodriguez,Jucf .242 .296 .42315358614229423696936140101144
Diaz,Yaic .233 .263 .331802365591419189451010
Melton,J*cf .231 .286 .2311513300020180011
Devers*dh .218 .348 .411157499109240247873951936620
Abrams*ss .214 .271 .37013439284185115235238480102
Harper*1b .214 .329 .3651344821032801564527813361112
Ramos,Hlf .213 .268 .37012141388110184448281114030
Langfordlf .212 .305 .32013241688142945425713210122
Crewsrf .205 .249 .373601613360717186354020
Alvarez,Fc .201 .275 .288701392860211812362000
fMoore,C2b .183 .234 .4504160111056134220000
fFreeland,A#3b .182 .182 .182711200000060000
Schmitt2b .167 .242 .33584215366010232519713000
fStewart,S1b .138 .167 .1381029400003160000
 Pitchers  .000 .000 .0001620000000000000
 Total  .231 .307 .3741625361123624618162620604545139657146816

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Correass1355550328150 .740 61.8 4.2 .132 .638 .2174620600
Collins#lf9236841930 .760 47.8 5.4 .107 .766 .3002411600
Massey*2b52400010 .553 1.8 2.9-0.000 .412 .0430600
Gonzales,N2b88312001110 .655 28.7 3.3 .108 .530 .1552410800
Contreras,WJc 114502011150 .711 56.9 4.5 .115 .656 .2442516400
Arias,Gss5114812340 .742 17.5 4.4 .188 .683 .256155800
Rodriguez,Jucf144635031290 .719 72.7 4.2 .181 .670 .2595624800
Diaz,Yaic 6124701840 .594 18.8 2.7 .097 .471 .140147800
Melton,J*cf31400000 .516 0.8 2.0 .000 .455 .0770300
Devers*dh149604041480 .759 75.6 5.0 .192 .762 .3874820500
Abrams*ss9942822341 .640 41.3 3.5 .156 .594 .2353414500
Harper*1b13157013560 .694 64.9 4.5 .151 .702 .3324317600
Ramos,Hlf109447021060 .639 40.3 3.2 .157 .561 .2322915300
Langfordlf11247804840 .625 44.5 3.5 .108 .601 .2692513300
Crewsrf5717412410 .621 14.6 2.9 .168 .545 .217136000
Alvarez,Fc 2615300320 .562 11.1 2.6 .086 .474 .17384000
fMoore,C2b196400100 .684 6.1 3.3 .267 .620 .33362700
fFreeland,A#3b11100000 .364 0.4 1.1 .000 .222 .0000200
Schmitt2b5624003230 .577 18.5 2.7 .167 .519 .256167200
fStewart,S1b63000100 .305 0.6 0.6-0.000 .192 .0340400
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 1626004931133761 .680 622.7 3.9 .143 .626 .2554262004  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Correass3.913.56411 .314249 .449252 .454 2.0
Collins#lf3.262.72230 .348169 .459172 .467 1.5
Massey*2b2.001.9221 .2867 .2927 .292 2.0
Gonzales,N2b3.122.97236 .309122 .391123 .394 4.1
Contreras,WJc 3.753.31336 .298220 .438222 .442 1.7
Arias,Gss1.631.4679 .35467 .45370 .473 5.8
Rodriguez,Jucf4.153.83426 .279284 .447294 .463 3.9
Diaz,Yaic 3.092.95188 .27187 .35288 .356 5.0
Melton,J*cf0.930.875 .6004 .2864 .286 8.0
Devers*dh3.853.18286 .297300 .497306 .507 2.0
Abrams*ss3.192.93302 .242168 .393176 .411 3.7
Harper*1b4.253.60338 .260254 .446260 .456 1.7
Ramos,Hlf3.693.41286 .245181 .405185 .414 4.0
Langfordlf3.623.15279 .283190 .397191 .400 2.3
Crewsrf2.902.68122 .21366 .37970 .402 5.8
Alvarez,Fc 2.191.99101 .25752 .34054 .353 3.0
fMoore,C2b1.561.4633 .18231 .48431 .484 5.5
fFreeland,A#3b1.571.575 .4002 .1822 .18299.0
Schmitt2b2.862.56137 .19091 .37994 .392 3.7
fStewart,S1b3.002.9023 .1745 .1675 .167 6.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 37.0633.093844 .2792549 .4252606 .434 2.6

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Correass .282 .346 .435 .78112435215171224
Collins#lf .192 .289 .288 .57773142115824
Massey*2b .000 .000 .000 .00050000001
Gonzales,N2b .186 .233 .278 .51197187108621
Contreras,WJc .266 .374 .388 .76313937205102324
Arias,Gss .167 .189 .333 .5233663012118
Rodriguez,Jucf .191 .231 .405 .6351733362916862
Diaz,Yaic .156 .175 .286 .46177121036214
Melton,J*cf .000 .200 .000 .20040000013
Devers*dh .182 .272 .333 .60615929307231665
Abrams*ss .211 .272 .221 .49395201003524
Harper*1b .236 .318 .407 .72614033606161638
Ramos,Hlf .220 .272 .457 .7291272860816936
Langfordlf .242 .354 .427 .78112430425212238
Crewsrf .188 .212 .313 .525326101408
Alvarez,Fc .149 .200 .255 .4554775002312
fMoore,C2b .161 .188 .484 .6713151037113
fFreeland,A#3b .000 .000 .000 .00010000001
Schmitt2b .189 .246 .434 .68053101044419
fStewart,S1b .063 .063 .063 .125161000102
 Pitchers  .000 .000 .000 .00000000000
 Total  .209 .278 .363 .640155332451758161137447

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Correass .272 .329 .398 .7273821043305443164
Collins#lf .295 .409 .406 .815234691622284555
Massey*2b .333 .368 .333 .702186000211
Gonzales,N2b .290 .321 .405 .72620058121322837
Contreras,WJc .250 .324 .362 .686304761008443371
Arias,Gss .278 .345 .474 .820972770418834
Rodriguez,Jucf .264 .322 .431 .75341310923214532878
Diaz,Yaic .270 .305 .352 .6581594381112731
Melton,J*cf .333 .333 .333 .66793000005
Devers*dh .235 .380 .447 .82734080210175079128
Abrams*ss .215 .270 .418 .6882976417511321860
Harper*1b .205 .333 .348 .680342702209366295
Ramos,Hlf .210 .267 .332 .599286605010321975
Langfordlf .199 .284 .274 .558292581004213594
Crewsrf .209 .257 .388 .6451292750614627
Alvarez,Fc .228 .311 .304 .61592211026924
fMoore,C2b .207 .281 .414 .695296002639
fFreeland,A#3b .200 .200 .200 .400102000005
Schmitt2b .160 .240 .302 .54316226506211552
fStewart,S1b .231 .286 .231 .516133000214
 Pitchers  .000 .000 .000 .00000000000
 Total  .239 .318 .378 .697380891219511104443408949