Team pitching (vs batter) -- 2026 St. Louis Browns
Regular season -- as of 9/30/2026

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Zastryzny*mr .138 .242 .27629410181301000
fBernardino*mr .161 .252 .206223367014622514530
Morejon*mr .165 .195 .18112721200230503401
Pivettasp .188 .250 .308672126172202073530177135
fKinleymr .204 .290 .3272755610089013337770
fBednarcl .207 .268 .354237498098421827831
Skenessp .216 .270 .35272115640218254747021651
Suarez,J*mr .217 .280 .56523520213021710
Fluharty*mr .218 .270 .351174388056121124720
Fried*sp .221 .271 .35468915228518244841418053
Smith,Ssp .230 .314 .376343791511112934038352
Flahertysp .231 .303 .397627145301242491652202125
Harris,Ho*mr .232 .308 .371151355245611613810
Suarez,Rocl .236 .280 .43614033517610913320
Martinez,Nsp .239 .287 .46846811232025219528292131
Stricklandmr .364 .423 .81822810318030501
Messick*sp .433 .462 .6499742605630722130
 Other  .260 .302 .4503891011921717542107631
 Total  .222 .282 .37054071198236161782000404272414217821

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Zastryzny*mr .51818 .16711 .33312 .364 2.2 2.4 2.13 1.84
fBernardino*mr .458177 .19871 .28473 .292 13.7 2.0 1.80 1.58
Morejon*mr .37794 .22328 .21128 .211 4.1 1.0 0.92 0.95
Pivettasp .558477 .222260 .356263 .360 53.4 2.6 2.32 2.10
fKinleymr .618193 .249123 .394124 .397 28.8 3.5 3.10 2.87
fBednarcl .623151 .265102 .395104 .403 23.2 3.3 2.94 2.70
Skenessp .622492 .280301 .386308 .395 69.7 3.2 2.90 2.53
Suarez,J*mr .84514 .21415 .60015 .600 3.9 5.8 4.93 3.83
Fluharty*mr .620124 .26672 .38174 .392 16.0 3.0 2.75 2.56
Fried*sp .625499 .269285 .382293 .393 64.4 3.1 2.84 2.59
Smith,Ssp .690252 .270169 .434172 .442 39.1 3.7 3.37 3.57
Flahertysp .700407 .297314 .449315 .451 76.3 4.1 3.63 3.53
Harris,Ho*mr .679110 .28272 .42673 .432 18.1 4.1 3.79 3.58
Suarez,Rocl .716101 .25770 .46770 .467 17.2 4.2 3.77 3.42
Martinez,Nsp .755355 .245247 .489252 .499 62.6 4.6 4.10 3.69
Stricklandmr1.24115 .33321 .80821 .808 7.412.5 11.27 12.25
Messick*sp1.11274 .50070 .65470 .654 29.012.8 11.74 12.20
 Other  .752299 .281196 .470200 .480 53.6 4.9 4.40 4.08
 Total  .6523852 .2652427 .4102467 .417571.3 3.5 3.19 2.96

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Zastryzny*mr .154 .267 .154 .4211320000020700
fBernardino*mr .207 .281 .287 .569871840171801800
Morejon*mr .116 .114 .116 .23043500010001301
Pivettasp .180 .245 .287 .532345628192403009711
fKinleymr .224 .317 .384 .701125285051511633020
fBednarcl .180 .266 .315 .581111206031211203110
Skenessp .235 .297 .370 .66841397282836533013813
Suarez,J*mr .286 .286 .8571.143721011000300
Fluharty*mr .141 .215 .254 .469711050152503101
Fried*sp .219 .278 .348 .627178394251241115131
Smith,Ssp .251 .327 .455 .782187479192612134402
Flahertysp .259 .350 .465 .81535592190184915029922
Harris,Ho*mr .247 .317 .425 .742731821371701801
Suarez,Rocl .272 .330 .444 .774812231380701700
Martinez,Nsp .217 .270 .454 .72424954110163631606602
Stricklandmr .455 .5001.3641.8641151034020101
Messick*sp .484 .469 .7421.2113115202140001001
 Other  .291 .329 .539 .86814141619281803102
 Total  .229 .296 .395 .69225215771149962852122897051018

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Zastryzny*mr .125 .222 .375 .5971621011110300
fBernardino*mr .132 .234 .154 .38813618300911712700
Morejon*mr .190 .236 .214 .450841620020502100
Pivettasp .196 .255 .330 .5853276491112432308000
fKinleymr .187 .268 .280 .54815028503901704701
fBednarcl .230 .271 .389 .66012629206171624700
Skenessp .192 .231 .328 .55930859120103021407801
Suarez,J*mr .188 .278 .438 .7151631013021400
Fluharty*mr .272 .309 .417 .72710328304160621601
Fried*sp .221 .268 .356 .6245111132431352430312904
Smith,Ssp .205 .298 .282 .580156326021021903901
Flahertysp .195 .235 .309 .54427253111622015010302
Harris,Ho*mr .218 .299 .321 .619781731170912000
Suarez,Rocl .186 .210 .424 .6335911204110211601
Martinez,Nsp .265 .306 .484 .7902195821092821222602
Stricklandmr .273 .333 .273 .6061130001010400
Messick*sp .409 .459 .6061.0666627403130721111
 Other  .242 .287 .399 .6862486013182731304501
 Total  .215 .269 .348 .61728866211227822821919915716115