Team batting -- 2026 St. Louis Browns
Regular season -- as of 9/30/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Smith,Wc .345 .434 .52411036812724014587255695541
Arenado3b .270 .299 .405297420103710271000
Gonzalez,R1b .270 .335 .47578200541845313215565132
Bauers*1b .268 .400 .537164111203839120020
Hernandez,Trf .268 .292 .429622246090927278600001
fTucker*rf .264 .355 .4731385261393122590827410242141
Hayslf .262 .324 .44249172451415252116580221
Tauchman*rf .258 .338 .412943458915112455139954100
Semien2b .257 .324 .43114347812315122657547881060
Lindor#ss .245 .319 .41216264015729026957761157121193
Clemens*1b .245 .307 .5251232786811519395223804200
McKinstry*3b .244 .330 .43010844610916141376424612312176
Heineman#c .241 .320 .3235915838702172113307100
Torkelson1b .238 .333 .52974244589120424933724200
Mullins*cf .216 .327 .28990232509123621366930114
Grisham*cf .202 .318 .4191364308744276578751342210
McMahon*3b .170 .288 .31413137063140134639581413000
Kiner-Falefass .000 .000 .00075000010020000
 Pitchers  .000 .000 .0001620000000000000
 Other  .205 .234 .3517820542120622238461100
 Total  .247 .328 .4281625436134024034226795775618140168216919

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Smith,Wc 95431031080 .958 86.1 9.1 .1791.020 .3373819300
Arenado3b207700110 .704 8.8 4.3 .135 .600 .16243000
Gonzalez,R1b4522101930 .810 29.1 5.0 .205 .752 .285279500
Bauers*1b115000110 .937 9.6 8.4 .2681.065 .53752200
Hernandez,Trf58233011050 .720 24.1 3.7 .161 .594 .192189600
fTucker*rf1386121711140 .829 93.9 6.2 .209 .855 .3755824900
Hayslf4518800320 .766 24.5 5.0 .180 .718 .279207600
Tauchman*rf9239103570 .749 50.2 5.1 .154 .709 .2672814200
Semien2b140528025100 .755 70.0 5.2 .174 .722 .2853820600
Lindor#ss1627253911100 .731 89.0 4.7 .167 .716 .2875526400
Clemens*1b7631124340 .833 46.0 5.7 .281 .812 .3633514600
McKinstry*3b10851152270 .761 66.6 5.1 .186 .745 .2914319200
Heineman#c 4018213620 .643 16.6 3.4 .082 .563 .16595100
Torkelson1b70285041150 .862 41.3 5.5 .291 .843 .4263012900
Mullins*cf6527201120 .616 25.7 3.7 .073 .626 .259126700
Grisham*cf121515089140 .737 61.5 4.6 .216 .733 .3933518000
McMahon*3b11743100670 .601 36.1 3.1 .143 .565 .3002711600
Kiner-Falefass0500000 .000 0.0 0.0 .000 .000 .0000000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Other 5521804530 .585 16.1 2.5 .146 .482 .1851872  
 Total 162618612521091050 .756 787.9 5.0 .181 .729 .3045002326  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Smith,Wc 3.923.35288 .392248 .575253 .587 1.3
Arenado3b2.662.5564 .26632 .41633 .429 3.5
Gonzalez,R1b2.832.56140 .350110 .498115 .520 3.7
Bauers*1b3.132.5626 .30831 .62031 .620 1.3
Hernandez,Trf3.763.61156 .327104 .446104 .446 7.5
fTucker*rf4.433.81407 .280323 .528327 .534 1.4
Hayslf3.843.51109 .36792 .48992 .489 3.6
Tauchman*rf4.163.67241 .320181 .463185 .473 2.4
Semien2b3.693.34370 .273253 .479254 .481 1.9
Lindor#ss4.483.95469 .279325 .448337 .465 2.6
Clemens*1b2.532.26185 .265169 .543173 .556 3.5
McKinstry*3b4.734.13317 .303238 .466250 .489 2.7
Heineman#c 3.082.68130 .27764 .35271 .390 2.3
Torkelson1b3.853.30156 .244162 .568166 .582 2.2
Mullins*cf3.022.58162 .296103 .379106 .390 1.9
Grisham*cf3.793.16277 .217255 .495257 .499 1.8
McMahon*3b3.292.82216 .231174 .404177 .411 2.4
Kiner-Falefass0.710.713 .0000 .0000 .00099.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Other 2.792.63157 .22980 .36781 .372 5.8
 Total 38.1933.563873 .2882944 .4763012 .487 2.3

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Smith,Wc .393 .534 .6961.2315622504171710
Arenado3b .309 .345 .418 .7635517002824
Gonzalez,R1b .292 .359 .545 .904154451645271340
Bauers*1b .250 .250 .375 .62582100003
Hernandez,Trf .261 .292 .493 .784691840413318
fTucker*rf .267 .348 .455 .80419151909292438
Hayslf .278 .347 .451 .798133371213151445
Tauchman*rf .232 .348 .482 .831561320491018
Semien2b .246 .279 .377 .6561303220514627
Lindor#ss .239 .305 .303 .60820148403181547
Clemens*1b .255 .308 .319 .62747121106316
McKinstry*3b .238 .315 .438 .7541303148271037
Heineman#c .231 .271 .308 .57965152019213
Torkelson1b .233 .340 .567 .9069021309171527
Mullins*cf .207 .315 .314 .62914029712112040
Grisham*cf .167 .325 .348 .6746611113121525
McMahon*3b .125 .183 .143 .3265671003419
Kiner-Falefass .000 .000 .000 .00010000001
 Pitchers  .000 .000 .000 .00000000000
 Other  .213 .242 .381 .6231553380621639
 Total  .246 .320 .413 .7331803444821662236179467

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Smith,Wc .337 .413 .494 .90731210519010553859
Arenado3b .158 .158 .368 .526193101203
Gonzalez,R1b .196 .255 .239 .4944692005216
Bauers*1b .273 .429 .5761.004339103399
Hernandez,Trf .271 .292 .400 .6921554250514542
fTucker*rf .263 .359 .484 .8433358822216535064
Hayslf .205 .244 .410 .6543982026213
Tauchman*rf .263 .335 .398 .733289761318422977
Semien2b .261 .339 .451 .7903489113117614161
Lindor#ss .248 .325 .462 .787439109250235946110
Clemens*1b .242 .307 .567 .8742315610419462064
McKinstry*3b .247 .336 .427 .7633167812611353686
Heineman#c .247 .351 .333 .6859323501121117
Torkelson1b .240 .330 .506 .836154376111321845
Mullins*cf .228 .345 .250 .5959221200101629
Grisham*cf .209 .317 .431 .7483647633246660109
McMahon*3b .178 .305 .344 .64931456130133654122
Kiner-Falefass .000 .000 .000 .00040000001
 Pitchers  .000 .000 .000 .00000000000
 Other  .180 .208 .260 .468509400227
 Total  .247 .332 .435 .768363389615818164539439934