Team pitching -- 2026 Sebring Celtics
Regular season -- as of 9/30/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Chapman,A*cl 1.0113466400062.12197167746218
Santillanmr 1.498626100072.23817122861510280
Dovalmr 1.882002400038.1371081937410160
Seymour,I*mr 1.972123100045.2371010155533184
Skubal*sp 1.982070313133213.11675247312861218823
fLopez,Ja*sp 2.6772024170097.283402936114116420
fBiebersp 2.78230770045.137141474247179
Clarke,Tmr 3.102013200040.2331414143155163
Crochet*sp 3.121580323210207.21958172402452812844
Speier*mr 3.189115000051.0452218168441215
fCruz,Fmr 3.263003700049.2362118247634206
Wachasp 3.289110303010186.11597468521052126745
Svansonmr 3.991012000029.125131383042120
Ragans*sp 4.3283013130077.063373722136132317
Oviedosp 4.50110220010.01155394043
Bazardomr 4.552414700057.15133293259131254
fLorenzensp 5.325120252500133.2150847938120278578
fAlvarez,A*sp 5.47210550026.132161671823117
 Total  3.099963541621625171444.1122055249640815851671245866

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Chapman,A*cl301031100 3.0 2.3 5.3 11.1 0.6 4.8 13.4 .647
Santillanmr513220020 4.7 3.5 8.4 7.6 0.6 2.2 16.7 .612
Dovalmr410012000 8.7 4.5 13.1 8.7 0.9 1.9 26.7 .614
Seymour,I*mr120100030 7.3 3.0 10.4 10.8 0.6 3.7 23.7 .635
Skubal*sp701041110 7.0 1.3 8.4 12.1 0.5 9.2100.8 .687
fLopez,Ja*sp611601140 7.6 3.3 11.5 10.5 1.0 3.2 67.9 .620
fBiebersp100200020 7.3 1.4 9.1 8.3 0.8 6.0 90.9 .656
Clarke,Tmr011010100 7.3 3.1 10.4 6.9 1.1 2.2 17.8 .618
Crochet*sp1773333250 8.5 1.7 10.3 10.6 1.2 6.1 99.3 .673
Speier*mr325410020 7.9 2.8 11.5 14.8 0.7 5.3 16.2 .672
fCruz,Fmr141350010 6.5 4.3 11.4 13.8 0.5 3.2 23.6 .592
Wachasp240240050 7.7 2.5 10.3 5.1 1.0 2.0 92.2 .637
Svansonmr000200000 7.7 2.5 10.7 9.2 1.2 3.8 22.7 .641
Ragans*sp111320000 7.4 2.6 10.3 15.9 1.5 6.2 99.5 .655
Oviedosp000000000 9.9 2.7 12.6 8.1 3.6 3.0 86.0 .581
Bazardomr121110010 8.0 5.0 13.2 9.3 2.0 1.8 20.6 .590
fLorenzensp422390120 10.1 2.6 12.9 8.1 1.8 3.2 85.5 .628
fAlvarez,A*sp101330010 10.9 2.4 14.4 6.2 0.7 2.6 82.4 .638
 Total 572821353987290 7.6 2.5 10.4 9.9 1.0 3.9  .644

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Chapman,A*cl .355 0.59121 .14053 .24353 .243 6.1 0.9 0.79 0.77
Santillanmr .485 0.91184 .17988 .31490 .321 14.4 1.7 1.60 1.57
Dovalmr .747 1.46100 .33075 .46975 .469 17.7 4.2 3.75 4.51
Seymour,I*mr .597 1.14110 .30966 .35967 .364 14.9 3.0 2.65 2.71
Skubal*sp .541 0.93494 .314268 .326268 .326 54.6 2.3 2.07 1.80
fLopez,Ja*sp .644 1.22253 .285165 .393171 .407 40.8 3.7 3.39 3.35
fBiebersp .590 0.97124 .26663 .35265 .363 13.1 2.5 2.33 2.30
Clarke,Tmr .669 1.16113 .24870 .42970 .429 15.1 3.3 3.00 3.04
Crochet*sp .684 1.13528 .316359 .425362 .429 88.7 3.8 3.46 3.21
Speier*mr .691 1.20107 .38391 .42395 .442 23.5 4.1 3.73 3.09
fCruz,Fmr .592 1.21100 .33075 .36478 .379 15.7 2.8 2.56 2.88
Wachasp .661 1.13565 .244309 .415311 .417 67.5 3.2 2.93 3.02
Svansonmr .710 1.1376 .27654 .45056 .467 13.4 4.1 3.69 3.31
Ragans*sp .661 1.10143 .350134 .423137 .432 31.8 3.7 3.35 3.19
Oviedosp .951 1.4027 .25928 .65128 .651 8.4 7.8 6.80 6.40
Bazardomr .785 1.45149 .255132 .520133 .524 34.9 5.4 4.93 4.98
fLorenzensp .846 1.41390 .315313 .542316 .547 90.4 6.2 5.48 5.12
fAlvarez,A*sp .793 1.4887 .34553 .45356 .479 16.5 5.7 5.06 5.04
 Total  .653 1.133671 .2872396 .4082431 .414552.8 3.4 3.10 2.99

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Chapman,A*cl00 .00000 .0000 0.000 .000
Santillanmr00 .00000 .0000 0.0145 .357
Dovalmr00 .00000 .0000 0.070 .000
Seymour,I*mr00 .00000 .0000 0.083 .375
Skubal*sp313 .097326 .839134 4.3134 .308
fLopez,Ja*sp170 .00006 .35389 5.2133 .231
fBiebersp70 .00005 .71431 4.400 .000
Clarke,Tmr00 .00000 .0000 0.0104 .400
Crochet*sp321 .031022 .688137 4.3168 .500
Speier*mr00 .00000 .0000 0.0205 .250
fCruz,Fmr00 .00000 .0000 0.0209 .450
Wachasp301 .033020 .667119 4.0163 .188
Svansonmr00 .00000 .0000 0.041 .250
Ragans*sp130 .00007 .53878 6.084 .500
Oviedosp20 .00000 .00015 7.500 .000
Bazardomr00 .00000 .0000 0.0223 .136
fLorenzensp250 .000011 .44090 3.6125 .417
fAlvarez,A*sp50 .00001 .20037 7.431 .333
 Total 1625 .0311798 .605730 4.518658 .312

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Chapman,A*cl4746 .9791 .0210348 .235646459
Santillanmr72 .2865 .714193011 .367616116
Dovalmr00 .0000 .0001135 .38524249
Seymour,I*mr221.0000 .0004197 .368313114
Skubal*sp00 .0000 .000000 .0003100
fLopez,Ja*sp00 .0000 .000040 .0002475
fBiebersp00 .0000 .000000 .000700
Clarke,Tmr21 .5001 .5003124 .33332329
Crochet*sp00 .0000 .000000 .0003200
Speier*mr51 .2004 .800162810 .357505010
fCruz,Fmr10 .0000 .0001266 .231373713
Wachasp00 .0000 .000000 .0003000
Svansonmr31 .3331 .333483 .37520207
Ragans*sp00 .0000 .000000 .0001300
Oviedosp00 .0000 .000000 .000200
Bazardomr111.0000 .00014124 .333474715
fLorenzensp00 .0000 .000000 .0002500
fAlvarez,A*sp00 .0000 .000000 .000500
 Total 6854 .79412 .1766218658 .312162373157