Team pitching (vs batter) -- 2026 Western Iowa Warblers
Regular season -- as of 9/30/2026

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Thielbar*mr .157 .216 .308172279155301323611
Gibson,C*mr .191 .266 .250152296013841224510
Brashmr .198 .257 .32710120512330804230
Abreu,Bmr .205 .264 .2872545213127321919190
Pepiotsp .216 .305 .412668144323312759810172343
Garrettmr .223 .318 .4461302911065831504713
Eovaldisp .227 .279 .31252511925161646341140114
fEvanssp .231 .315 .431295681401512743315530
Duran,Jhcl .237 .309 .331257619058562167290
Banks*mr .246 .282 .464179443012831815241
fWesneskisp .248 .313 .482137346186611213441
King,B*mr .251 .296 .4332155471109331225431
Mattsonmr .255 .345 .431102269034411422411
Burrowssp .256 .319 .40428573821011522506741
Alcantara,Sasp .258 .337 .437655169431242862793145301
Hendrickssp .273 .326 .504681186493343434512114223
Boyd*sp .275 .344 .43068418831621294570517786
 Total  .241 .309 .406549213232802119522305350729136714826

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Thielbar*mr .524131 .16866 .35766 .357 10.7 1.9 1.72 1.41
Gibson,C*mr .516108 .25950 .29454 .318 10.7 2.3 2.01 1.80
Brashmr .58457 .31641 .37641 .376 8.7 2.8 2.53 2.06
Abreu,Bmr .551163 .30792 .33294 .339 21.8 2.9 2.59 2.01
Pepiotsp .717474 .238356 .464365 .476 88.7 4.3 3.88 3.70
Garrettmr .76477 .29973 .49376 .514 18.4 4.7 4.17 4.02
Eovaldisp .592383 .295198 .348204 .359 45.1 2.8 2.57 2.44
fEvanssp .746226 .235160 .480164 .492 37.8 4.2 3.81 4.13
Duran,Jhcl .640181 .309106 .372112 .393 28.9 3.9 3.46 3.22
Banks*mr .746115 .27891 .48492 .489 22.7 4.4 4.03 4.05
fWesneskisp .79595 .27478 .52079 .527 21.4 5.5 4.90 4.57
King,B*mr .729155 .284105 .449108 .462 27.8 4.4 4.04 3.83
Mattsonmr .77677 .29958 .48759 .496 16.0 5.4 4.70 4.33
Burrowssp .723209 .301140 .447142 .454 37.8 4.7 4.24 4.25
Alcantara,Sasp .774491 .295365 .493367 .495106.0 5.7 5.21 4.81
Hendrickssp .829538 .283394 .532398 .537109.1 5.6 5.08 4.83
Boyd*sp .774493 .339364 .475369 .482 98.6 5.0 4.51 4.69
 Total  .7153973 .2842737 .4492790 .458703.2 4.4 3.92 3.75

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Thielbar*mr .132 .224 .309 .533689303130811800
Gibson,C*mr .102 .241 .143 .38449520010911600
Brashmr .159 .213 .227 .44044711020301900
Abreu,Bmr .131 .204 .212 .416991331141804300
Pepiotsp .167 .278 .330 .60831853141123554609515
Garrettmr .256 .473 .5381.0113910203621401500
Eovaldisp .218 .276 .305 .5802665812132141807602
fEvanssp .179 .289 .350 .638123223061511811600
Duran,Jhcl .151 .242 .217 .4591061640165803401
Banks*mr .176 .228 .257 .485741300261402400
fWesneskisp .261 .370 .457 .82746124114081900
King,B*mr .246 .324 .361 .6856115102111711312
Mattsonmr .350 .458 .6001.058401470151721000
Burrowssp .245 .342 .381 .723139345141512003601
Alcantara,Sasp .226 .349 .378 .7282966716193605706002
Hendrickssp .256 .328 .521 .84932884232204903605612
Boyd*sp .225 .306 .268 .574138316001131404412
 Total  .207 .302 .354 .6562234463106968240252857584417

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Thielbar*mr .173 .211 .308 .5191041861250511800
Gibson,C*mr .233 .279 .301 .5801032440144312911
Brashmr .228 .290 .404 .694571340260502300
Abreu,Bmr .252 .302 .335 .6371553910011111114802
Pepiotsp .260 .332 .486 .81735091182195343507703
Garrettmr .209 .226 .407 .6329119903141103200
Eovaldisp .236 .283 .320 .6042596113032321616402
fEvanssp .267 .335 .488 .8231724611092131503901
Duran,Jhcl .298 .358 .411 .768151455043011363800
Banks*mr .295 .321 .610 .931105313010220412800
fWesneskisp .242 .281 .495 .7769122207131402500
King,B*mr .253 .284 .461 .74515439618252514101
Mattsonmr .194 .268 .323 .5906212202100701402
Burrowssp .267 .296 .425 .72114639316221503100
Alcantara,Sasp .284 .326 .485 .811359102270155122238503
Hendrickssp .289 .324 .487 .811353102261144341525802
Boyd*sp .288 .354 .471 .8255461572562166256513313
 Total  .264 .315 .442 .7563258860174121274192822222783220