Team pitching -- 2026 Western Iowa Warblers
Regular season -- as of 9/30/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Gibson,C*mr 1.266123300043.02976124513170
Thielbar*mr 2.153034800050.1271212133654185
Duran,Jhcl 2.3938365700067.2613118217252285
Abreu,Bmr 2.504425300068.1522119199121277
Brashmr 2.572322600028.02010884222109
Eovaldisp 3.11950222221142.0119524934140614569
Garrettmr 3.792102700035.2291715154761148
Boyd*sp 4.021270313100177.01888279701772121766
King,B*mr 4.043104500055.25427251254103234
Pepiotsp 4.2313110313111185.01449187811723119767
fEvanssp 4.264344700080.168393833551514333
fWesneskisp 4.33110660035.1341817123481150
Burrowssp 4.4855018110072.17336362567104313
Banks*mr 4.532113600045.2442423852123188
Hendrickssp 4.767130313100174.01869592511143420741
Alcantara,Sasp 5.197130303000164.2169989579145247741
Mattsonmr 5.530202500027.2261817142431119
 Total  3.948379501621623121452.2132367863650713671951206095

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Gibson,C*mr102440110 6.1 2.5 9.4 9.4 0.2 3.8 20.1 .650
Thielbar*mr112000000 4.8 2.3 7.2 6.4 0.9 2.8 14.6 .657
Duran,Jhcl906630010 8.1 2.8 11.7 9.6 0.7 3.4 18.2 .648
Abreu,Bmr901240020 6.8 2.5 9.6 12.0 0.3 4.8 21.6 .627
Brashmr300000000 6.4 2.6 9.0 13.5 0.6 5.3 17.5 .628
Eovaldisp1141690040 7.5 2.2 10.1 8.9 0.4 4.1 97.0 .653
Garrettmr130310000 7.3 3.8 11.9 11.9 1.5 3.1 21.3 .613
Boyd*sp865510250 9.6 3.6 13.4 9.0 1.1 2.5 93.3 .642
King,B*mr312310130 8.7 1.9 11.2 8.7 1.6 4.5 18.4 .684
Pepiotsp3430950180 7.0 3.9 11.4 8.4 1.5 2.1 97.2 .596
fEvanssp301430010 7.6 3.7 11.8 6.2 1.7 1.7 26.0 .619
fWesneskisp411100000 8.7 3.1 12.0 8.7 2.0 2.8 93.2 .648
Burrowssp410220010 9.1 3.1 12.4 8.3 1.2 2.7 64.9 .628
Banks*mr411120000 8.7 1.6 10.4 10.2 2.4 6.5 19.4 .683
Hendrickssp2232400140 9.6 2.6 12.5 5.9 1.8 2.2 88.0 .641
Alcantara,Sasp3013263050 9.2 4.3 13.7 7.9 1.3 1.8 96.2 .605
Mattsonmr112100020 8.5 4.6 13.3 7.8 1.0 1.7 17.5 .629
 Total 1482629534136370 8.2 3.1 11.7 8.5 1.2 2.7  .632

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Gibson,C*mr .516 0.95108 .25950 .29454 .318 10.7 2.3 2.01 1.80
Thielbar*mr .524 0.79131 .16866 .35766 .357 10.7 1.9 1.72 1.41
Duran,Jhcl .640 1.21181 .309106 .372112 .393 28.9 3.9 3.46 3.22
Abreu,Bmr .551 1.04163 .30792 .33294 .339 21.8 2.9 2.59 2.01
Brashmr .584 1.0057 .31641 .37641 .376 8.7 2.8 2.53 2.06
Eovaldisp .592 1.08383 .295198 .348204 .359 45.1 2.8 2.57 2.44
Garrettmr .764 1.2377 .29973 .49376 .514 18.4 4.7 4.17 4.02
Boyd*sp .774 1.46493 .339364 .475369 .482 98.6 5.0 4.51 4.69
King,B*mr .729 1.19155 .284105 .449108 .462 27.8 4.4 4.04 3.83
Pepiotsp .717 1.22474 .238356 .464365 .476 88.7 4.3 3.88 3.70
fEvanssp .746 1.26226 .235160 .480164 .492 37.8 4.2 3.81 4.13
fWesneskisp .795 1.3095 .27478 .52079 .527 21.4 5.5 4.90 4.57
Burrowssp .723 1.35209 .301140 .447142 .454 37.8 4.7 4.24 4.25
Banks*mr .746 1.14115 .27891 .48492 .489 22.7 4.4 4.03 4.05
Hendrickssp .829 1.36538 .283394 .532398 .537109.1 5.6 5.08 4.83
Alcantara,Sasp .774 1.51491 .295365 .493367 .495106.0 5.7 5.21 4.81
Mattsonmr .776 1.4577 .29958 .48759 .496 16.0 5.4 4.70 4.33
 Total  .715 1.263973 .2842737 .4492790 .458703.2 4.4 3.92 3.75

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Gibson,C*mr00 .00000 .0000 0.062 .333
Thielbar*mr00 .00000 .0000 0.0124 .333
Duran,Jhcl00 .00000 .0000 0.030 .000
Abreu,Bmr00 .00000 .0000 0.0147 .500
Brashmr00 .00000 .0000 0.073 .429
Eovaldisp222 .091115 .68292 4.2145 .357
Garrettmr00 .00000 .0000 0.030 .000
Boyd*sp310 .000013 .419164 5.3243 .125
King,B*mr00 .00000 .0000 0.081 .125
Pepiotsp311 .032119 .613150 4.8102 .200
fEvanssp00 .00000 .0000 0.0156 .400
fWesneskisp60 .00002 .33344 7.370 .000
Burrowssp110 .00003 .27359 5.480 .000
Banks*mr00 .00000 .0000 0.083 .375
Hendrickssp310 .000011 .355128 4.1283 .107
Alcantara,Sasp300 .000010 .333122 4.1194 .211
Mattsonmr00 .00000 .0000 0.0136 .462
 Total 1623 .0191273 .451759 4.719949 .246

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Gibson,C*mr221.0000 .0001201 .05033336
Thielbar*mr63 .5003 .500212710 .37048489
Duran,Jhcl4336 .8377 .1630236 .261575754
Abreu,Bmr42 .5002 .50020203 .150535313
Brashmr32 .6671 .3334171 .059262613
Eovaldisp00 .0000 .000000 .0002200
Garrettmr00 .0000 .0005113 .27327276
Boyd*sp00 .0000 .000000 .0003100
King,B*mr10 .00011.00072510 .400454516
Pepiotsp00 .0000 .000000 .0003100
fEvanssp441.0000 .0006223 .136474720
fWesneskisp00 .0000 .000000 .000600
Burrowssp00 .0000 .000161 .1671874
Banks*mr41 .2503 .7503218 .381363610
Hendrickssp00 .0000 .000000 .0003100
Alcantara,Sasp00 .0000 .000000 .0003000
Mattsonmr10 .00011.000873 .42925258
 Total 6850 .73518 .2657619949 .246162404159