Team pitching -- 2026 Western Iowa Warblers
Regular season -- as of 9/30/2026
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Gibson,C* | mr | 1.26 | 6 | 1 | 2 | 33 | 0 | 0 | 0 | 43.0 | 29 | 7 | 6 | 12 | 45 | 1 | 3 | 170 |
| | Thielbar* | mr | 2.15 | 3 | 0 | 3 | 48 | 0 | 0 | 0 | 50.1 | 27 | 12 | 12 | 13 | 36 | 5 | 4 | 185 |
| | Duran,Jh | cl | 2.39 | 3 | 8 | 36 | 57 | 0 | 0 | 0 | 67.2 | 61 | 31 | 18 | 21 | 72 | 5 | 2 | 285 |
| | Abreu,B | mr | 2.50 | 4 | 4 | 2 | 53 | 0 | 0 | 0 | 68.1 | 52 | 21 | 19 | 19 | 91 | 2 | 1 | 277 |
| | Brash | mr | 2.57 | 2 | 3 | 2 | 26 | 0 | 0 | 0 | 28.0 | 20 | 10 | 8 | 8 | 42 | 2 | 2 | 109 |
| | Eovaldi | sp | 3.11 | 9 | 5 | 0 | 22 | 22 | 2 | 1 | 142.0 | 119 | 52 | 49 | 34 | 140 | 6 | 14 | 569 |
| | Garrett | mr | 3.79 | 2 | 1 | 0 | 27 | 0 | 0 | 0 | 35.2 | 29 | 17 | 15 | 15 | 47 | 6 | 1 | 148 |
| | Boyd* | sp | 4.02 | 12 | 7 | 0 | 31 | 31 | 0 | 0 | 177.0 | 188 | 82 | 79 | 70 | 177 | 21 | 21 | 766 |
| | King,B* | mr | 4.04 | 3 | 1 | 0 | 45 | 0 | 0 | 0 | 55.2 | 54 | 27 | 25 | 12 | 54 | 10 | 3 | 234 |
| | Pepiot | sp | 4.23 | 13 | 11 | 0 | 31 | 31 | 1 | 1 | 185.0 | 144 | 91 | 87 | 81 | 172 | 31 | 19 | 767 |
| f | Evans | sp | 4.26 | 4 | 3 | 4 | 47 | 0 | 0 | 0 | 80.1 | 68 | 39 | 38 | 33 | 55 | 15 | 14 | 333 |
| f | Wesneski | sp | 4.33 | 1 | 1 | 0 | 6 | 6 | 0 | 0 | 35.1 | 34 | 18 | 17 | 12 | 34 | 8 | 1 | 150 |
| | Burrows | sp | 4.48 | 5 | 5 | 0 | 18 | 11 | 0 | 0 | 72.1 | 73 | 36 | 36 | 25 | 67 | 10 | 4 | 313 |
| | Banks* | mr | 4.53 | 2 | 1 | 1 | 36 | 0 | 0 | 0 | 45.2 | 44 | 24 | 23 | 8 | 52 | 12 | 3 | 188 |
| | Hendricks | sp | 4.76 | 7 | 13 | 0 | 31 | 31 | 0 | 0 | 174.0 | 186 | 95 | 92 | 51 | 114 | 34 | 20 | 741 |
| | Alcantara,Sa | sp | 5.19 | 7 | 13 | 0 | 30 | 30 | 0 | 0 | 164.2 | 169 | 98 | 95 | 79 | 145 | 24 | 7 | 741 |
| | Mattson | mr | 5.53 | 0 | 2 | 0 | 25 | 0 | 0 | 0 | 27.2 | 26 | 18 | 17 | 14 | 24 | 3 | 1 | 119 |
|   | Total |   | 3.94 | 83 | 79 | 50 | 162 | 162 | 3 | 12 | 1452.2 | 1323 | 678 | 636 | 507 | 1367 | 195 | 120 | 6095 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Gibson,C* | mr | 1 | 0 | 2 | 4 | 4 | 0 | 1 | 1 | 0 | 6.1 | 2.5 | 9.4 | 9.4 | 0.2 | 3.8 | 20.1 | .650 |
| | Thielbar* | mr | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.8 | 2.3 | 7.2 | 6.4 | 0.9 | 2.8 | 14.6 | .657 |
| | Duran,Jh | cl | 9 | 0 | 6 | 6 | 3 | 0 | 0 | 1 | 0 | 8.1 | 2.8 | 11.7 | 9.6 | 0.7 | 3.4 | 18.2 | .648 |
| | Abreu,B | mr | 9 | 0 | 1 | 2 | 4 | 0 | 0 | 2 | 0 | 6.8 | 2.5 | 9.6 | 12.0 | 0.3 | 4.8 | 21.6 | .627 |
| | Brash | mr | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.4 | 2.6 | 9.0 | 13.5 | 0.6 | 5.3 | 17.5 | .628 |
| | Eovaldi | sp | 11 | 4 | 1 | 6 | 9 | 0 | 0 | 4 | 0 | 7.5 | 2.2 | 10.1 | 8.9 | 0.4 | 4.1 | 97.0 | .653 |
| | Garrett | mr | 1 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 7.3 | 3.8 | 11.9 | 11.9 | 1.5 | 3.1 | 21.3 | .613 |
| | Boyd* | sp | 8 | 6 | 5 | 5 | 1 | 0 | 2 | 5 | 0 | 9.6 | 3.6 | 13.4 | 9.0 | 1.1 | 2.5 | 93.3 | .642 |
| | King,B* | mr | 3 | 1 | 2 | 3 | 1 | 0 | 1 | 3 | 0 | 8.7 | 1.9 | 11.2 | 8.7 | 1.6 | 4.5 | 18.4 | .684 |
| | Pepiot | sp | 34 | 3 | 0 | 9 | 5 | 0 | 1 | 8 | 0 | 7.0 | 3.9 | 11.4 | 8.4 | 1.5 | 2.1 | 97.2 | .596 |
| f | Evans | sp | 3 | 0 | 1 | 4 | 3 | 0 | 0 | 1 | 0 | 7.6 | 3.7 | 11.8 | 6.2 | 1.7 | 1.7 | 26.0 | .619 |
| f | Wesneski | sp | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8.7 | 3.1 | 12.0 | 8.7 | 2.0 | 2.8 | 93.2 | .648 |
| | Burrows | sp | 4 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 9.1 | 3.1 | 12.4 | 8.3 | 1.2 | 2.7 | 64.9 | .628 |
| | Banks* | mr | 4 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 8.7 | 1.6 | 10.4 | 10.2 | 2.4 | 6.5 | 19.4 | .683 |
| | Hendricks | sp | 22 | 3 | 2 | 4 | 0 | 0 | 1 | 4 | 0 | 9.6 | 2.6 | 12.5 | 5.9 | 1.8 | 2.2 | 88.0 | .641 |
| | Alcantara,Sa | sp | 30 | 1 | 3 | 2 | 6 | 3 | 0 | 5 | 0 | 9.2 | 4.3 | 13.7 | 7.9 | 1.3 | 1.8 | 96.2 | .605 |
| | Mattson | mr | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 8.5 | 4.6 | 13.3 | 7.8 | 1.0 | 1.7 | 17.5 | .629 |
|   | Total |   | 148 | 26 | 29 | 53 | 41 | 3 | 6 | 37 | 0 | 8.2 | 3.1 | 11.7 | 8.5 | 1.2 | 2.7 |   | .632 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Gibson,C* | mr | .516 | 0.95 | 108 | .259 | 50 | .294 | 54 | .318 | 10.7 | 2.3 | 2.01 | 1.80 |
| | Thielbar* | mr | .524 | 0.79 | 131 | .168 | 66 | .357 | 66 | .357 | 10.7 | 1.9 | 1.72 | 1.41 |
| | Duran,Jh | cl | .640 | 1.21 | 181 | .309 | 106 | .372 | 112 | .393 | 28.9 | 3.9 | 3.46 | 3.22 |
| | Abreu,B | mr | .551 | 1.04 | 163 | .307 | 92 | .332 | 94 | .339 | 21.8 | 2.9 | 2.59 | 2.01 |
| | Brash | mr | .584 | 1.00 | 57 | .316 | 41 | .376 | 41 | .376 | 8.7 | 2.8 | 2.53 | 2.06 |
| | Eovaldi | sp | .592 | 1.08 | 383 | .295 | 198 | .348 | 204 | .359 | 45.1 | 2.8 | 2.57 | 2.44 |
| | Garrett | mr | .764 | 1.23 | 77 | .299 | 73 | .493 | 76 | .514 | 18.4 | 4.7 | 4.17 | 4.02 |
| | Boyd* | sp | .774 | 1.46 | 493 | .339 | 364 | .475 | 369 | .482 | 98.6 | 5.0 | 4.51 | 4.69 |
| | King,B* | mr | .729 | 1.19 | 155 | .284 | 105 | .449 | 108 | .462 | 27.8 | 4.4 | 4.04 | 3.83 |
| | Pepiot | sp | .717 | 1.22 | 474 | .238 | 356 | .464 | 365 | .476 | 88.7 | 4.3 | 3.88 | 3.70 |
| f | Evans | sp | .746 | 1.26 | 226 | .235 | 160 | .480 | 164 | .492 | 37.8 | 4.2 | 3.81 | 4.13 |
| f | Wesneski | sp | .795 | 1.30 | 95 | .274 | 78 | .520 | 79 | .527 | 21.4 | 5.5 | 4.90 | 4.57 |
| | Burrows | sp | .723 | 1.35 | 209 | .301 | 140 | .447 | 142 | .454 | 37.8 | 4.7 | 4.24 | 4.25 |
| | Banks* | mr | .746 | 1.14 | 115 | .278 | 91 | .484 | 92 | .489 | 22.7 | 4.4 | 4.03 | 4.05 |
| | Hendricks | sp | .829 | 1.36 | 538 | .283 | 394 | .532 | 398 | .537 | 109.1 | 5.6 | 5.08 | 4.83 |
| | Alcantara,Sa | sp | .774 | 1.51 | 491 | .295 | 365 | .493 | 367 | .495 | 106.0 | 5.7 | 5.21 | 4.81 |
| | Mattson | mr | .776 | 1.45 | 77 | .299 | 58 | .487 | 59 | .496 | 16.0 | 5.4 | 4.70 | 4.33 |
|   | Total |   | .715 | 1.26 | 3973 | .284 | 2737 | .449 | 2790 | .458 | 703.2 | 4.4 | 3.92 | 3.75 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Gibson,C* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 2 | .333 |
| | Thielbar* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 12 | 4 | .333 |
| | Duran,Jh | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 0 | .000 |
| | Abreu,B | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 14 | 7 | .500 |
| | Brash | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 3 | .429 |
| | Eovaldi | sp | 22 | 2 | .091 | 1 | 15 | .682 | 92 | 4.2 | 14 | 5 | .357 |
| | Garrett | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 0 | .000 |
| | Boyd* | sp | 31 | 0 | .000 | 0 | 13 | .419 | 164 | 5.3 | 24 | 3 | .125 |
| | King,B* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 1 | .125 |
| | Pepiot | sp | 31 | 1 | .032 | 1 | 19 | .613 | 150 | 4.8 | 10 | 2 | .200 |
| f | Evans | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 15 | 6 | .400 |
| f | Wesneski | sp | 6 | 0 | .000 | 0 | 2 | .333 | 44 | 7.3 | 7 | 0 | .000 |
| | Burrows | sp | 11 | 0 | .000 | 0 | 3 | .273 | 59 | 5.4 | 8 | 0 | .000 |
| | Banks* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 3 | .375 |
| | Hendricks | sp | 31 | 0 | .000 | 0 | 11 | .355 | 128 | 4.1 | 28 | 3 | .107 |
| | Alcantara,Sa | sp | 30 | 0 | .000 | 0 | 10 | .333 | 122 | 4.1 | 19 | 4 | .211 |
| | Mattson | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 13 | 6 | .462 |
|   | Total |   | 162 | 3 | .019 | 12 | 73 | .451 | 759 | 4.7 | 199 | 49 | .246 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Gibson,C* | mr | 2 | 2 | 1.000 | 0 | .000 | 1 | 20 | 1 | .050 | 33 | 33 | 6 |
| | Thielbar* | mr | 6 | 3 | .500 | 3 | .500 | 21 | 27 | 10 | .370 | 48 | 48 | 9 |
| | Duran,Jh | cl | 43 | 36 | .837 | 7 | .163 | 0 | 23 | 6 | .261 | 57 | 57 | 54 |
| | Abreu,B | mr | 4 | 2 | .500 | 2 | .500 | 20 | 20 | 3 | .150 | 53 | 53 | 13 |
| | Brash | mr | 3 | 2 | .667 | 1 | .333 | 4 | 17 | 1 | .059 | 26 | 26 | 13 |
| | Eovaldi | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 22 | 0 | 0 |
| | Garrett | mr | 0 | 0 | .000 | 0 | .000 | 5 | 11 | 3 | .273 | 27 | 27 | 6 |
| | Boyd* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 31 | 0 | 0 |
| | King,B* | mr | 1 | 0 | .000 | 1 | 1.000 | 7 | 25 | 10 | .400 | 45 | 45 | 16 |
| | Pepiot | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 31 | 0 | 0 |
| f | Evans | sp | 4 | 4 | 1.000 | 0 | .000 | 6 | 22 | 3 | .136 | 47 | 47 | 20 |
| f | Wesneski | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 6 | 0 | 0 |
| | Burrows | sp | 0 | 0 | .000 | 0 | .000 | 1 | 6 | 1 | .167 | 18 | 7 | 4 |
| | Banks* | mr | 4 | 1 | .250 | 3 | .750 | 3 | 21 | 8 | .381 | 36 | 36 | 10 |
| | Hendricks | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 31 | 0 | 0 |
| | Alcantara,Sa | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 30 | 0 | 0 |
| | Mattson | mr | 1 | 0 | .000 | 1 | 1.000 | 8 | 7 | 3 | .429 | 25 | 25 | 8 |
|   | Total |   | 68 | 50 | .735 | 18 | .265 | 76 | 199 | 49 | .246 | 162 | 404 | 159 |