League team pitching totals -- American League
Regular season

Primary
TeamERAWLSGCGINNHRERBBKHRGDP
St. Louis Browns 3.32108546516271452.01198582536427142117892
Old Lyme Ticks 3.8893695316251437.012916786205311457199120
Michigan Farmers 4.0480824816231425.01381692639461131820091
Kentucky Hayseeds 4.2490723916281433.012687596756871457196102
Iowa Storm 4.2572904616271435.213117296785631381234116
Jersey Damage, Inc. 4.4667953816221419.11397767704525143621197
Seattle Flycatchers 4.4788745216231439.213247487155161494240104
Waterbury Pirates 4.84679537162121425.11423819766503127921598
Kaapstad Navigators 4.8970923216251422.215088317734681205240123
Berkshire Co. Corndogs 5.38581042616231433.01557916857663149123295
Totals 4.3879382743616205514322.2136587521696353441393921451038

Secondary
TeamIWHBPSHSFWPBKSBCSPKH/9BB/9R/9K/9HR/9K/BB
St. Louis Browns2440113327178219 7.4 2.6 10.3 8.8 1.1 3.3
Old Lyme Ticks36651341294101153 8.1 3.3 11.8 9.1 1.2 2.7
Michigan Farmers2673164923794242 8.7 2.9 12.1 8.3 1.3 2.9
Kentucky Hayseeds2062143044765256 8.0 4.3 12.7 9.2 1.2 2.1
Iowa Storm626474352661171 8.2 3.5 12.1 8.7 1.5 2.5
Jersey Damage, Inc.2956943334103174 8.9 3.3 12.5 9.1 1.3 2.7
Seattle Flycatchers3180739451277327 8.3 3.2 12.0 9.3 1.5 2.9
Waterbury Pirates23711139222134337 9.0 3.2 12.6 8.1 1.4 2.5
Kaapstad Navigators2965134622670262 9.5 3.0 12.9 7.6 1.5 2.6
Berkshire Co. Corndogs25629475114158306 9.8 4.2 14.3 9.4 1.5 2.2
Totals3056381104103486394124047 8.6 3.4 12.3 8.8 1.3 2.6

Analytical
TeamOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
St. Louis Browns .652 1.123852 .2652427 .4102467 .417571.3 3.5 3.19 2.96
Old Lyme Ticks .709 1.273829 .2852695 .4432760 .454688.6 4.3 3.88 3.80
Michigan Farmers .739 1.294023 .2942776 .4572849 .469749.6 4.7 4.26 4.05
Kentucky Hayseeds .714 1.363844 .2792816 .4512878 .461718.8 4.5 4.06 4.11
Iowa Storm .733 1.313889 .2772835 .4622899 .473729.2 4.6 4.11 4.10
Jersey Damage, Inc. .745 1.353913 .3032853 .4652909 .474774.7 4.9 4.42 4.31
Seattle Flycatchers .742 1.283774 .2872849 .4672929 .480743.5 4.6 4.18 4.12
Waterbury Pirates .759 1.354091 .2952907 .4722978 .484800.9 5.0 4.55 4.40
Kaapstad Navigators .790 1.394213 .3013039 .4913104 .501846.4 5.3 4.82 4.76
Berkshire Co. Corndogs .811 1.554044 .3283287 .5063349 .516969.3 6.0 5.48 5.40
Totals .740 1.3339472 .29228484 .46329122 .4737572.2 4.7 4.28 4.19

Starters
TeamGSCGCG%SHOQSQS%RSRS/GRLRLSRL%PCH/GSTR%
St. Louis Browns1627 .0431591 .562795 4.917957 .318136.1 .637
Old Lyme Ticks1625 .0311462 .383771 4.830287 .288142.9 .629
Michigan Farmers1623 .019881 .500706 4.426177 .295138.7 .628
Kentucky Hayseeds1628 .0491164 .395799 4.9307109 .355151.5 .595
Iowa Storm1627 .043764 .395645 4.019577 .395141.8 .622
Jersey Damage, Inc.1622 .012766 .407677 4.224170 .290144.0 .620
Seattle Flycatchers1623 .0191058 .358826 5.122067 .305144.5 .627
Waterbury Pirates16212 .074767 .414715 4.416552 .315142.6 .621
Kaapstad Navigators1625 .031865 .401716 4.423187 .377139.6 .628
Berkshire Co. Corndogs1623 .019365 .401758 4.7278112 .403155.2 .605
Totals162055 .03490683 .4227408 4.62379795 .334143.7 .621

Relievers
TeamSVOSSV%BSBS%HLDIRIRSIR%GGRR/GGFR/GF
St. Louis Browns8365 .78317 .2058517957 .318162358 2.2155 2.3
Old Lyme Ticks7353 .72617 .23310830287 .288162497 3.1157 3.2
Michigan Farmers7748 .62326 .3385726177 .295162357 2.2159 2.2
Kentucky Hayseeds6039 .65021 .35064307109 .355162370 2.3154 2.4
Iowa Storm7146 .64823 .3247519577 .395162395 2.4155 2.5
Jersey Damage, Inc.6638 .57627 .4096624170 .290162414 2.6160 2.6
Seattle Flycatchers7252 .72219 .2649322067 .305162465 2.9159 2.9
Waterbury Pirates5937 .62722 .3733216552 .315162252 1.6150 1.7
Kaapstad Navigators5432 .59321 .3892223187 .377162309 1.9157 2.0
Berkshire Co. Corndogs5526 .47328 .50960278112 .403162420 2.6159 2.6
Totals670436 .651221 .3306622379795 .33416203837 2.41565 2.5