DMB team batting -- 2026 Kickin' Chickens
Divisional playoff -- as of 10/11/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Trioloss .364 .364 .727311410122020010
Judgerf .360 .467 .520725940043560000
Baldwin,B#lf .333 .333 .33313100000000000
Langeliersc .296 .310 .7047278203511170000
Nootbaar*lf .250 .3331.00024100123100000
Freeman,F*1b .222 .323 .333727600133470000
Smith,P*dh .214 .389 .500414310153460000
Wittss .207 .281 .310729630023370000
Soderstrom*lf .174 .269 .217723410020370000
Perkins,B#cf .125 .222 .12528100020120000
Hoerner2b .100 .269 .100720200032411000
Chisholm*2b .083 .214 .208724200133470000
Torrensc .000 .000 .00021000000010000
Varsho*cf .000 .125 .00037000010120000
 Pitchers  .000 .000 .00070000000000000
 Total  .211 .306 .3727223471208343331551010

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Trioloss311000001.091 3.112.0 .3641.286 .4552800
Judgerf73000000 .987 6.711.3 .1601.125 .36041300
Baldwin,B#lf1300000 .667 0.3 4.5 .000 .500 .0000100
Langeliersc 729011201.014 5.5 7.0 .4071.000 .44451900
Nootbaar*lf27110001.333 1.5 8.2 .7501.6671.0001400
Freeman,F*1b73100200 .656 2.6 3.0 .111 .565 .2591900
Smith,P*dh41800010 .889 3.1 7.7 .2861.000 .5712700
Wittss73200100 .592 2.4 2.8 .103 .500 .2073900
Soderstrom*lf72600000 .487 1.6 2.2 .043 .421 .1741500
Perkins,B#cf2900100 .347 0.1 0.5 .000 .250 .1250100
Hoerner2b72601100 .369 0.9 1.2 .000 .368 .2000200
Chisholm*2b72800010 .423 1.3 1.6 .125 .409 .2921500
Torrensc 0100000 .000 0.0 0.0 .000 .000 .0000000
Varsho*cf2800000 .125 0.0 0.1 .000 .143 .1430000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 725913640 .678 26.5 3.8 .161 .637 .3052083  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Trioloss3.673.678 .3758 .7278 .72799.0
Judgerf4.293.5719 .47418 .60018 .600 1.2
Baldwin,B#lf3.003.003 .3331 .3331 .333 0.0
Langeliersc 4.143.8618 .27820 .69020 .690 7.0
Nootbaar*lf3.502.005 .0005 .7145 .714 0.0
Freeman,F*1b4.433.8619 .26313 .41913 .419 1.8
Smith,P*dh4.503.507 .28611 .61111 .611 1.5
Wittss4.574.1422 .27312 .37512 .375 2.3
Soderstrom*lf3.713.2916 .2508 .3088 .308 2.3
Perkins,B#cf4.504.006 .1672 .2222 .222 2.0
Hoerner2b3.712.8620 .1006 .2317 .269 0.3
Chisholm*2b4.003.4316 .0639 .3219 .321 1.8
Torrensc 0.500.500 .0000 .0000 .00099.0
Varsho*cf2.672.335 .0001 .1251 .125 2.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 37.0031.86164 .238114 .440115 .444 1.8

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Trioloss .400 .4001.2001.600521011010
Judgerf .571 .625 .8571.482742000120
Baldwin,B#lf .000 .000 .000 .000000000000
Langeliersc .333 .286 .8331.119620014020
Nootbaar*lf .000 .000 .000 .000000000000
Freeman,F*1b .400 .667 .4001.067520001420
Smith,P*dh .000 .000 .000 .000000000000
Wittss .143 .250 .143 .393710000110
Soderstrom*lf .000 .143 .000 .143600000140
Perkins,B#cf .143 .250 .143 .393710000111
Hoerner2b .200 .167 .200 .367510001000
Chisholm*2b .143 .143 .571 .714710013010
Torrensc .000 .000 .000 .000000000000
Varsho*cf .000 .000 .000 .000000000000
 Pitchers  .000 .000 .000 .000000000000
 Total  .255 .338 .473 .8115514303108141

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Trioloss .333 .333 .333 .667620001010
Judgerf .278 .409 .389 .7981852003440
Baldwin,B#lf .333 .333 .333 .667310000000
Langeliersc .286 .318 .667 .9852162027151
Nootbaar*lf .250 .3331.0001.333410013100
Freeman,F*1b .182 .182 .318 .5002240012052
Smith,P*dh .214 .389 .500 .8891431013460
Wittss .227 .292 .364 .6552253003261
Soderstrom*lf .235 .316 .294 .6101741000230
Perkins,B#cf .000 .000 .000 .000100000010
Hoerner2b .067 .300 .067 .3671510001411
Chisholm*2b .059 .238 .059 .2971710000460
Torrensc .000 .000 .000 .000100000010
Varsho*cf .000 .125 .000 .125700000120
 Pitchers  .000 .000 .000 .000000000000
 Total  .196 .295 .339 .635168339052323415