DMB team pitching -- 2026 Roscoe Dragons
Divisional playoff -- as of 10/8/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Beeks*mr 0.0000020002.010001007
Rodriguez,Rmr 0.0010030002.2200140011
Ray*sp 1.6901011005.1511340023
Bubic*sp 3.0000011006.0622160223
Milner*mr 3.0001030003.0411210213
Koleksp 3.3800011005.1422120120
Maton,Pmr 4.5000120002.0311120110
Beck,Tmr 5.4000020001.231100009
Woosp 5.6801011006.1744181027
deGromsp 9.0001011004.0544152018
Finnegancl 10.8000020001.222202107
Mearsmr 13.5000030002.0433030010
Estrada,Jmr 18.0000030002.0344120011
 Total  5.11141550044.0492525124046189

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Beeks*mr000000000 4.5 0.0 4.5 4.5 0.099.0 16.0 .594
Rodriguez,Rmr200000000 6.8 3.4 10.1 13.5 0.0 4.0 14.0 .548
Ray*sp200000000 8.4 5.1 13.5 6.8 0.0 1.3 88.0 .602
Bubic*sp000000000 9.0 1.5 10.5 9.0 0.0 6.0 85.0 .600
Milner*mr000000000 12.0 6.0 18.0 3.0 0.0 0.5 16.3 .551
Koleksp000000000 6.8 1.7 8.4 3.4 0.0 2.0 74.0 .608
Maton,Pmr000100010 13.5 4.5 22.5 9.0 0.0 2.0 16.5 .576
Beck,Tmr000100000 16.2 0.0 21.6 0.0 0.0 0.0 16.0 .625
Woosp200000100 9.9 1.4 11.4 11.4 1.4 8.0 96.0 .667
deGromsp100000000 11.3 2.3 13.5 11.3 4.5 5.0 77.0 .623
Finnegancl000000000 10.8 0.0 10.8 10.8 5.499.0 15.5 .613
Mearsmr000010000 18.0 0.0 18.0 13.5 0.099.0 7.7 .696
Estrada,Jmr001100000 13.5 4.5 22.5 9.0 0.0 2.0 15.0 .622
 Total 701310110 10.0 2.5 13.1 8.2 0.8 3.3  .611

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Beeks*mr .286 0.506 .1671 .1431 .143 0.1 0.6 0.58 0.54
Rodriguez,Rmr .473 1.136 .3333 .2733 .273 0.9 3.0 2.73 2.01
Ray*sp .698 1.5016 .31310 .43510 .435 3.1 5.5 4.66 3.70
Bubic*sp .623 1.1716 .3758 .3488 .348 1.6 2.4 2.13 2.76
Milner*mr1.007 2.0010 .4008 .6158 .615 2.0 6.0 5.42 7.18
Koleksp .566 0.9417 .2357 .3507 .350 1.3 2.1 1.90 1.59
Maton,Pmr1.071 2.006 .5005 .5006 .600 2.0 9.1 8.16 9.50
Beck,Tmr .944 1.808 .3754 .4445 .556 1.910.2 9.20 8.83
Woosp .828 1.2617 .35314 .51914 .519 4.4 6.2 5.62 4.00
deGromsp .980 1.5010 .30012 .66712 .667 3.9 8.8 7.95 7.71
Finnegancl1.286 1.204 .25071.00071.000 2.010.8 9.72 6.66
Mearsmr1.100 2.007 .5717 .7007 .700 2.812.6 11.34 7.48
Estrada,Jmr .899 2.007 .4295 .4556 .545 1.9 8.7 7.84 7.44
 Total  .800 1.39130 .34691 .48194 .497 26.8 5.5 4.93 4.45

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Beeks*mr00 .00000 .0000 0.000 .000
Rodriguez,Rmr00 .00000 .0000 0.000 .000
Ray*sp10 .00000 .0000 0.010 .000
Bubic*sp10 .000011.0006 6.0111.000
Milner*mr00 .00000 .0000 0.021 .500
Koleksp10 .00000 .0002 2.000 .000
Maton,Pmr00 .00000 .0000 0.000 .000
Beck,Tmr00 .00000 .0000 0.000 .000
Woosp10 .00000 .0003 3.010 .000
deGromsp10 .00000 .0002 2.000 .000
Finnegancl00 .00000 .0000 0.000 .000
Mearsmr00 .00000 .0000 0.021 .500
Estrada,Jmr00 .00000 .0000 0.0331.000
 Total 50 .00001 .20013 2.6106 .600

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Beeks*mr00 .0000 .000000 .000222
Rodriguez,Rmr00 .0000 .000021 .500330
Ray*sp00 .0000 .000000 .000100
Bubic*sp00 .0000 .000000 .000100
Milner*mr00 .0000 .000110 .000330
Koleksp00 .0000 .000000 .000100
Maton,Pmr111.0000 .000000 .000222
Beck,Tmr00 .0000 .000010 .000220
Woosp00 .0000 .000000 .000100
deGromsp00 .0000 .000000 .000100
Finnegancl00 .0000 .0000331.000220
Mearsmr10 .00011.0000111.000330
Estrada,Jmr00 .0000 .000021 .500331
 Total 21 .5001 .5001106 .6005205