DMB team batting -- 2026 Roscoe Dragons
Divisional playoff -- as of 10/8/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Greene,R*lf .444 .500 .667518810133250100
Vaughn1b .438 .500 .500516710031121000
Pages,Acf .235 .350 .412517411006152000
Bartc .231 .412 .308513310010450000
Netoss .188 .278 .3135163200112110000
Donovan*2b .143 .143 .143514200001030000
Naylor,J*1b .105 .190 .158519210020151000
Garcia,M3b .048 .091 .048521100010150001
Caratini#c .000 .000 .00022000000000000
Happ#lf .000 .100 .000518000010270000
ssKim,Hy*2b .000 .000 .00033000010020000
Koss2b .000 .000 .00054000000030000
Larnach*dh .0001.000 .00010000000100000
 Pitchers  .000 .000 .00050000000000000
 Total  .186 .272 .261516130711131215534101

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Greene,R*lf520000101.167 6.116.6 .2221.400 .33321200
Vaughn1b418000001.000 4.312.8 .0631.111 .1251800
Pages,Acf52000000 .762 2.7 5.7 .176 .769 .2352700
Bartc 41700000 .719 2.1 5.6 .077 .800 .3851400
Netoss51800100 .590 1.2 2.4 .125 .500 .2502500
Donovan*2b51510000 .286 0.3 0.7 .000 .167 .0000200
Naylor,J*1b52100000 .348 0.7 1.1 .053 .294 .1051300
Garcia,M3b52200000 .139 0.1 0.1 .000 .095 .0000100
Caratini#c 1200000 .000 0.0 0.0 .000 .000 .0000000
Happ#lf52000100 .100 0.0 0.0 .000 .105 .1110000
ssKim,Hy*2b1300000 .000 0.0 0.0 .000 .000 .0000000
Koss2b0400000 .000 0.0 0.0 .000 .000 .0000000
Larnach*dh01000001.000 0.3 0.0 .000 .000 .0000000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 518110210 .533 12.0 2.4 .075 .455 .161942  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Greene,R*lf4.003.6012 .58314 .70014 .700 2.5
Vaughn1b3.603.2014 .5009 .50010 .556 2.0
Pages,Acf4.003.4012 .3338 .40010 .500 5.0
Bartc 3.402.608 .3758 .4718 .471 1.3
Netoss3.603.205 .6007 .3897 .389 5.5
Donovan*2b3.002.8012 .1672 .1332 .13399.0
Naylor,J*1b4.203.8014 .1434 .1905 .238 5.0
Garcia,M3b4.404.2016 .0632 .0912 .091 5.0
Caratini#c 1.001.002 .0000 .0000 .000 0.0
Happ#lf4.003.6011 .0002 .1002 .100 3.5
ssKim,Hy*2b1.001.001 .0000 .0000 .00099.0
Koss2b0.800.801 .0000 .0000 .00099.0
Larnach*dh1.000.000 .00011.00011.000 0.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 36.2032.20108 .26957 .31561 .337 3.5

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Greene,R*lf .400 .438 .6671.1041561013150
Vaughn1b .467 .529 .5331.0631571001120
Pages,Acf .182 .250 .273 .5231121003150
Bartc .300 .462 .400 .8621031000340
Netoss .182 .250 .273 .5231121001180
Donovan*2b .125 .125 .125 .250810001020
Naylor,J*1b .067 .176 .133 .3101511000150
Garcia,M3b .077 .143 .077 .2201310000140
Caratini#c .000 .000 .000 .000000000000
Happ#lf .000 .071 .000 .0711300000170
ssKim,Hy*2b .000 .000 .000 .000000000000
Koss2b .000 .000 .000 .000400000030
Larnach*dh .000 .000 .000 .000000000000
 Pitchers  .000 .000 .000 .000000000000
 Total  .200 .276 .278 .55411523601910450

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Greene,R*lf .667 .750 .6671.417320000100
Vaughn1b .000 .000 .000 .000100000000
Pages,Acf .333 .500 .6671.167620103000
Bartc .000 .250 .000 .250300000110
Netoss .200 .333 .400 .733511000131
Donovan*2b .167 .167 .167 .333610000010
Naylor,J*1b .250 .250 .250 .500410000000
Garcia,M3b .000 .000 .000 .000800000010
Caratini#c .000 .000 .000 .000200000000
Happ#lf .000 .167 .000 .167500000101
ssKim,Hy*2b .000 .000 .000 .000300000020
Koss2b .000 .000 .000 .000000000000
Larnach*dh .0001.000 .0001.000000000100
 Pitchers  .000 .000 .000 .000000000000
 Total  .152 .264 .217 .4824671103582