DMB team batting -- 2026 St. Louis Browns
Divisional playoff -- as of 10/10/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Mullins*cf .500 .500 .50012100000010000
Lindor#ss .348 .400 .783623810348171010
Tauchman*rf .286 .286 .500414400112060000
Torkelson1b .278 .316 .500618510121150000
Clemens*1b .250 .250 .62548200111000000
McKinstry*3b .227 .346 .364622530030232020
Grisham*cf .182 .217 .455622400222140000
Semien2b .167 .286 .167618300000380000
Smith,Wc .143 .250 .333621310112390000
McMahon*3b .111 .200 .111618200030280000
Tucker*rf .048 .200 .095621110011361010
Gonzalez,R1b .000 .000 .00012000000000000
Hayslf .000 .250 .00033000000110000
Heineman#c .000 .000 .00011000000010000
 Pitchers  .000 .000 .00060000000000000
 Total  .197 .276 .373619338709181717594040

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Mullins*cf02000001.000 0.513.5 .0001.000 .0000100
Lindor#ss625000101.183 7.613.7 .4351.400 .52241800
Tauchman*rf41400000 .786 2.0 5.4 .214 .700 .2141700
Torkelson1b61900010 .816 2.9 6.1 .222 .769 .2782900
Clemens*1b1800000 .875 1.3 5.6 .375 .833 .3751500
McKinstry*3b62600000 .710 3.5 5.5 .136 .824 .3183800
Grisham*cf62300100 .672 1.8 2.5 .273 .579 .31821000
Semien2b62100000 .452 1.1 1.9 .000 .400 .1670300
Smith,Wc 62400100 .583 1.6 2.3 .190 .526 .3332700
McMahon*3b62000000 .311 0.5 0.9 .000 .250 .1110200
Tucker*rf62500100 .295 0.6 0.7 .048 .333 .2381200
Gonzalez,R1b0200000 .000 0.0 0.0 .000 .000 .0000000
Hayslf1400000 .250 0.1 0.6 .000 .333 .3330000
Heineman#c 0100000 .000 0.0 0.0 .000 .000 .0000000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 621400320 .649 20.8 3.6 .176 .614 .2851672  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Mullins*cf2.002.0011.0001 .5001 .50099.0
Lindor#ss4.173.8313 .38519 .76020 .800 7.0
Tauchman*rf3.503.507 .4297 .5007 .50099.0
Torkelson1b3.173.0012 .33310 .52610 .526 5.0
Clemens*1b2.002.007 .1435 .6255 .625 0.0
McKinstry*3b4.333.6719 .26310 .38512 .462 1.5
Grisham*cf3.833.6716 .12511 .47811 .478 4.0
Semien2b3.503.0010 .3006 .2866 .286 2.7
Smith,Wc 4.003.5011 .18210 .41710 .417 3.0
McMahon*3b3.333.0010 .2004 .2004 .200 4.0
Tucker*rf4.173.5015 .0675 .2006 .240 2.0
Gonzalez,R1b2.002.002 .0000 .0000 .000 0.0
Hayslf1.331.002 .0001 .2501 .250 1.0
Heineman#c 1.001.000 .0000 .0000 .00099.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 35.6732.17125 .23289 .41693 .435 3.5

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Mullins*cf1.0001.0001.0002.000110000000
Lindor#ss .000 .500 .000 .500100000010
Tauchman*rf .000 .000 .000 .000100000010
Torkelson1b .000 .000 .000 .000100000010
Clemens*1b .000 .000 .000 .000000000000
McKinstry*3b .000 .500 .000 .500100000000
Grisham*cf .000 .000 .000 .000100000000
Semien2b .000 .000 .000 .000000000000
Smith,Wc .000 .000 .000 .000100000001
McMahon*3b .000 .000 .000 .000200000010
Tucker*rf .000 .500 .000 .500100000010
Gonzalez,R1b .000 .000 .000 .000100000000
Hayslf .000 .000 .000 .000000000000
Heineman#c .000 .000 .000 .000000000000
 Pitchers  .000 .000 .000 .000000000000
 Total  .091 .286 .091 .3771110000051

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Mullins*cf .000 .000 .000 .000100000010
Lindor#ss .364 .391 .8181.2092281038160
Tauchman*rf .308 .308 .538 .8461340012050
Torkelson1b .294 .333 .529 .8631751011140
Clemens*1b .250 .250 .625 .875820011000
McKinstry*3b .238 .333 .381 .7142153000230
Grisham*cf .190 .227 .476 .7032140022141
Semien2b .167 .286 .167 .4521830000380
Smith,Wc .150 .261 .350 .6112031012390
McMahon*3b .125 .222 .125 .3471620000270
Tucker*rf .050 .174 .100 .2742011001351
Gonzalez,R1b .000 .000 .000 .000100000000
Hayslf .000 .250 .000 .250300000110
Heineman#c .000 .000 .000 .000100000010
 Pitchers  .000 .000 .000 .000000000000
 Total  .203 .275 .390 .665182377091717542